Final · Week 5 · Apr 24 · Roadrunner Boston · Boston, MA
Box ScoreLaunch · Middle · Money
| Team | Launch | Middle | Money | Total |
|---|---|---|---|---|
| NYC Attitude | 3 | 8 | 3 | 14 |
| Boston Butchers | 7 | 3 | 8 | 18 |
Round-by-Round24 rounds
NYC | BOS | |||||||
|---|---|---|---|---|---|---|---|---|
| Rd | Wt | Fighter | Pts | Pts | Fighter | Method | WPA | LI |
| 1 | Featherweight | Abril Anguiano | 0.0 | 1.0 | Carla Torres | Decision | -0.082 | 1.32 |
| 2 | Featherweight | Alexander Castellano | 0.0 | 1.0 | Eric Emery | Decision | -0.081 | 1.32 |
| 3 | Lightweight | Jose Adrial Diaz Rodriguez | 1.0 | 0.0 | Hebreux Francois | Decision | +0.078 | 1.25 |
| 4 | Welterweight | Lionel Omar Colon Santana | 1.0 | 0.0 | Keno Luna | Decision | +0.086 | 1.37 |
| 5 | Super Welterweight | Ryan Pino | 0.0 | 1.0 | Jahyae Brown | Decision | -0.090 | 1.44 |
| 6 | Middleweight | Lasha Gurguliani | 0.0 | 3.0 | Rashidi Ellis | 2x Knockdown | -0.231 | 1.44 |
| 7 | Cruiserweight | Tessia Ives Tali | 1.0 | 0.0 | Marquise Williams | Decision | +0.058 | 0.96 |
| 8 | Heavyweight | Dusan Veletic | 0.0 | 1.0 | Skylar Lacy | Decision | -0.072 | 1.18 |
| 9 | Featherweight | Angelyris Lopez Mendez | 1.0 | 0.0 | Carla Torres | Decision | +0.058 | 0.96 |
| 10 | Lightweight | Ryan Zempoaltecatl | 0.0 | 1.0 | Alexy De La Cruz | Decision | -0.074 | 1.22 |
| 11 | Super Lightweight | Katharina Lehner | 0.0 | 1.0 | Camilla Panatta | Decision | -0.058 | 0.96 |
| 12 | Welterweight | Adonis Wilkins | 4.0 | 0.0 | Yorman Guerrero | TKO | +0.295 | 0.69 |
| 13 | Super Middleweight | Bryan Polaco | 0.0 | 1.0 | Ronald Ellis | Decision | -0.112 | 1.78 |
| 14 | Light Heavyweight | Shawn Mccalman | 1.0 | 0.0 | Steven Sumpter | Decision | +0.101 | 1.60 |
| 15 | Cruiserweight | Tessia Ives Tali | 1.0 | 0.0 | Marquise Williams | Decision | +0.124 | 1.94 |
| 16 | Heavyweight | Dusan Veletic | 1.0 | 0.0 | Skylar Lacy | Decision | +0.139 | 2.16 |
| 17 | Super Welterweight | Ryan Pino | 0.0 | 1.0 | Jahyae Brown | Decision | -0.139 | 2.14 |
| 18 | Lightweight | Ryan Zempoaltecatl | 1.0 | 0.0 | Alexy De La Cruz | Decision | +0.161 | 2.46 |
| 19 | Middleweight | Lasha Gurguliani | 0.0 | 1.0 | Rashidi Ellis | Decision | -0.161 | 2.43 |
| 20 | Welterweight | Lionel Omar Colon Santana | 1.0 | 0.0 | Keno Luna | Decision | +0.198 | 2.95 |
| 21 | Featherweight | Alexander Castellano | 0.0 | 1.0 | Eric Emery | Decision | -0.198 | 2.87 |
| 22 | Lightweight | Jose Adrial Diaz Rodriguez | 0.0 | 1.0 | Hebreux Francois | Decision | -0.276 | 3.94 |
| 23 | Super Middleweight | Bryan Polaco | 1.0 | 0.0 | Ronald Ellis | Decision | +0.276 | 3.56 |
| 24 | Light Heavyweight | Shawn Mccalman | 0.0 | 4.0 | Steven Sumpter | DQ | -0.500 DQ · uncredited | 6.62 biggest |
| Match Total (NYC vs BOS) | 14.0 | 18.0 | ||||||
R1 · Featherweight · WPA -0.08 · LI 1.32Decision
R2 · Featherweight · WPA -0.08 · LI 1.32Decision
R3 · Lightweight · WPA +0.08 · LI 1.25Decision
R4 · Welterweight · WPA +0.09 · LI 1.37Decision
R5 · Super Welterweight · WPA -0.09 · LI 1.44Decision
R6 · Middleweight · WPA -0.23 · LI 1.442x Knockdown
R7 · Cruiserweight · WPA +0.06 · LI 0.96Decision
R8 · Heavyweight · WPA -0.07 · LI 1.18Decision
R9 · Featherweight · WPA +0.06 · LI 0.96Decision
R10 · Lightweight · WPA -0.07 · LI 1.22Decision
R11 · Super Lightweight · WPA -0.06 · LI 0.96Decision
R12 · Welterweight · WPA +0.29 · LI 0.69TKO
R13 · Super Middleweight · WPA -0.11 · LI 1.78Decision
R14 · Light Heavyweight · WPA +0.10 · LI 1.60Decision
R15 · Cruiserweight · WPA +0.12 · LI 1.94Decision
R16 · Heavyweight · WPA +0.14 · LI 2.16Decision
R17 · Super Welterweight · WPA -0.14 · LI 2.14Decision
R18 · Lightweight · WPA +0.16 · LI 2.46Decision
R19 · Middleweight · WPA -0.16 · LI 2.43Decision
R20 · Welterweight · WPA +0.20 · LI 2.95Decision
R21 · Featherweight · WPA -0.20 · LI 2.87Decision
R22 · Lightweight · WPA -0.28 · LI 3.94Decision
R23 · Super Middleweight · WPA +0.28 · LI 3.56Decision
R24 · Light Heavyweight · WPA DQDQ
Match Total
14.0
—
18.0


