Final · MegaBrawl IV · Aug 30 · FTL War Memorial Auditorium · Fort Lauderdale, FL
Box ScoreLaunch · Middle · Money
| Team | Launch | Middle | Money | Total |
|---|---|---|---|---|
| Philadelphia Smoke | 5 | 4 | 4 | 13 |
| Miami Assassins | 5 | 5 | 4 | 14 |
Round-by-Round24 rounds
PHI | MIA | |||||||
|---|---|---|---|---|---|---|---|---|
| Rd | Wt | Fighter | Pts | Pts | Fighter | Method | WPA | LI |
| 1 | Bantamweight | Lisandra Contreras | 0.0 | 1.0 | Hainite Tuitupou | Decision | -0.082 | 1.32 |
| 2 | Featherweight | Leondric Johnson | 1.0 | 0.0 | Victor Abreu | Decision | +0.082 | 1.32 |
| 3 | Featherweight | Shakilya Ellis | 1.0 | 0.0 | Samantha Ginithan | Decision | +0.086 | 1.38 |
| 4 | Lightweight | Francisco Rodriguez | 0.0 | 2.0 | Claudio Marrero | Knockdown | -0.173 | 1.37 |
| 5 | Welterweight | Henri Cedeno | 0.0 | 1.0 | Darrius Jackson | Decision | -0.087 | 1.41 |
| 6 | Super Welterweight | Jason Moreno | 2.0 | 0.0 | Yoelys Molina | Knockdown | +0.175 | 1.32 |
| 7 | Middleweight | Steve Cunningham Jr. | 1.0 | 0.0 | Jeovanny Estela | Decision | +0.095 | 1.52 |
| 8 | Heavyweight | Conja Nathan | 0.0 | 1.0 | Luis Ortiz | Decision | -0.095 | 1.52 |
| 9 | Featherweight | Maria Antunez | 0.0 | 1.0 | Julie Gallegos | Decision | -0.101 | 1.61 |
| 10 | Lightweight | Nahir Albright | 0.0 | 1.0 | Yosdiel Napoles | Decision | -0.100 | 1.61 |
| 11 | Super Lightweight | Stacia Suttles | 1.0 | 0.0 | Florencia Parajes Britos | Decision | +0.093 | 1.48 |
| 12 | Welterweight | Isaiah Johnson | 1.0 | 0.0 | Esteuri Suero | Decision | +0.108 | 1.71 |
| 13 | Super Middleweight | Dayan Depestre | 0.0 | 1.0 | Yusmel Ruiz | Decision | -0.117 | 1.86 |
| 14 | Light Heavyweight | Jesse Hart | 0.0 | 2.0 | Isaac Carbonell | Knockdown | -0.206 | 1.84 |
| 15 | Cruiserweight | Money Powell | 1.0 | 0.0 | Luis Portuondo | Decision | +0.078 | 1.28 |
| 16 | Heavyweight | Eric Ross | 1.0 | 0.0 | Nestor Santana | Decision | +0.107 | 1.70 |
| 17 | Super Lightweight | Stacia Suttles | 1.0 | 0.0 | Florencia Parajes Britos | Decision | +0.139 | 2.14 |
| 18 | Heavyweight | Conja Nathan | 0.0 | 1.0 | Luis Ortiz | Decision | -0.161 | 2.46 |
| 19 | Bantamweight | Lisandra Contreras | 1.0 | 0.0 | Hainite Tuitupou | Decision | +0.161 | 2.43 |
| 20 | Super Middleweight | Dayan Depestre | 0.0 | 1.0 | Yusmel Ruiz | Decision | -0.198 | 2.95 |
| 21 | Featherweight | Shakilya Ellis | 1.0 | 0.0 | Julie Gallegos | Decision | +0.198 | 2.87 |
| 22 | Featherweight | Leondric Johnson | 0.0 | 1.0 | Victor Abreu | Decision | -0.276 | 3.94 |
| 23 | Welterweight | Isaiah Johnson | 1.0 | 0.0 | Darrius Jackson | Decision | +0.276 | 3.56 |
| 24 | Super Welterweight | Jason Moreno | 0.0 | 1.0 | Yoelys Molina | Decision | -0.500 | 6.62 biggest |
| Match Total (PHI vs MIA) | 13.0 | 14.0 | ||||||
R1 · Bantamweight · WPA -0.08 · LI 1.32Decision
R2 · Featherweight · WPA +0.08 · LI 1.32Decision
R3 · Featherweight · WPA +0.09 · LI 1.38Decision
R4 · Lightweight · WPA -0.17 · LI 1.37Knockdown
R5 · Welterweight · WPA -0.09 · LI 1.41Decision
R6 · Super Welterweight · WPA +0.17 · LI 1.32Knockdown
R7 · Middleweight · WPA +0.09 · LI 1.52Decision
R8 · Heavyweight · WPA -0.09 · LI 1.52Decision
R9 · Featherweight · WPA -0.10 · LI 1.61Decision
R10 · Lightweight · WPA -0.10 · LI 1.61Decision
R11 · Super Lightweight · WPA +0.09 · LI 1.48Decision
R12 · Welterweight · WPA +0.11 · LI 1.71Decision
R13 · Super Middleweight · WPA -0.12 · LI 1.86Decision
R14 · Light Heavyweight · WPA -0.21 · LI 1.84Knockdown
R15 · Cruiserweight · WPA +0.08 · LI 1.28Decision
R16 · Heavyweight · WPA +0.11 · LI 1.70Decision
R17 · Super Lightweight · WPA +0.14 · LI 2.14Decision
R18 · Heavyweight · WPA -0.16 · LI 2.46Decision
R19 · Bantamweight · WPA +0.16 · LI 2.43Decision
R20 · Super Middleweight · WPA -0.20 · LI 2.95Decision
R21 · Featherweight · WPA +0.20 · LI 2.87Decision
R22 · Featherweight · WPA -0.28 · LI 3.94Decision
R23 · Welterweight · WPA +0.28 · LI 3.56Decision
R24 · Super Welterweight · WPA -0.50 · LI 6.62Decision
Match Total
13.0
—
14.0


