Fighter Stats
Individual Rankings · 2026 TBL Season· Updated Apr 18, 2026
Individual fighter statistics for the 2026 TBL season. Rankings by WAR, NPPR, Net Points, and Win%. Filter by weight class, team, or gender.
Net Pts Total net points scoredNPPR Net Points Per RoundWin% Win percentageWAR Wins Above Replacement
| # | Fighter | Record | Net Pts | Streak |
|---|---|---|---|---|
| 1 | Kye Brooks Las Vegas | 4-0 | +10.0 | W4 |
| 2 | Yosidel Napoles Miami | 4-0 | +8.0 | W4 |
| 3 | Money Powell Atlanta | 3-0 | +7.0 | W3 |
| 4 | Ariele Davis Atlanta | 3-0 | +6.0 | W3 |
| 5 | Briana Carrera Dallas | 3-0 | +6.0 | W3 |
| 6 | Amin Mitchell Atlanta | 3-0 | +6.0 | W3 |
| 7 | Jeovanny Estela Miami | 2-0 | +6.0 | W2 |
| 8 | Stacia Suttles Philadelphia | 4-0 | +5.0 | W4 |
| 9 | Rasheen Brown Philadelphia | 4-0 | +5.0 | W4 |
| 10 | Jack Sambiakuu Dallas | 2-1 | +5.0 | W2 |
| 11 | Tracey McGruder San Antonio | 2-0 | +5.0 | W2 |
| 12 | Isaiah Elrod Nashville | 2-0 | +5.0 | W2 |
| 13 | DeAngelo Leachman Nashville | 4-0 | +5.0 | W4 |
| 14 | Nestor Santana Miami | 2-0 | +5.0 | W2 |
| 15 | Issabel Vasquez San Antonio | 4-0 | +4.0 | W4 |
| 16 | Raiko Santana Phoenix | 4-0 | +4.0 | W4 |
| 17 | Keandrae Leatherwood Atlanta | 4-0 | +4.0 | W4 |
| 18 | Jasir Riley Nashville | 4-0 | +4.0 | W4 |
| 19 | 3-0 | +4.0 | W3 | |
| 20 | Travorus Vigne San Antonio | 2-1 | +4.0 | L1 |
| 21 | Obed Bartee El San Antonio | 3-0 | +4.0 | W3 |
| 22 | Shakilya Ellis Philadelphia | 4-0 | +4.0 | W4 |
| 23 | Erika Sanchez Los Angeles | 4-0 | +4.0 | W4 |
| 24 | Kaylee Ann Knight Atlanta | 2-1 | +4.0 | W1 |
| 25 | Manuel Villalobos Phoenix | 1-0 | +4.0 | W1 |
| 26 | 1-0 | +4.0 | W1 | |
| 27 | 3-1 | +3.0 | W2 | |
| 28 | Jesse Hart Philadelphia | 2-2 | +3.0 | L2 |
| 29 | Yojanler Martinez Las Vegas | 3-0 | +3.0 | W3 |
| 30 | Latia Williams San Antonio | 3-0 | +3.0 | W3 |
| 31 | Gustavo Trujillo Miami | 3-0 | +3.0 | W3 |
| 32 | Zae Farr Houston | 3-0 | +3.0 | W3 |
| 33 | Isaiah Johnson Philadelphia | 3-0 | +3.0 | W3 |
| 34 | Osvaldo Lopez Los Angeles | 2-0 | +3.0 | W2 |
| 35 | Wilemsky Joseph Miami | 1-1 | +3.0 | W1 |
| 36 | 3-0 | +3.0 | W3 | |
| 37 | Adrian Taylor San Antonio | 3-0 | +3.0 | W3 |
| 38 | Tierra Brandt Phoenix | 3-0 | +3.0 | W3 |
| 39 | Leondric Johnson Nashville | 1-1 | +3.0 | W1 |
| 40 | Abimola Osundairo Dallas | 3-1 | +2.0 | W3 |
| 41 | Kiael Waldon Nashville | 3-1 | +2.0 | W3 |
| 42 | Victor Abreu Miami | 3-1 | +2.0 | W2 |
| 43 | Ezequiel Martinez Houston (prev: Miami) | 2-1 | +2.0 | L1 |
| 44 | Jose Rodriguez Los Angeles | 2-1 | +2.0 | W2 |
| 45 | 2-0 | +2.0 | W2 | |
| 46 | Lizette Lopez Los Angeles | 3-1 | +2.0 | W1 |
| 47 | Azariah Cottrell San Antonio | 3-1 | +2.0 | L1 |
| 48 | Anyela Lopez Phoenix | 2-0 | +2.0 | W2 |
| 49 | Rashidi Ellis Boston | 2-0 | +2.0 | W2 |
| 50 | Skylar Lacy Boston | 2-0 | +2.0 | W2 |
| 51 | Camilla Panatta Boston | 2-0 | +2.0 | W2 |
| 52 | 2-0 | +2.0 | W2 | |
| 53 | 2-0 | +2.0 | W2 | |
| 54 | David Stevens Houston | 3-1 | +2.0 | W1 |
| 55 | Paul Kroll Philadelphia | 2-0 | +2.0 | W2 |
| 56 | Jonathan Rice Los Angeles | 2-0 | +2.0 | W2 |
| 57 | Suzana Rodriguez Griffin Nashville | 2-0 | +2.0 | W2 |
| 58 | Jasmine Hampton Atlanta | 2-0 | +2.0 | W2 |
| 59 | Jahyae Brown Boston | 2-0 | +2.0 | W2 |
| 60 | Jesus Vasquez Jr. Dallas | 2-0 | +2.0 | W2 |
| 61 | Samantha Ginithan Miami | 2-0 | +2.0 | W1 |
| 62 | Monserat Carmona Dallas | 2-0 | +2.0 | W2 |
| 63 | Melissa Parker Dallas | 2-0 | +2.0 | W2 |
| 64 | Raphael Igbokwe San Antonio | 2-1 | +1.0 | W2 |
| 65 | Devon Young Atlanta | 2-1 | +1.0 | L1 |
| 66 | Isaac Carbonell Miami | 2-1 | +1.0 | W1 |
| 67 | Jarvis Shepard San Antonio | 2-1 | +1.0 | W2 |
| 68 | 2-1 | +1.0 | W2 | |
| 69 | Sean Brewer Los Angeles | 2-1 | +1.0 | W2 |
| 70 | Osvel Caballero Las Vegas | 2-1 | +1.0 | W1 |
| 71 | Nico Hernandez Dallas | 2-1 | +1.0 | W2 |
| 72 | Joshua Temple Dallas | 1-1 | +1.0 | W1 |
| 73 | Ryan Pino NYC | 1-1 | +1.0 | W1 |
| 74 | Angel Hernandez Philadelphia | 1-1 | +1.0 | L1 |
| 75 | Luis Portuondo Las Vegas | 2-1 | +1.0 | W1 |
| 76 | Yunieski Gonzalez Miami | 2-1 | +1.0 | L1 |
| 77 | Jannat Rafeq Miami | 1-0 | +1.0 | W1 |
| 78 | 1-0 | +1.0 | W1 | |
| 79 | Natalia Castaneda Las Vegas | 1-0 | +1.0 | W1 |
| 80 | Joseph Dawejko Los Angeles | 1-0 | +1.0 | W1 |
| 81 | Bryan Polaco NYC | 1-0 | +1.0 | W1 |
| 82 | Ronald Ellis Boston | 1-0 | +1.0 | W1 |
| 83 | Edward Ortiz Dallas | 1-0 | +1.0 | W1 |
| 84 | Andres Barrera San Antonio | 1-0 | +1.0 | W1 |
| 85 | Keno Luna Boston | 1-0 | +1.0 | W1 |
| 86 | Eric Emery Boston | 1-0 | +1.0 | W1 |
| 87 | Alexy De La Cruz Boston | 1-0 | +1.0 | W1 |
| 88 | Roger Hilley Nashville | 1-0 | +1.0 | W1 |
| 89 | Brandi Robinson Boston | 1-0 | +1.0 | W1 |
| 90 | Conja Nathan Philadelphia | 2-2 | +0.0 | L2 |
| 91 | Joana Nwamerue Las Vegas | 2-2 | +0.0 | L2 |
| 92 | Samuel Clarkson Atlanta | 2-2 | +0.0 | L2 |
| 93 | Dante Stone Phoenix | 2-2 | +0.0 | W2 |
| 94 | Jaedyn Alpough Houston | 2-3 | +0.0 | W1 |
| 95 | Dislan Rivaux Gainza Las Vegas | 2-2 | +0.0 | W2 |
| 96 | Angel Munoz Los Angeles | 2-2 | +0.0 | L2 |
| 97 | Raul Salomon Los Angeles | 2-2 | +0.0 | L2 |
| 98 | Juan Barajas Nashville | 2-2 | +0.0 | W2 |
| 99 | Yusmel Ruiz Miami | 2-2 | +0.0 | L2 |
| 100 | Javonn Davis Atlanta | 2-2 | +0.0 | W1 |
| 101 | Manuel Sangroni Houston | 2-2 | +0.0 | L2 |
| 102 | 2-2 | +0.0 | W2 | |
| 103 | Jorge De Jesus Romero San Antonio | 2-2 | +0.0 | L2 |
| 104 | Michael Bracamontes San Antonio | 2-2 | +0.0 | W2 |
| 105 | Claudio Marrero Miami | 2-2 | +0.0 | W2 |
| 106 | Raynard Talib Jr. Dallas | 2-1 | +0.0 | W2 |
| 107 | Joaquin Camberos Phoenix | 1-2 | +0.0 | L2 |
| 108 | Desmond Lyons Atlanta | 1-2 | +0.0 | L2 |
| 109 | 2-2 | +0.0 | W2 | |
| 110 | Charles Pugh Phoenix | 2-2 | +0.0 | L2 |
| 111 | Hadrian Phillips Nashville | 1-1 | +0.0 | W1 |
| 112 | Najeem Johns Philadelphia | 1-1 | +0.0 | W1 |
| 113 | Reinier Salgado Las Vegas | 1-1 | +0.0 | L1 |
| 114 | Charles Garner San Antonio | 1-1 | +0.0 | L1 |
| 115 | Darrius Jackson Miami | 1-1 | +0.0 | L1 |
| 116 | Allen Medina Las Vegas | 1-1 | +0.0 | L1 |
| 117 | James Pierce Phoenix | 1-1 | +0.0 | L1 |
| 118 | Maria Antunez Philadelphia | 1-1 | +0.0 | W1 |
| 119 | Jennifer Clausius Nashville | 1-1 | +0.0 | W1 |
| 120 | Alissa Boltz Atlanta | 1-1 | +0.0 | L1 |
| 121 | Elena Mandujano Los Angeles | 1-2 | -1.0 | L2 |
| 122 | Nagy Aguilera San Antonio | 1-2 | -1.0 | L2 |
| 123 | Zaire Jefferson Philadelphia | 1-2 | -1.0 | W1 |
| 124 | Morgan Griggie Atlanta | 1-2 | -1.0 | W1 |
| 125 | Kevin Quintero Phoenix | 1-2 | -1.0 | L1 |
| 126 | Herich Ruiz Las Vegas | 1-1 | -1.0 | W1 |
| 127 | Carlos Romero Houston | 1-1 | -1.0 | L1 |
| 128 | Steve Cunningham Jr. Philadelphia | 1-1 | -1.0 | L1 |
| 129 | Deontay Brown Dallas | 1-1 | -1.0 | W1 |
| 130 | Steve Cunningham Sr. Philadelphia | 1-2 | -1.0 | L1 |
| 131 | Brenda Hernandez Cardenas Phoenix | 1-2 | -1.0 | L1 |
| 132 | Lisandra Contreras Philadelphia | 0-1 | -1.0 | L1 |
| 133 | Steven Williams Philadelphia | 0-1 | -1.0 | L1 |
| 134 | 0-1 | -1.0 | L1 | |
| 135 | Angela Austria Las Vegas | 0-1 | -1.0 | L1 |
| 136 | Angel Lozano Los Angeles | 0-1 | -1.0 | L1 |
| 137 | Shamarian Snider Dallas | 0-1 | -1.0 | L1 |
| 138 | Micaela Rampage Dallas | 0-1 | -1.0 | D1 |
| 139 | Natalie Gage Boston | 0-1 | -1.0 | L1 |
| 140 | Ivy Enriquez Philadelphia | 0-1 | -1.0 | L1 |
| 141 | Elijah Akana Philadelphia | 0-1 | -1.0 | L1 |
| 142 | Martin Saldana Los Angeles | 0-1 | -1.0 | L1 |
| 143 | Sergio Jimenez Los Angeles | 0-1 | -1.0 | L1 |
| 144 | Monica Lugo Nashville | 0-1 | -1.0 | L1 |
| 145 | Deaundre Pettus Atlanta | 0-1 | -1.0 | L1 |
| 146 | Corey Caad Houston | 0-1 | -1.0 | L1 |
| 147 | Yoelys Molina Miami | 0-1 | -1.0 | L1 |
| 148 | Rudy Montenegro Dallas | 0-1 | -1.0 | L1 |
| 149 | Esteuri Suero Miami | 0-1 | -1.0 | L1 |
| 150 | Dayan Depestre Las Vegas | 1-3 | -2.0 | L1 |
| 151 | Arian Aragon Phoenix | 1-3 | -2.0 | L1 |
| 152 | 1-3 | -2.0 | L2 | |
| 153 | Malik Lark Dallas | 2-2 | -2.0 | L1 |
| 154 | Jessica Delboni Houston | 1-2 | -2.0 | W1 |
| 155 | Darian Castro Las Vegas | 1-2 | -2.0 | L1 |
| 156 | Joahnys Argilagos Las Vegas | 1-2 | -2.0 | L2 |
| 157 | Israel Rodriguez Houston | 2-1 | -2.0 | L1 |
| 158 | Jerome McNeill Philadelphia | 0-2 | -2.0 | L2 |
| 159 | 1-3 | -2.0 | L3 | |
| 160 | Jason Beauchamp Los Angeles | 1-1 | -2.0 | L1 |
| 161 | Juan Higuera Los Angeles | 1-3 | -2.0 | L2 |
| 162 | Sarah Click Houston | 0-2 | -2.0 | L2 |
| 163 | Leanne Calderon San Antonio | 1-3 | -2.0 | L2 |
| 164 | Rainn Guerrero Houston | 0-2 | -2.0 | L2 |
| 165 | Ronnie Mayberry Houston | 0-2 | -2.0 | L2 |
| 166 | Brooke Evans Nashville | 1-3 | -2.0 | L2 |
| 167 | Bi Dieu Nguyen Dallas | 0-2 | -2.0 | L2 |
| 168 | Kalvin Henderson Dallas | 1-3 | -2.0 | L1 |
| 169 | Tyquasz Lewis Phoenix | 0-2 | -2.0 | L2 |
| 170 | Annette Agredano Phoenix | 0-2 | -2.0 | L2 |
| 171 | Steven Sumpter Boston | 0-2 | -2.0 | L2 |
| 172 | Joseph Hicks Las Vegas | 0-2 | -2.0 | L2 |
| 173 | Joy Pendell Phoenix | 0-2 | -2.0 | L2 |
| 174 | William Langston Nashville | 0-2 | -2.0 | L2 |
| 175 | Rodshard Lamar Davis Houston | 0-2 | -2.0 | L2 |
| 176 | Samantha Sosa Miami | 0-2 | -2.0 | L2 |
| 177 | Emmanuel Calhoune Dallas | 0-2 | -2.0 | L2 |
| 178 | Ray Robinson Philadelphia | 0-2 | -2.0 | L2 |
| 179 | Destyne Butler Dallas | 0-2 | -2.0 | L2 |
| 180 | Jose Chollet Los Angeles | 0-2 | -2.0 | L2 |
| 181 | Ryan Martin Houston | 0-2 | -2.0 | L2 |
| 182 | Hebreux Francois Boston | 0-2 | -2.0 | L2 |
| 183 | Marcell Bonner Atlanta | 0-2 | -2.0 | L2 |
| 184 | Iasha King Las Vegas | 0-2 | -2.0 | L2 |
| 185 | Brooklyn Barwick Boston | 0-2 | -2.0 | L2 |
| 186 | Marquise Williams Boston | 0-2 | -2.0 | L2 |
| 187 | Marquis Taylor Houston | 0-1 | -2.0 | L1 |
| 188 | Yorman Guerrero Boston | 0-1 | -2.0 | L1 |
| 189 | Erica Farias Los Angeles | 0-3 | -3.0 | L3 |
| 190 | Terrell Jamal Woods Nashville | 0-3 | -3.0 | L3 |
| 191 | Stephon Moss Nashville | 0-3 | -3.0 | L3 |
| 192 | Sebastian Salomon Duran Phoenix | 0-3 | -3.0 | L3 |
| 193 | Judah Yisrael Phoenix | 0-3 | -3.0 | L3 |
| 194 | Diego Dominguez Los Angeles | 0-3 | -3.0 | L3 |
| 195 | Dakoda Eighmy Nashville | 1-2 | -3.0 | W1 |
| 196 | Mauricio King Dallas | 1-1 | -3.0 | L1 |
| 197 | Jordyn Edewards Las Vegas | 0-3 | -3.0 | L3 |
| 198 | Dominique Smith Atlanta | 0-2 | -3.0 | L2 |
| 199 | Devin Thorn Houston | 1-5 | -4.0 | L5 |
| 200 | Sofia Viretti Miami | 0-4 | -4.0 | L4 |
| 201 | Janaisa Indira Morandin Houston | 1-5 | -4.0 | L5 |
| 202 | Trakwon Pettis Atlanta | 1-2 | -4.0 | L2 |
| 203 | Daniel Bailey Phoenix | 1-2 | -4.0 | L1 |
| 204 | Frency Fortunato Saya San Antonio | 0-2 | -4.0 | L2 |
| 205 | Nigel Williams Houston | 0-3 | -4.0 | L3 |
| 206 | Andre Perez Los Angeles | 0-1 | -4.0 | L1 |
| 207 | Imaud Louis Houston | 0-1 | -4.0 | L1 |
| 208 | Jenny Smith Nashville | 0-1 | -4.0 | L1 |
| 209 | Kenyon Walker Dallas | 0-1 | -4.0 | L1 |
| 210 | Kimdo Boykin Boston | 0-1 | -4.0 | L1 |
| 211 | Deshawn Prather Atlanta | 0-1 | -4.0 | L1 |
| 212 | Francisco Rodriguez Philadelphia | 0-1 | -4.0 | L1 |
| 213 | Ishmael Bennett Houston | 0-5 | -5.0 | L5 |
| 214 | Florencia Parajes Britos Las Vegas (prev: NYC) | 0-4 | -5.0 | L4 |
| 215 | Desiree Yanez Houston | 0-5 | -5.0 | L5 |
| 216 | 0-2 | -5.0 | L2 | |
| 217 | Jarvis Jones Houston | 0-2 | -5.0 | L2 |
| 218 | Edwin Romero Atlanta | 0-2 | -5.0 | L2 |
| 219 | Harold Jackson Nashville | 0-2 | -5.0 | L2 |
| 220 | Ali Pajuelo Valle Miami | 0-2 | -5.0 | L2 |
| 221 | Latravia Pierce Houston | 0-3 | -6.0 | L3 |
| 222 | Shamarr Ravon Baxter Nashville | 0-2 | -6.0 | L2 |
222 of 222 fighters · Click a name to view fight history
Las Vegas
Miami
Atlanta
Dallas
Philadelphia
San Antonio
Nashville
Phoenix
NYC
Los Angeles
Houston
Boston