Fighter · #54 WAR · Streak W2
Shawn Mccalman
Record
8-5
WAR
1.85
NPPR
0.23
Net Pts
+3
Win%
62%
Rounds
13
Form · Last 10Streak W2
L
L
L
L
W
W
W
L
W
W
Fight History · 2026 Season14 bouts shown
| Date | Week | Opponent | Team | Round | Result | Net |
|---|---|---|---|---|---|---|
| 7/10/2026 | 15 | Steven Sumpter | BOSTON | R17 Money | W Decision | +1 |
| 7/10/2026 | 15 | Steven Sumpter | BOSTON | R14 Middle | W Decision | +1 |
| 6/14/2026 | 12 | Yusmel Ruiz | MIAMI | R18 Money | L Decision | -1 |
| 6/14/2026 | 12 | Yusmel Ruiz | MIAMI | R14 Middle | W Decision | +1 |
| 6/5/2026 | 11 | Frankie Solomon | SAN ANTONIO | R17 Money | W Decision | +1 |
| 6/5/2026 | 11 | Frankie Solomon | SAN ANTONIO | R14 Middle | W Decision | +1 |
| 5/16/2026 | 8 | Yojanler Martinez | LAS VEGAS | R23 Money | L Decision | -1 |
| 5/16/2026 | 8 | Yojanler Martinez | LAS VEGAS | R14 Middle | L Decision | -1 |
| 5/2/2026 | 6 | Jesse Hart | PHILADELPHIA | R18 Money | L Decision | -1 |
| 5/2/2026 | 6 | Jesse Hart | PHILADELPHIA | R14 Middle | L Decision | -1 |
| 4/24/2026 | 5 | Steven Sumpter | BOSTON | R24 Money | L DQ | -4 |
| 4/24/2026 | 5 | Steven Sumpter | BOSTON | R14 Middle | W Decision | +1 |
| 4/10/2026 | 3 | Devin Thorn | HOUSTON | R21 Money | W Decision | +1 |
| 4/10/2026 | 3 | Devin Thorn | HOUSTON | R12 Middle | W Decision | +1 |







