
Team Profile · Streak L2
Boston Butchers
Boston · 25 Fighters
Record
2-4
PF
79.0
PA
90.0
Diff
-11.0
Roster · 2026 SeasonClick any column to sort
| Fighter ↕ | Weight ↕ | Rec ↕ | WAR ↕ | NPPR ↕ | Net ↓ |
|---|---|---|---|---|---|
| Rashidi Ellis | Middleweight | 11-1 | 2.92 | 1.00 | +12 |
| Alexy De La Cruz | Lightweight | 10-1 | 2.43 | 0.82 | +9 |
| Skylar Lacy | Heavyweight | 8-2 | 1.95 | 0.60 | +6 |
| Ronald Ellis | Super Middleweight | 5-3 | 1.22 | 0.25 | +2 |
| Camilla Panatta | Super Lightweight | 3-2 | 0.73 | 0.20 | +1 |
| Michael Coffie | Heavyweight | 2-4 | 0.85 | 0.17 | +1 |
| Miguel Teo | Cruiserweight | 4-2 | 0.85 | 0.17 | +1 |
| Sage Rosario | Super Lightweight | 1-3 | 0.61 | 0.25 | +1 |
| Merari Vivar | Featherweight | 1-0 | 0.24 | 1.00 | +1 |
| Thomas Blumenfeld | Welterweight | 1-0 | 0.24 | 1.00 | +1 |
| Eric Emery | Featherweight | 3-3 | 0.73 | 0.00 | +0 |
| Jahyae Brown | Super Welterweight | 6-6 | 1.34 | -0.08 | -1 |
| Hebreux Francois | Lightweight | 5-6 | 1.22 | -0.09 | -1 |
| Carla Torres | Featherweight | 1-2 | 0.24 | -0.33 | -1 |
| Christina Cruz | Bantamweight | 1-2 | 0.24 | -0.33 | -1 |
| Alvin Varmall Jr. | Heavyweight | 0-1 | 0.00 | -1.00 | -1 |
| Brandi Robinson | Featherweight | 2-4 | 0.49 | -0.33 | -2 |
| Brooklyn Barwick | Featherweight | 0-2 | 0.00 | -1.00 | -2 |
| Natalie Gage | Bantamweight, Featherweight | 0-3 | 0.00 | -1.00 | -3 |
| Marquise Williams | Cruiserweight | 0-4 | 0.00 | -1.00 | -4 |
| Kimdo Boykin | Heavyweight | 0-1 | -0.36 | -4.00 | -4 |
| Gavonne Bess | Welterweight | 1-6 | 0.24 | -0.71 | -5 |
| Yorman Guerrero | Welterweight | 0-2 | -0.49 | -3.00 | -6 |
| Steven Sumpter | Light Heavyweight | 1-10 | 0.61 | -0.55 | -6 |
| Keno Luna | Welterweight | 1-7 | -0.12 | -1.13 | -9 |
Next Match
Recent MatchesClick for box score





