Final · Week 8 · May 16 · Sheraton Philadelphia Downtown · Philadelphia, PA
Box ScoreLaunch · Middle · Money
| Team | Launch | Middle | Money | Total |
|---|---|---|---|---|
| NYC Attitude | 5 | 2 | 2 | 9 |
| Las Vegas Hustle | 4 | 7 | 10 | 21 |
Round-by-Round24 rounds
NYC | LV | |||||||
|---|---|---|---|---|---|---|---|---|
| Rd | Wt | Fighter | Pts | Pts | Fighter | Method | WPA | LI |
| 1 | Bantamweight | Nataly Zempoaltecatl | 1.0 | 0.0 | Natalia Castaneda | Decision | +0.082 | 1.32 |
| 2 | Featherweight | Alexander Castellano | 1.0 | 0.0 | Joahnys Argilagos | Decision | +0.081 | 1.32 |
| 3 | Featherweight | Abril Anguiano | 0.0 | 1.0 | Florencia Parajes Britos | Decision | -0.078 | 1.25 |
| 4 | Lightweight | Ryan Zempoaltecatl | 2.0 | 0.0 | Allen Medina | Knockdown | +0.159 | 1.37 |
| 5 | Welterweight | Adonis Wilkins | 0.0 | 1.0 | Reinier Salgado | Decision | -0.070 | 1.14 |
| 6 | Super Welterweight | Ryan Pino | 0.0 | 1.0 | Dislan Rivaux Gainza | Decision | -0.082 | 1.32 |
| 7 | Cruiserweight | Tessia Ives Tali | 1.0 | 0.0 | Luis Portuondo | Decision | +0.092 | 1.48 |
| 8 | Heavyweight | Dusan Veletic | 0.0 | 1.0 | Kye Brooks | Decision | -0.086 | 1.38 |
| 9 | Featherweight | Angelyris Lopez Mendez | 1.0 | 0.0 | Jordyn Edewards | Decision | +0.097 | 1.56 |
| 10 | Lightweight | Jose Adrial Diaz Rodriguez | 0.0 | 1.0 | Osvel Caballero | Decision | -0.090 | 1.45 |
| 11 | Super Lightweight | Melissa St. Vil | 0.0 | 1.0 | Joana Nwamerue | Decision | -0.105 | 1.66 |
| 12 | Welterweight | Lionel Omar Colon Santana | 0.0 | 1.0 | Darian Castro | Decision | -0.113 | 1.79 |
| 13 | Super Middleweight | Bryan Polaco | 1.0 | 0.0 | Dayan Depestre | Decision | +0.113 | 1.78 |
| 14 | Light Heavyweight | Shawn Mccalman | 0.0 | 1.0 | Yojanler Martinez | Decision | -0.124 | 1.95 biggest |
| 15 | Cruiserweight | Tessia Ives Tali | 0.0 | 1.0 | Luis Portuondo | Decision | -0.122 | 1.94 |
| 16 | Heavyweight | Dusan Veletic | 0.0 | 2.0 | Kye Brooks | Knockdown | -0.165 | 1.70 |
| 17 | Bantamweight | Nataly Zempoaltecatl | 1.0 | 0.0 | Natalia Castaneda | Decision | +0.049 | 0.86 |
| 18 | Welterweight | Adonis Wilkins | 0.0 | 4.0 | Darian Castro | KO | -0.133 | 1.28 |
| 19 | Featherweight | Alexander Castellano | 0.0 | 1.0 | Joahnys Argilagos | Decision | -0.004 | 0.09 |
| 20 | Super Welterweight | Ryan Pino | 0.0 | 1.0 | Dislan Rivaux Gainza | Decision | -0.001 | 0.02 |
| 21 | Lightweight | Ryan Zempoaltecatl | 0.0 | 2.0 | Osvel Caballero | Knockdown | -0.000 | 0.00 |
| 22 | Featherweight | Abril Anguiano | 1.0 | 0.0 | Florencia Parajes Britos | Decision | -0.000 | 0.00 |
| 23 | Light Heavyweight | Shawn Mccalman | 0.0 | 1.0 | Yojanler Martinez | Decision | +0.000 | 0.00 |
| 24 | Super Lightweight | Melissa St. Vil | 0.0 | 1.0 | Joana Nwamerue | Decision | +0.000 | 0.00 |
| Match Total (NYC vs LV) | 9.0 | 21.0 | ||||||
R1 · Bantamweight · WPA +0.08 · LI 1.32Decision
R2 · Featherweight · WPA +0.08 · LI 1.32Decision
R3 · Featherweight · WPA -0.08 · LI 1.25Decision
R4 · Lightweight · WPA +0.16 · LI 1.37Knockdown
R5 · Welterweight · WPA -0.07 · LI 1.14Decision
R6 · Super Welterweight · WPA -0.08 · LI 1.32Decision
R7 · Cruiserweight · WPA +0.09 · LI 1.48Decision
R8 · Heavyweight · WPA -0.09 · LI 1.38Decision
R9 · Featherweight · WPA +0.10 · LI 1.56Decision
R10 · Lightweight · WPA -0.09 · LI 1.45Decision
R11 · Super Lightweight · WPA -0.10 · LI 1.66Decision
R12 · Welterweight · WPA -0.11 · LI 1.79Decision
R13 · Super Middleweight · WPA +0.11 · LI 1.78Decision
R14 · Light Heavyweight · WPA -0.12 · LI 1.95Decision
R15 · Cruiserweight · WPA -0.12 · LI 1.94Decision
R16 · Heavyweight · WPA -0.17 · LI 1.70Knockdown
R17 · Bantamweight · WPA +0.05 · LI 0.86Decision
R18 · Welterweight · WPA -0.13 · LI 1.28KO
R19 · Featherweight · WPA -0.00 · LI 0.09Decision
R20 · Super Welterweight · WPA -0.00 · LI 0.02Decision
R21 · Lightweight · WPA -0.00 · LI 0.00Knockdown
R22 · Featherweight · WPA -0.00 · LI 0.00Decision
R23 · Light Heavyweight · WPA +0.00 · LI 0.00Decision
R24 · Super Lightweight · WPA +0.00 · LI 0.00Decision
Match Total
9.0
—
21.0


