What do these mean?
Strength of Schedule is how good this fighter's opponents were, not counting the rounds they fought against them. Adjusted NP/R is net points per round once you account for who they fought — theirs lands between -0.236 and +0.438 when we rebuild the season. Gaps under 0.20 do not mean anything. Both cover the whole season and do not change with the view toggle above. How it works → · Leaderboard →
WAR is the wins this fighter added over an easily replaced one. Win Probability Added is how much their rounds actually moved the team's chance of winning. Stakes Faced is how big the moments were that they were put in — not how they did in them; 1.00× is an ordinary round. Timing is the part of their WPA that came from when those results landed. Here: their rounds moved Las Vegas Hustle's chances by -0.38 wins; the same wins and losses at average stakes would have been worth +0.00; timing added -0.39. Disqualifications count toward neither Stakes Faced nor Timing. WAR → · WPA → · Stakes & Timing →
| Date | Week | Opponent | Team | Round | Result | Net | WPA | LI |
|---|---|---|---|---|---|---|---|---|
| Postseason · 2-1 · +1 net · 0.33 NPPR | ||||||||
| 8/30/2026 | MegaBrawl IV | Money Powell | PHILADELPHIA | R15 Middle | L Decision | -1 | -0.078 | 1.28 |
| 8/22/2026 | Semifinals | Yuniesky Gonzalez | MIAMI | R15 Middle | W Decision | +1 | +0.104 | 1.65 |
| 8/2/2026 | Quarterfinals | Juan Higuera | LOS ANGELES | R15 Middle | W Decision | +1 | +0.104 | 1.65 |
| Regular Season · 6-5 · +0 net · 0.00 NPPR | ||||||||
| 6/28/2026 | 14 | Charles Pugh | PHOENIX | R22 Money | L Decision | -1 | -0.205 | 3.02 |
| 6/28/2026 | 14 | Charles Pugh | PHOENIX | R15 Middle | L Knockdown | -2 | -0.252 ▼ worst | 1.94 |
| 6/19/2026 | 13 | Juan Higuera | LOS ANGELES | R15 Middle | W Decision | +1 | +0.101 | 1.65 |
| 5/29/2026 | 10 | Money Powell | ATLANTA | R15 Middle | L Decision | -1 | -0.033 | 0.60 |
| 5/16/2026 | 8 | Tessia Ives Tali | NYC | R15 Middle | W Decision | +1 | +0.122 ▲ best | 1.94 |
| 5/16/2026 | 8 | Tessia Ives Tali | NYC | R7 Launch | L Decision | -1 | -0.092 | 1.48 |
| 5/8/2026 | 7 | Charles Pugh | PHOENIX | R19 Money | W Decision | +1 | +0.004 | 0.09 |
| 5/8/2026 | 7 | Charles Pugh | PHOENIX | R15 Middle | W Decision | +1 | +0.035 | 0.60 |
| 4/11/2026 | 3 | Steve Cunningham Sr. | PHILADELPHIA | R15 Middle | W Decision | +1 | +0.078 | 1.28 |
| 3/21/2026 | 1 | Juan Higuera | LOS ANGELES | R21 Money | L Decision | -1 | -0.198 | 2.87 |
| 3/21/2026 | 1 | Juan Higuera | LOS ANGELES | R15 Middle | W Decision | +1 | +0.054 | 0.92 |







