Final · Week 15 · Jul 10 · Shriners · Atlanta, GA
Box ScoreLaunch · Middle · Money
| Team | Launch | Middle | Money | Total |
|---|---|---|---|---|
| NYC Attitude | 5 | 4 | 10 | 19 |
| Boston Butchers | 3 | 4 | 3 | 10 |
Round-by-Round24 rounds
NYC | BOS | |||||||
|---|---|---|---|---|---|---|---|---|
| Rd | Wt | Fighter | Pts | Pts | Fighter | Method | WPA | LI |
| 1 | Featherweight | Nataly Zempoaltecatl | 1.0 | 0.0 | Camilla Panatta | Decision | +0.082 | 1.32 |
| 2 | Featherweight | Alexander Castellano | 0.0 | 1.0 | Jeremy Adorno | Decision | -0.082 | 1.32 |
| 3 | Lightweight | Ryan Zempoaltecatl | 1.0 | 0.0 | Alexy De La Cruz | Decision | +0.086 | 1.38 |
| 4 | Welterweight | Lionel Omar Colon Santana | 0.0 | 1.0 | Gavonne Bess | Decision | -0.086 | 1.37 |
| 5 | Super Welterweight | Lasha Gurguliani | 0.0 | 1.0 | Jahyae Brown | Decision | -0.090 | 1.44 |
| 6 | Super Middleweight | Javier Martinez | 1.0 | 0.0 | Ronald Ellis | Decision | +0.090 | 1.44 |
| 7 | Cruiserweight | Tessia Ives Tali | 1.0 | 0.0 | Alvin Varmall Jr. | Decision | +0.095 | 1.52 |
| 8 | Heavyweight | Dusan Veletic | 1.0 | 0.0 | Michael Coffie | Decision | +0.094 | 1.52 |
| 9 | Featherweight | Abril Anguiano | 0.0 | 1.0 | Brandi Robinson | Decision | -0.088 | 1.41 |
| 10 | Lightweight | Joseph Adorno | 0.0 | 1.0 | Hebreux Francois | Decision | -0.101 | 1.61 |
| 11 | Welterweight | Ryan Pino | 0.0 | 1.0 | Thomas Blumenfeld | Decision | -0.108 | 1.72 |
| 12 | Middleweight | Justin Figueroa | 0.0 | 1.0 | Rashidi Ellis | Decision | -0.107 | 1.71 |
| 13 | Welterweight | Lionel Omar Colon Santana | 1.0 | 0.0 | Gavonne Bess | Decision | +0.098 | 1.56 |
| 14 | Light Heavyweight | Shawn Mccalman | 1.0 | 0.0 | Steven Sumpter | Decision | +0.117 | 1.84 |
| 15 | Cruiserweight | Tessia Ives Tali | 1.0 | 0.0 | Alvin Varmall Jr. | Decision | +0.129 | 2.03 biggest |
| 16 | Heavyweight | Dusan Veletic | 1.0 | 0.0 | Michael Coffie | Decision | +0.126 | 2.01 |
| 17 | Light Heavyweight | Shawn Mccalman | 1.0 | 0.0 | Steven Sumpter | Decision | +0.107 | 1.75 |
| 18 | Middleweight | Justin Figueroa | 0.0 | 1.0 | Rashidi Ellis | Decision | -0.077 | 1.28 |
| 19 | Super Middleweight | Javier Martinez | 4.0 | 0.0 | Ronald Ellis | DQ | +0.207 DQ · uncredited | 1.86 |
| 20 | Lightweight | Ryan Zempoaltecatl | 0.0 | 1.0 | Alexy De La Cruz | Decision | -0.004 | 0.14 |
| 21 | Featherweight | Abril Anguiano | 0.0 | 1.0 | Brandi Robinson | Decision | -0.004 | 0.22 |
| 22 | Welterweight | Ryan Pino | 3.0 | 0.0 | Thomas Blumenfeld | 2x Knockdown | +0.016 | 0.33 |
| 23 | Featherweight | Nataly Zempoaltecatl | 1.0 | 0.0 | Camilla Panatta | Decision | +0.000 | 0.00 |
| 24 | Super Welterweight | Lasha Gurguliani | 1.0 | 0.0 | Jahyae Brown | Decision | +0.000 | 0.00 |
| Match Total (NYC vs BOS) | 19.0 | 10.0 | ||||||
R1 · Featherweight · WPA +0.08 · LI 1.32Decision
R2 · Featherweight · WPA -0.08 · LI 1.32Decision
R3 · Lightweight · WPA +0.09 · LI 1.38Decision
R4 · Welterweight · WPA -0.09 · LI 1.37Decision
R5 · Super Welterweight · WPA -0.09 · LI 1.44Decision
R6 · Super Middleweight · WPA +0.09 · LI 1.44Decision
R7 · Cruiserweight · WPA +0.09 · LI 1.52Decision
R8 · Heavyweight · WPA +0.09 · LI 1.52Decision
R9 · Featherweight · WPA -0.09 · LI 1.41Decision
R10 · Lightweight · WPA -0.10 · LI 1.61Decision
R11 · Welterweight · WPA -0.11 · LI 1.72Decision
R12 · Middleweight · WPA -0.11 · LI 1.71Decision
R13 · Welterweight · WPA +0.10 · LI 1.56Decision
R14 · Light Heavyweight · WPA +0.12 · LI 1.84Decision
R15 · Cruiserweight · WPA +0.13 · LI 2.03Decision
R16 · Heavyweight · WPA +0.13 · LI 2.01Decision
R17 · Light Heavyweight · WPA +0.11 · LI 1.75Decision
R18 · Middleweight · WPA -0.08 · LI 1.28Decision
R19 · Super Middleweight · WPA DQDQ
R20 · Lightweight · WPA -0.00 · LI 0.14Decision
R21 · Featherweight · WPA -0.00 · LI 0.22Decision
R22 · Welterweight · WPA +0.02 · LI 0.332x Knockdown
R23 · Featherweight · WPA +0.00 · LI 0.00Decision
R24 · Super Welterweight · WPA +0.00 · LI 0.00Decision
Match Total
19.0
—
10.0


