Final · Week 5 · Apr 25 · Hyatt Regency San Antonio Riverwalk · San Antonio, TX
Box ScoreLaunch · Middle · Money
| Team | Launch | Middle | Money | Total |
|---|---|---|---|---|
| Las Vegas Hustle | 6 | 4 | 7 | 17 |
| San Antonio Snipers | 3 | 7 | 5 | 15 |
Round-by-Round25 rounds
LV | SA | |||||
|---|---|---|---|---|---|---|
| Rd | Wt | Fighter | Pts | Pts | Fighter | Method |
| 1 | Bantamweight | Natalia Castaneda | 1.0 | 0.0 | Issabel Vasquez | Decision |
| 2 | Featherweight | Joahnys Argilagos | 1.0 | 0.0 | Jorge De Jesus Romero | Decision |
| 3 | Featherweight | Florencia Parajes Britos | 0.0 | 2.0 | Azariah Cottrell | Knockdown |
| 4 | Lightweight | Osvel Caballero | 1.0 | 0.0 | Michael Bracamontes | Decision |
| 5 | Welterweight | Darian Castro | 0.0 | 1.0 | Charles Garner | Decision |
| 6 | Super Welterweight | Dislan Rivaux Gainza | 1.0 | 0.0 | Jarvis Shepard | Decision |
| 7 | Middleweight | Joseph Hicks | 1.0 | 0.0 | Tracey McGruder | Decision |
| 8 | Heavyweight | Herich Ruiz | 1.0 | 0.0 | Nagy Aguilera | Decision |
| 9 | Featherweight | Jordyn Edewards | 1.0 | 0.0 | Leanne Calderon | Decision |
| 10 | Lightweight | Allen Medina | 0.0 | 1.0 | Frency Fortunato Saya | Decision |
| 11 | Super Lightweight | Joana Nwamerue | 0.0 | 3.0 | Latia Williams | 2x Knockdown |
| 12 | Welterweight | Reinier Salgado | 1.0 | 0.0 | Andres Barrera | Decision |
| 13 | Welterweight | Darian Castro | 1.0 | 0.0 | Charles Garner | Decision |
| 14 | Light Heavyweight | Yojanler Martinez | 1.0 | 0.0 | Raphael Igbokwe | Decision |
| 15 | Cruiserweight | Elijah Akana | 0.0 | 2.0 | Adrian Taylor | Knockdown |
| 16 | Heavyweight | Kye Brooks | 0.0 | 1.0 | Travorus Vigne | Decision |
| 17 | Bantamweight | Natalia Castaneda | 0.0 | 1.0 | Issabel Vasquez | Decision |
| 18 | Heavyweight | Herich Ruiz | 1.0 | 0.0 | Nagy Aguilera | Decision |
| 19 | Featherweight | Florencia Parajes Britos | 0.0 | 1.0 | Azariah Cottrell | Decision |
| 20 | Middleweight | Joseph Hicks | 1.0 | 0.0 | Tracey McGruder | Decision |
| 21 | Featherweight | Jordyn Edewards | 0.0 | 1.0 | Leanne Calderon | Decision |
| 22 | Heavyweight | Kye Brooks | 0.0 | 1.0 | Travorus Vigne | Decision |
| 23 | Super Lightweight | Joana Nwamerue | 0.0 | 1.0 | Latia Williams | Decision |
| 24 | Light Heavyweight | Yojanler Martinez | 1.0 | 0.0 | Raphael Igbokwe | Decision |
| 25 | Money | N/A | 4.0 | 0.0 | Jarvis Shepard | DQ |
| Match Total (LV vs SA) | 17.0 | 15.0 | ||||
R1 · BantamweightDecision
R2 · FeatherweightDecision
R3 · FeatherweightKnockdown
R4 · LightweightDecision
R5 · WelterweightDecision
R6 · Super WelterweightDecision
R7 · MiddleweightDecision
R8 · HeavyweightDecision
R9 · FeatherweightDecision
R10 · LightweightDecision
R11 · Super Lightweight2x Knockdown
R12 · WelterweightDecision
R13 · WelterweightDecision
R14 · Light HeavyweightDecision
R15 · CruiserweightKnockdown
R16 · HeavyweightDecision
R17 · BantamweightDecision
R18 · HeavyweightDecision
R19 · FeatherweightDecision
R20 · MiddleweightDecision
R21 · FeatherweightDecision
R22 · HeavyweightDecision
R23 · Super LightweightDecision
R24 · Light HeavyweightDecision
R25 · MoneyDQ
Match Total
17.0
—
15.0


