What do these mean?
Strength of Schedule is how good this fighter's opponents were, not counting the rounds they fought against them. Adjusted NP/R is net points per round once you account for who they fought — theirs lands between -0.744 and -0.143 when we rebuild the season. Gaps under 0.20 do not mean anything. Both cover the whole season and do not change with the view toggle above. How it works → · Leaderboard →
WAR is the wins this fighter added over an easily replaced one. Win Probability Added is how much their rounds actually moved the team's chance of winning. Stakes Faced is how big the moments were that they were put in — not how they did in them; 1.00× is an ordinary round. Timing is the part of their WPA that came from when those results landed. Here: their rounds moved San Antonio Snipers's chances by -0.53 wins; the same wins and losses at average stakes would have been worth -0.55; timing added +0.03. Disqualifications count toward neither Stakes Faced nor Timing. WAR → · WPA → · Stakes & Timing →
| Date | Week | Opponent | Team | Round | Result | Net | WPA | LI |
|---|---|---|---|---|---|---|---|---|
| 6/5/2026 | 11 | Javier Martinez | NYC | R23 Money | L Decision | -1 | +0.000 | 0.00 |
| 6/5/2026 | 11 | Javier Martinez | NYC | R13 Middle | L Knockdown | -2 | -0.163 | 1.56 |
| 5/22/2026 | 9 | Devin Thorn | HOUSTON | R13 Middle | L Decision | -1 | -0.076 | 1.26 |
| 5/22/2026 | 9 | Devin Thorn | HOUSTON | R7 Launch | L Knockdown | -2 | -0.184 ▼ worst | 1.52 |
| 5/15/2026 | 8 | Edward Ortiz | DALLAS | R21 Money | L Decision | -1 | -0.004 | 0.22 |
| 5/15/2026 | 8 | Edward Ortiz | DALLAS | R13 Middle | L Decision | -1 | -0.098 | 1.56 |
| 4/25/2026 | 5 | Yojanler Martinez | LAS VEGAS | R24 Money | L Decision | -1 | +0.006 | 0.44 |
| 4/25/2026 | 5 | Yojanler Martinez | LAS VEGAS | R14 Middle | L Decision | -1 | -0.099 | 1.60 |
| 4/12/2026 | 3 | Sergio Jimenez | LOS ANGELES | R14 Middle | W Decision | +1 | +0.099 ▲ best | 1.60 |
| 3/22/2026 | 1 | Devin Thorn | HOUSTON | R20 Money | W Decision | +1 | +0.000 | 0.00 |
| 3/22/2026 | 1 | Devin Thorn | HOUSTON | R14 Middle | L Decision | -1 | -0.007 | 0.15 |






