Final · Week 1 · Mar 21 · Thunder Studios · Long Beach, CA
Box ScoreLaunch · Middle · Money
| Team | Launch | Middle | Money | Total |
|---|---|---|---|---|
| Las Vegas Hustle | 3 | 8 | 6 | 17 |
| Los Angeles Elite | 6 | 4 | 5 | 15 |
Round-by-Round24 rounds
LV | LA | |||||
|---|---|---|---|---|---|---|
| Rd | Wt | Fighter | Pts | Pts | Fighter | Method |
| 1 | Bantamweight | Angela Austria | 0.0 | 1.0 | Elena Mandujano | Decision |
| 2 | Featherweight | Joahnys Argilagos | 1.0 | 0.0 | Sean Brewer | Decision |
| 3 | Featherweight | Jordyn Edewards | 0.0 | 1.0 | Lizette Lopez | Decision |
| 4 | Lightweight | Osvel Caballero | 1.0 | 0.0 | Diego Dominguez | Decision |
| 5 | Welterweight | Reinier Salgado | 1.0 | 0.0 | Jose Chollet | Decision |
| 6 | Super Welterweight | Dislan Rivaux Gainza | 0.0 | 1.0 | Angel Munoz | Decision |
| 7 | Super Middleweight | Dayan Depestre | 0.0 | 1.0 | Raul Salomon | Decision |
| 8 | Heavyweight | Herich Ruiz | 0.0 | 2.0 | Jason Beauchamp | Knockdown |
| 9 | Featherweight | Iasha King | 0.0 | 1.0 | Erika Sanchez | Decision |
| 10 | Lightweight | Allen Medina | 1.0 | 0.0 | Jose Rodriguez | Decision |
| 11 | Featherweight | Jordyn Edewards | 0.0 | 1.0 | Lizette Lopez | Decision |
| 12 | Super Lightweight | Joana Nwamerue | 1.0 | 0.0 | Erica Farias | Decision |
| 13 | Welterweight | Darian Castro | 0.0 | 2.0 | Osvaldo Lopez | Knockdown |
| 14 | Light Heavyweight | Yojanler Martinez | 1.0 | 0.0 | Angel Lozano | Decision |
| 15 | Cruiserweight | Luis Portuondo | 1.0 | 0.0 | Juan Higuera | Decision |
| 16 | Heavyweight | Kye Brooks | 4.0 | 0.0 | Andre Perez | TKO |
| 17 | Featherweight | Iasha King | 0.0 | 1.0 | Erika Sanchez | Decision |
| 18 | Welterweight | Darian Castro | 1.0 | 0.0 | Jose Chollet | Decision |
| 19 | Super Lightweight | Joana Nwamerue | 1.0 | 0.0 | Erica Farias | Decision |
| 20 | Super Welterweight | Dislan Rivaux Gainza | 0.0 | 1.0 | Angel Munoz | Decision |
| 21 | Cruiserweight | Luis Portuondo | 0.0 | 1.0 | Juan Higuera | Decision |
| 22 | Heavyweight | Kye Brooks | 4.0 | 0.0 | Jason Beauchamp | TKO |
| 23 | Super Middleweight | Dayan Depestre | 0.0 | 1.0 | Raul Salomon | Decision |
| 24 | Lightweight | Osvel Caballero | 0.0 | 1.0 | Jose Rodriguez | Decision |
| Match Total (LV vs LA) | 17.0 | 15.0 | ||||
R1 · BantamweightDecision
R2 · FeatherweightDecision
R3 · FeatherweightDecision
R4 · LightweightDecision
R5 · WelterweightDecision
R6 · Super WelterweightDecision
R7 · Super MiddleweightDecision
R8 · HeavyweightKnockdown
R9 · FeatherweightDecision
R10 · LightweightDecision
R11 · FeatherweightDecision
R12 · Super LightweightDecision
R13 · WelterweightKnockdown
R14 · Light HeavyweightDecision
R15 · CruiserweightDecision
R16 · HeavyweightTKO
R17 · FeatherweightDecision
R18 · WelterweightDecision
R19 · Super LightweightDecision
R20 · Super WelterweightDecision
R21 · CruiserweightDecision
R22 · HeavyweightTKO
R23 · Super MiddleweightDecision
R24 · LightweightDecision
Match Total
17.0
—
15.0


