Final · Week 15 · Jul 12 · Harrah's Philadelphia Casino · Chester, PA
Box ScoreLaunch · Middle · Money
| Team | Launch | Middle | Money | Total |
|---|---|---|---|---|
| Philadelphia Smoke | 6 | 9 | 4 | 19 |
| San Antonio Snipers | 2 | 2 | 4 | 8 |
Round-by-Round24 rounds
PHI | SA | |||||
|---|---|---|---|---|---|---|
| Rd | Wt | Fighter | Pts | Pts | Fighter | Method |
| 1 | Bantamweight | Lisandra Contreras | 1.0 | 0.0 | Issabel Vasquez | Decision |
| 2 | Featherweight | Rasheen Brown | 1.0 | 0.0 | Jayshawn Wallace | Decision |
| 3 | Featherweight | Shakilya Ellis | 0.0 | 1.0 | Azariah Cottrell | Decision |
| 4 | Lightweight | Francisco Rodriguez | 1.0 | 0.0 | Michael Bracamontes | Decision |
| 5 | Welterweight | Henri Cedeno | 1.0 | 0.0 | Charles Garner | Decision |
| 6 | Super Welterweight | Jason Moreno | 1.0 | 0.0 | Corey Caad | Decision |
| 7 | Middleweight | Deatwon Young Garret | 0.0 | 1.0 | Tracey McGruder | Decision |
| 8 | Heavyweight | Eric Ross | 1.0 | 0.0 | Travorus Vigne | Decision |
| 9 | Featherweight | Maria Antunez | 0.0 | 1.0 | Chasity Roberts | Decision |
| 10 | Lightweight | Nahir Albright | 1.0 | 0.0 | Frency Fortunato Saya | Decision |
| 11 | Super Lightweight | Stacia Suttles | 4.0 | 0.0 | Desiree Yanez | TKO |
| 12 | Welterweight | Steve Cunningham Jr. | 1.0 | 0.0 | Charles Garner | Decision |
| 13 | Super Middleweight | Zaire Jefferson | 0.0 | 1.0 | Obed Bartee El | Decision |
| 14 | Light Heavyweight | Jesse Hart | 1.0 | 0.0 | Frankie Solomon | Decision |
| 15 | Cruiserweight | Steve Cunningham Sr. | 1.0 | 0.0 | Adrian Taylor | Decision |
| 16 | Heavyweight | Conja Nathan | 1.0 | 0.0 | Travorus Vigne | Decision |
| 17 | Featherweight | Rasheen Brown | 1.0 | 0.0 | Jayshawn Wallace | Decision |
| 18 | Cruiserweight | Steve Cunningham Sr. | 0.0 | 1.0 | Adrian Taylor | Decision |
| 19 | Light Heavyweight | Jesse Hart | 1.0 | 0.0 | Frankie Solomon | Decision |
| 20 | Super Middleweight | Zaire Jefferson | 0.0 | 1.0 | Obed Bartee El | Decision |
| 21 | Bantamweight | Lisandra Contreras | 1.0 | 0.0 | Issabel Vasquez | Decision |
| 22 | Middleweight | Deatwon Young Garret | 0.0 | 1.0 | Tracey McGruder | Decision |
| 23 | Featherweight | Shakilya Ellis | 0.0 | 1.0 | Azariah Cottrell | Decision |
| 24 | Lightweight | Nahir Albright | 1.0 | 0.0 | Michael Bracamontes | Decision |
| Match Total (PHI vs SA) | 19.0 | 8.0 | ||||
R1 · BantamweightDecision
R2 · FeatherweightDecision
R3 · FeatherweightDecision
R4 · LightweightDecision
R5 · WelterweightDecision
R6 · Super WelterweightDecision
R7 · MiddleweightDecision
R8 · HeavyweightDecision
R9 · FeatherweightDecision
R10 · LightweightDecision
R11 · Super LightweightTKO
R12 · WelterweightDecision
R13 · Super MiddleweightDecision
R14 · Light HeavyweightDecision
R15 · CruiserweightDecision
R16 · HeavyweightDecision
R17 · FeatherweightDecision
R18 · CruiserweightDecision
R19 · Light HeavyweightDecision
R20 · Super MiddleweightDecision
R21 · BantamweightDecision
R22 · MiddleweightDecision
R23 · FeatherweightDecision
R24 · LightweightDecision
Match Total
19.0
—
8.0


