Final · Week 15 · Jul 12 · Harrah's Philadelphia Casino · Chester, PA
Box ScoreLaunch · Middle · Money
| Team | Launch | Middle | Money | Total |
|---|---|---|---|---|
| Philadelphia Smoke | 6 | 9 | 4 | 19 |
| San Antonio Snipers | 2 | 2 | 4 | 8 |
Round-by-Round24 rounds
PHI | SA | |||||||
|---|---|---|---|---|---|---|---|---|
| Rd | Wt | Fighter | Pts | Pts | Fighter | Method | WPA | LI |
| 1 | Bantamweight | Lisandra Contreras | 1.0 | 0.0 | Issabel Vasquez | Decision | +0.082 | 1.32 |
| 2 | Featherweight | Rasheen Brown | 1.0 | 0.0 | Jayshawn Wallace | Decision | +0.081 | 1.32 |
| 3 | Featherweight | Shakilya Ellis | 0.0 | 1.0 | Azariah Cottrell | Decision | -0.078 | 1.25 |
| 4 | Lightweight | Francisco Rodriguez | 1.0 | 0.0 | Michael Bracamontes | Decision | +0.085 | 1.37 biggest |
| 5 | Welterweight | Henri Cedeno | 1.0 | 0.0 | Charles Garner | Decision | +0.080 | 1.30 |
| 6 | Super Welterweight | Jason Moreno | 1.0 | 0.0 | Corey Caad | Decision | +0.070 | 1.15 |
| 7 | Middleweight | Deatwon Young Garret | 0.0 | 1.0 | Tracey McGruder | Decision | -0.058 | 0.96 |
| 8 | Heavyweight | Eric Ross | 1.0 | 0.0 | Travorus Vigne | Decision | +0.072 | 1.18 |
| 9 | Featherweight | Maria Antunez | 0.0 | 1.0 | Chasity Roberts | Decision | -0.058 | 0.96 |
| 10 | Lightweight | Nahir Albright | 1.0 | 0.0 | Frency Fortunato Saya | Decision | +0.074 | 1.22 |
| 11 | Super Lightweight | Stacia Suttles | 4.0 | 0.0 | Desiree Yanez | TKO | +0.130 | 0.96 |
| 12 | Welterweight | Steve Cunningham Jr. | 1.0 | 0.0 | Charles Garner | Decision | +0.011 | 0.19 |
| 13 | Super Middleweight | Zaire Jefferson | 0.0 | 1.0 | Obed Bartee El | Decision | -0.005 | 0.10 |
| 14 | Light Heavyweight | Jesse Hart | 1.0 | 0.0 | Frankie Solomon | Decision | +0.008 | 0.15 |
| 15 | Cruiserweight | Steve Cunningham Sr. | 1.0 | 0.0 | Adrian Taylor | Decision | +0.004 | 0.07 |
| 16 | Heavyweight | Conja Nathan | 1.0 | 0.0 | Travorus Vigne | Decision | +0.001 | 0.02 |
| 17 | Featherweight | Rasheen Brown | 1.0 | 0.0 | Jayshawn Wallace | Decision | +0.000 | 0.01 |
| 18 | Cruiserweight | Steve Cunningham Sr. | 0.0 | 1.0 | Adrian Taylor | Decision | -0.000 | 0.00 |
| 19 | Light Heavyweight | Jesse Hart | 1.0 | 0.0 | Frankie Solomon | Decision | +0.000 | 0.00 |
| 20 | Super Middleweight | Zaire Jefferson | 0.0 | 1.0 | Obed Bartee El | Decision | +0.000 | 0.00 |
| 21 | Bantamweight | Lisandra Contreras | 1.0 | 0.0 | Issabel Vasquez | Decision | +0.000 | 0.00 |
| 22 | Middleweight | Deatwon Young Garret | 0.0 | 1.0 | Tracey McGruder | Decision | +0.000 | 0.00 |
| 23 | Featherweight | Shakilya Ellis | 0.0 | 1.0 | Azariah Cottrell | Decision | +0.000 | 0.00 |
| 24 | Lightweight | Nahir Albright | 1.0 | 0.0 | Michael Bracamontes | Decision | +0.000 | 0.00 |
| Match Total (PHI vs SA) | 19.0 | 8.0 | ||||||
R1 · Bantamweight · WPA +0.08 · LI 1.32Decision
R2 · Featherweight · WPA +0.08 · LI 1.32Decision
R3 · Featherweight · WPA -0.08 · LI 1.25Decision
R4 · Lightweight · WPA +0.08 · LI 1.37Decision
R5 · Welterweight · WPA +0.08 · LI 1.30Decision
R6 · Super Welterweight · WPA +0.07 · LI 1.15Decision
R7 · Middleweight · WPA -0.06 · LI 0.96Decision
R8 · Heavyweight · WPA +0.07 · LI 1.18Decision
R9 · Featherweight · WPA -0.06 · LI 0.96Decision
R10 · Lightweight · WPA +0.07 · LI 1.22Decision
R11 · Super Lightweight · WPA +0.13 · LI 0.96TKO
R12 · Welterweight · WPA +0.01 · LI 0.19Decision
R13 · Super Middleweight · WPA -0.00 · LI 0.10Decision
R14 · Light Heavyweight · WPA +0.01 · LI 0.15Decision
R15 · Cruiserweight · WPA +0.00 · LI 0.07Decision
R16 · Heavyweight · WPA +0.00 · LI 0.02Decision
R17 · Featherweight · WPA +0.00 · LI 0.01Decision
R18 · Cruiserweight · WPA -0.00 · LI 0.00Decision
R19 · Light Heavyweight · WPA +0.00 · LI 0.00Decision
R20 · Super Middleweight · WPA +0.00 · LI 0.00Decision
R21 · Bantamweight · WPA +0.00 · LI 0.00Decision
R22 · Middleweight · WPA +0.00 · LI 0.00Decision
R23 · Featherweight · WPA +0.00 · LI 0.00Decision
R24 · Lightweight · WPA +0.00 · LI 0.00Decision
Match Total
19.0
—
8.0


