What do these mean?
Strength of Schedule is how good this fighter's opponents were, not counting the rounds they fought against them. Adjusted NP/R is net points per round once you account for who they fought — theirs lands between +0.858 and +1.654 when we rebuild the season. Gaps under 0.20 do not mean anything. Both cover the whole season and do not change with the view toggle above. How it works → · Leaderboard →
WAR is the wins this fighter added over an easily replaced one. Win Probability Added is how much their rounds moved the team's chance of winning. Avg Leverage is how big the moments were that they were put in — not how they did in them. Clutch is whether their wins came in the rounds that mattered. Disqualifications count toward neither Avg Leverage nor Clutch. WAR → · WPA → · Leverage & Clutch →
| Date | Week | Opponent | Team | Round | Result | Net | WPA | LI |
|---|---|---|---|---|---|---|---|---|
| Postseason · 5-0 · +8 net · 1.60 NPPR | ||||||||
| 8/30/2026 | MegaBrawl IV | Florencia Parajes Britos | MIAMI | R17 Money | W Decision | +1 | +0.139 | 2.14 |
| 8/30/2026 | MegaBrawl IV | Florencia Parajes Britos | MIAMI | R11 Middle | W Decision | +1 | +0.093 | 1.48 |
| 8/21/2026 | Semifinals | Erica Farias | SAN ANTONIO | R11 Middle | W KO | +4 | +0.002 | 0.02 |
| 7/26/2026 | Quarterfinals | Melissa St. Vil | NYC | R19 Money | W Decision | +1 | +0.010 | 0.19 |
| 7/26/2026 | Quarterfinals | Melissa St. Vil | NYC | R11 Middle | W Decision | +1 | +0.058 | 0.96 |
| Regular Season · 11-2 · +19 net · 1.46 NPPR | ||||||||
| 7/12/2026 | 15 | Desiree Yanez | SAN ANTONIO | R11 Middle | W TKO | +4 | +0.130 | 0.96 |
| 6/13/2026 | 12 | Sage Rosario | BOSTON | R12 Middle | W Decision | +1 | +0.108 | 1.71 |
| 5/30/2026 | 10 | Sage Rosario | BOSTON | R11 Middle | W Decision | +1 | +0.020 | 0.33 |
| 5/30/2026 | 10 | Sage Rosario | BOSTON | R4 Launch | W Decision | +1 | +0.085 | 1.37 |
| 5/17/2026 | 8 | Sofia Viretti | MIAMI | R11 Middle | W KO | +4 | +0.409 ▲ best | 1.48 |
| 5/10/2026 | 7 | Ariele Davis | ATLANTA | R19 Money | L Decision | -1 | +0.000 | 0.00 |
| 5/10/2026 | 7 | Ariele Davis | ATLANTA | R12 Middle | L Decision | -1 | -0.001 ▼ worst | 0.02 |
| 5/2/2026 | 6 | Katharina Lehner | NYC | R22 Money | W TKO | +4 | +0.005 | 0.13 |
| 5/2/2026 | 6 | Katharina Lehner | NYC | R11 Middle | W Decision | +1 | +0.108 | 1.72 |
| 4/11/2026 | 3 | Joana Nwamerue | LAS VEGAS | R22 Money | W Decision | +1 | +0.014 | 0.33 |
| 4/11/2026 | 3 | Joana Nwamerue | LAS VEGAS | R11 Middle | W Decision | +1 | +0.075 | 1.23 |
| 3/20/2026 | 1 | Florencia Parajes Britos | NYC | R24 Money | W Decision | +1 | +0.002 | 0.20 |
| 3/20/2026 | 1 | Florencia Parajes Britos | NYC | R11 Middle | W Knockdown | +2 | +0.201 | 1.48 |







