What do these mean?
Strength of Schedule is how good this fighter's opponents were, not counting the rounds they fought against them. Adjusted NP/R is net points per round once you account for who they fought — theirs lands between -0.259 and +0.444 when we rebuild the season. Gaps under 0.20 do not mean anything. Both cover the whole season and do not change with the view toggle above. How it works → · Leaderboard →
WAR is the wins this fighter added over an easily replaced one. Win Probability Added is how much their rounds actually moved the team's chance of winning. Stakes Faced is how big the moments were that they were put in — not how they did in them; 1.00× is an ordinary round. Timing is the part of their WPA that came from when those results landed. Here: their rounds moved Philadelphia Smoke's chances by +0.29 wins; the same wins and losses at average stakes would have been worth -0.13; timing added +0.42. Disqualifications count toward neither Stakes Faced nor Timing. WAR → · WPA → · Stakes & Timing →
| Date | Week | Opponent | Team | Round | Result | Net | WPA | LI |
|---|---|---|---|---|---|---|---|---|
| Postseason · 1-1 · +0 net · 0.00 NPPR | ||||||||
| 7/26/2026 | Quarterfinals | Tessia Ives Tali | NYC | R22 Money | L Decision | -1 | +0.000 | 0.01 |
| 7/26/2026 | Quarterfinals | Tessia Ives Tali | NYC | R15 Middle | W Decision | +1 | +0.054 | 0.92 |
| Regular Season · 5-8 · -2 net · -0.15 NPPR | ||||||||
| 7/12/2026 | 15 | Adrian Taylor | SAN ANTONIO | R18 Money | L Decision | -1 | -0.000 | 0.00 |
| 7/12/2026 | 15 | Adrian Taylor | SAN ANTONIO | R15 Middle | W Decision | +1 | +0.004 | 0.07 |
| 6/13/2026 | 12 | Miguel Teo | BOSTON | R21 Money | W Knockdown | +2 | +0.381 ▲ best | 3.10 |
| 6/13/2026 | 12 | Miguel Teo | BOSTON | R15 Middle | L Decision | -1 | -0.129 ▼ worst | 2.03 |
| 5/30/2026 | 10 | Miguel Teo | BOSTON | R15 Middle | L Decision | -1 | -0.003 | 0.07 |
| 5/17/2026 | 8 | Yuniesky Gonzalez | MIAMI | R24 Money | L Decision | -1 | +0.000 | 0.00 |
| 5/17/2026 | 8 | Yuniesky Gonzalez | MIAMI | R15 Middle | W Knockdown | +2 | +0.119 | 1.28 |
| 5/10/2026 | 7 | Money Powell | ATLANTA | R21 Money | L Decision | -1 | +0.000 | 0.00 |
| 5/10/2026 | 7 | Money Powell | ATLANTA | R15 Middle | L Knockdown | -2 | -0.000 | 0.00 |
| 5/2/2026 | 6 | Tessia Ives Tali | NYC | R15 Middle | W Decision | +1 | +0.101 | 1.65 |
| 4/11/2026 | 3 | Luis Portuondo | LAS VEGAS | R15 Middle | L Decision | -1 | -0.078 | 1.28 |
| 3/20/2026 | 1 | Tessia Ives Tali | NYC | R23 Money | W Decision | +1 | +0.016 | 0.52 |
| 3/20/2026 | 1 | Tessia Ives Tali | NYC | R15 Middle | L Decision | -1 | -0.122 | 1.94 |







