Final · Week 16 · Jul 19 · We-Ko-Pa Casino Resort · Fort McDowell, AZ
Box ScoreLaunch · Middle · Money
| Team | Launch | Middle | Money | Total |
|---|---|---|---|---|
| Dallas Enforcers | 3 | 3 | 5 | 11 |
| Boston Butchers | 9 | 5 | 2 | 16 |
Round-by-Round21 rounds
DAL | BOS | |||||
|---|---|---|---|---|---|---|
| Rd | Wt | Fighter | Pts | Pts | Fighter | Method |
| 1 | Bantamweight | Maryguenn Vellinga | 0.0 | 1.0 | Nyousha Nakhjiri | Decision |
| 2 | Lightweight | Malik Lark | 2.0 | 0.0 | Hebreux Francois | Knockdown |
| 3 | Welterweight | Jesus Vasquez Jr. | 1.0 | 0.0 | Thomas Blumenfeld | Decision |
| 4 | Lightweight | Jack Sambiakuu | 0.0 | 2.0 | Alexy De La Cruz | Knockdown |
| 5 | Super Welterweight | Deontay Brown | 0.0 | 1.0 | Jahyae Brown | Decision |
| 6 | Middleweight | Dewone Johnson | 0.0 | 2.0 | Rashidi Ellis | Knockdown |
| 7 | Heavyweight | Steven Gurrola | 0.0 | 2.0 | Michael Coffie | Knockdown |
| 8 | Bantamweight | Maryguenn Vellinga | 0.0 | 1.0 | Nyousha Nakhjiri | Decision |
| 9 | Lightweight | Jack Sambiakuu | 0.0 | 1.0 | Alexy De La Cruz | Decision |
| 10 | Super Lightweight | Micaela Rampage | 1.0 | 0.0 | Camilla Panatta | Decision |
| 11 | Welterweight | Jesus Vasquez Jr. | 0.0 | 1.0 | Gavonne Bess | Decision |
| 12 | Welterweight | Mauricio King | 1.0 | 0.0 | Edwine Humaine | Decision |
| 13 | Light Heavyweight | Abimola Osundairo | 1.0 | 0.0 | Miguel Brenes Diaz | Decision |
| 14 | Heavyweight | Steven Gurrola | 0.0 | 1.0 | Skylar Lacy | Decision |
| 15 | Lightweight | Jack Sambiakuu | 0.0 | 1.0 | Alexy De La Cruz | Decision |
| 16 | Middleweight | Dewone Johnson | 0.0 | 1.0 | Rashidi Ellis | Decision |
| 17 | Super Lightweight | Micaela Rampage | 2.0 | 0.0 | Camilla Panatta | Knockdown |
| 18 | Welterweight | Mauricio King | 0.0 | 0.0 | Edwine Humaine | — |
| 19 | Light Heavyweight | Abimola Osundairo | 2.0 | 0.0 | Miguel Brenes Diaz | Knockdown |
| 20 | Lightweight | Malik Lark | 1.0 | 0.0 | Hebreux Francois | Decision |
| 21 | Super Welterweight | Deontay Brown | 0.0 | 2.0 | Jahyae Brown | Knockdown |
| Match Total (DAL vs BOS) | 11.0 | 16.0 | ||||
R1 · BantamweightDecision
R2 · LightweightKnockdown
R3 · WelterweightDecision
R4 · LightweightKnockdown
R5 · Super WelterweightDecision
R6 · MiddleweightKnockdown
R7 · HeavyweightKnockdown
R8 · BantamweightDecision
R9 · LightweightDecision
R10 · Super LightweightDecision
R11 · WelterweightDecision
R12 · WelterweightDecision
R13 · Light HeavyweightDecision
R14 · HeavyweightDecision
R15 · LightweightDecision
R16 · MiddleweightDecision
R17 · Super LightweightKnockdown
R18 · Welterweight—
R19 · Light HeavyweightKnockdown
R20 · LightweightDecision
R21 · Super WelterweightKnockdown
Match Total
11.0
—
16.0


