
Team Profile · Streak L2
Dallas Enforcers
Dallas · 29 Fighters
Record
1-3
PF
61.0
PA
64.0
Diff
-3.0
Roster · 2026 SeasonClick any column to sort
| Fighter ↕ | Weight ↕ | Rec ↕ | WAR ↕ | NPPR ↕ | Net ↓ |
|---|---|---|---|---|---|
| Briana Carrera | Super Lightweight | 3-0 | 1.16 | 2.00 | +6 |
| Edward Ortiz | Super Middleweight | 5-0 | 1.29 | 1.00 | +5 |
| Jack Sambiakuu | Lightweight | 3-3 | 1.29 | 0.67 | +4 |
| Malik Lark | Lightweight | 6-2 | 1.42 | 0.38 | +3 |
| Abimola Osundairo | Light Heavyweight | 5-3 | 1.42 | 0.38 | +3 |
| Deontay Brown | Welterweight | 3-2 | 1.03 | 0.60 | +3 |
| Randle Canaday | Featherweight | 2-0 | 0.65 | 1.50 | +3 |
| Monserat Carmona | Featherweight | 4-2 | 1.03 | 0.33 | +2 |
| Jesus Vasquez Jr. | Welterweight | 2-0 | 0.52 | 1.00 | +2 |
| Melissa Parker | Featherweight | 2-0 | 0.52 | 1.00 | +2 |
| Nico Hernandez | Featherweight | 2-1 | 0.52 | 0.33 | +1 |
| Joshua Temple | Heavyweight | 1-1 | 0.39 | 0.50 | +1 |
| Raynard Talib Jr. | Middleweight | 4-3 | 0.91 | 0.00 | +0 |
| Shamarian Snider | Heavyweight | 0-1 | 0.00 | -1.00 | -1 |
| Micaela Rampage | Featherweight | 0-1 | 0.13 | -0.50 | -1 |
| DaCarree Scott | Heavyweight | 1-2 | 0.26 | -0.33 | -1 |
| Kweli Lark | Welterweight | 0-1 | 0.00 | -1.00 | -1 |
| Naomie Young | Featherweight | 0-1 | 0.00 | -1.00 | -1 |
| Kalvin Henderson | Cruiserweight | 3-5 | 0.78 | -0.25 | -2 |
| Destyne Butler | Super Welterweight | 0-2 | 0.00 | -1.00 | -2 |
| Jared King | Heavyweight | 0-2 | 0.00 | -1.00 | -2 |
| Semajay Thomas | Super Welterweight | 0-2 | 0.00 | -1.00 | -2 |
| Mauricio King | Welterweight | 1-1 | -0.13 | -1.50 | -3 |
| Rudy Montenegro | Welterweight | 0-3 | 0.00 | -1.00 | -3 |
| Maryguenn Vellinga | Bantamweight | 0-2 | -0.13 | -1.50 | -3 |
| Bi Dieu Nguyen | Bantamweight | 0-4 | 0.00 | -1.00 | -4 |
| Kenyon Walker | Heavyweight | 0-1 | -0.39 | -4.00 | -4 |
| DeAndre Savage | Heavyweight | 0-1 | -0.39 | -4.00 | -4 |
| Emmanuel Calhoune | Super Middleweight, Super Welterweight | 0-4 | -0.26 | -1.50 | -6 |
Next Match
Recent MatchesClick for box score



