
Team Profile · Streak L6
Dallas Enforcers
Dallas · 37 Fighters
Record
1-7
PF
99.0
PA
151.0
Diff
-52.0
Roster · 2026 SeasonClick any column to sort
| Fighter ↕ | Weight ↕ | Rec ↕ | WAR ↕ | NPPR ↕ | Net ↓ |
|---|---|---|---|---|---|
| Malik Lark | Lightweight | 9-5 | 2.42 | 0.50 | +7 |
| Abimola Osundairo | Light Heavyweight, Cruiserweight | 9-3 | 2.19 | 0.58 | +7 |
| Briana Carrera | Super Lightweight | 5-4 | 1.85 | 0.78 | +7 |
| Melissa Parker | Featherweight | 2-0 | 0.46 | 1.00 | +2 |
| Frank Unachukwu | Heavyweight | 2-0 | 0.46 | 1.00 | +2 |
| Nico Hernandez | Featherweight | 2-1 | 0.46 | 0.33 | +1 |
| Jack Sambiakuu | Lightweight | 3-6 | 1.15 | 0.11 | +1 |
| Joshua Temple | Heavyweight | 1-1 | 0.35 | 0.50 | +1 |
| Edward Ortiz | Super Middleweight | 5-1 | 0.81 | 0.17 | +1 |
| Jesus Vasquez Jr. | Welterweight | 2-2 | 0.46 | 0.00 | +0 |
| Randle Canaday | Featherweight | 3-4 | 0.81 | 0.00 | +0 |
| Vernon Webber | Cruiserweight | 2-1 | 0.35 | 0.00 | +0 |
| Steven Gurrola | Heavyweight | 2-2 | 0.46 | 0.00 | +0 |
| Monserat Carmona | Featherweight | 5-6 | 1.15 | -0.09 | -1 |
| Shamarian Snider | Heavyweight | 0-1 | 0.00 | -1.00 | -1 |
| Deontay Brown | Welterweight | 4-6 | 1.04 | -0.10 | -1 |
| Kweli Lark | Welterweight | 0-1 | 0.00 | -1.00 | -1 |
| Naomie Young | Featherweight | 0-1 | 0.00 | -1.00 | -1 |
| Dewone Johnson | Middleweight | 0-1 | 0.00 | -1.00 | -1 |
| Martez Mcgregor | Middleweight | 0-1 | 0.00 | -1.00 | -1 |
| Emmanuel Brown | Middleweight | 0-1 | 0.00 | -1.00 | -1 |
| Micaela Rampage | Featherweight | 1-3 | 0.35 | -0.40 | -2 |
| Kalvin Henderson | Cruiserweight | 3-5 | 0.69 | -0.25 | -2 |
| Destyne Butler | Super Welterweight | 0-2 | 0.00 | -1.00 | -2 |
| Jared King | Heavyweight | 0-2 | 0.00 | -1.00 | -2 |
| Semajay Thomas | Super Welterweight | 0-2 | 0.00 | -1.00 | -2 |
| Rudy Montenegro | Welterweight | 0-3 | 0.00 | -1.00 | -3 |
| Bi Dieu Nguyen | Bantamweight | 0-4 | 0.00 | -1.00 | -4 |
| Kenyon Walker | Heavyweight | 0-1 | -0.35 | -4.00 | -4 |
| DeAndre Savage | Heavyweight | 0-1 | -0.35 | -4.00 | -4 |
| Andres Montoya | Heavyweight | 0-1 | -0.35 | -4.00 | -4 |
| Teon Taylor | Super Middleweight | 0-1 | -0.35 | -4.00 | -4 |
| Mauricio King | Welterweight, Super Welterweight | 1-3 | -0.23 | -1.50 | -6 |
| Raynard Talib Jr. | Middleweight | 4-7 | 0.58 | -0.55 | -6 |
| Emmanuel Calhoune | Super Middleweight, Super Welterweight | 0-4 | -0.23 | -1.50 | -6 |
| Maryguenn Vellinga | Bantamweight | 0-6 | -0.12 | -1.17 | -7 |
| DaCarree Scott | Heavyweight | 1-6 | -0.12 | -1.14 | -8 |






