What do these mean?
Strength of Schedule is how good this fighter's opponents were, not counting the rounds they fought against them. Adjusted NP/R is net points per round once you account for who they fought — theirs lands between -0.645 and +0.223 when we rebuild the season, a wide range, so treat it as soft. Gaps under 0.20 do not mean anything. Both cover the whole season and do not change with the view toggle above. How it works → · Leaderboard →
WAR is the wins this fighter added over an easily replaced one. Win Probability Added is how much their rounds actually moved the team's chance of winning. Stakes Faced is how big the moments were that they were put in — not how they did in them; 1.00× is an ordinary round. Timing is the part of their WPA that came from when those results landed. Here: their rounds moved Dallas Enforcers's chances by +0.21 wins; the same wins and losses at average stakes would have been worth -0.27; timing added +0.48. Disqualifications count toward neither Stakes Faced nor Timing. WAR → · WPA → · Stakes & Timing →
| Date | Week | Opponent | Team | Round | Result | Net | WPA | LI |
|---|---|---|---|---|---|---|---|---|
| 7/19/2026 | 16 | Jahyae Brown | BOSTON | R21 Money | L Knockdown | -2 | -0.006 | 0.44 |
| 7/19/2026 | 16 | Jahyae Brown | BOSTON | R5 Launch | L Decision | -1 | -0.098 ▼ worst | 1.57 |
| 7/11/2026 | 15 | Rodshard Lamar Davis | ATLANTA | R5 Launch | L Decision | -1 | -0.058 | 0.95 |
| 6/21/2026 | 13 | Charles Garner | SAN ANTONIO | R23 Money | L Decision | -1 | +0.000 | 0.00 |
| 6/21/2026 | 13 | Charles Garner | SAN ANTONIO | R5 Launch | W Decision | +1 | +0.081 | 1.30 |
| 6/6/2026 | 11 | Jose Chollet | LOS ANGELES | R22 Money | L Knockdown | -2 | +0.000 | 0.00 |
| 6/6/2026 | 11 | Jose Chollet | LOS ANGELES | R12 Middle | L Decision | -1 | -0.000 | 0.00 |
| 5/15/2026 | 8 | Nelson Hampton | SAN ANTONIO | R11 Middle | W TKO | +4 | +0.292 ▲ best | 0.71 |
| 5/3/2026 | 6 | Josue Sosa Mendez | HOUSTON | R11 Middle | W Decision | +1 | +0.093 | 1.48 |
| 5/3/2026 | 6 | Josue Sosa Mendez | HOUSTON | R4 Launch | L Decision | -1 | -0.086 | 1.37 |
| 4/18/2026 | 4 | Ezequiel Martinez | HOUSTON | R22 Money | W Decision | +1 | +0.000 | 0.00 |
| 4/18/2026 | 4 | Ezequiel Martinez | HOUSTON | R12 Middle | L Knockdown | -2 | -0.006 | 0.04 |






