What do these mean?
Strength of Schedule is how good this fighter's opponents were, not counting the rounds they fought against them. Adjusted NP/R is net points per round once you account for who they fought — theirs lands between -0.049 and +0.686 when we rebuild the season. Gaps under 0.20 do not mean anything. Both cover the whole season and do not change with the view toggle above. How it works → · Leaderboard →
WAR is the wins this fighter added over an easily replaced one. Win Probability Added is how much their rounds actually moved the team's chance of winning. Stakes Faced is how big the moments were that they were put in — not how they did in them; 1.00× is an ordinary round. Timing is the part of their WPA that came from when those results landed. Here: their rounds moved Nashville Smash's chances by +0.10 wins; the same wins and losses at average stakes would have been worth +0.34; timing added -0.24. Disqualifications count toward neither Stakes Faced nor Timing. WAR → · WPA → · Stakes & Timing →
| Date | Week | Opponent | Team | Round | Result | Net | WPA | LI |
|---|---|---|---|---|---|---|---|---|
| Postseason · 0-3 · -3 net · -1.00 NPPR | ||||||||
| 8/22/2026 | Semifinals | Herich Ruiz | LAS VEGAS | R16 Middle | L Decision | -1 | -0.129 ▼ worst | 2.01 |
| 7/26/2026 | Quarterfinals | Eric Ross | PHILADELPHIA | R24 Money | L Decision | -1 | +0.000 | 0.00 |
| 7/26/2026 | Quarterfinals | Eric Ross | PHILADELPHIA | R16 Middle | L Decision | -1 | -0.033 | 0.57 |
| Regular Season · 6-4 · +6 net · 0.60 NPPR | ||||||||
| 7/17/2026 | 16 | Ramiro Robles | HOUSTON | R24 Money | W TKO | +4 | +0.000 | 0.00 |
| 7/17/2026 | 16 | Ramiro Robles | HOUSTON | R16 Middle | W Knockdown | +2 | +0.026 | 0.34 |
| 6/26/2026 | 14 | Nestor Santana | MIAMI | R19 Money | L Decision | -1 | -0.042 | 0.75 |
| 6/26/2026 | 14 | Nestor Santana | MIAMI | R8 Launch | W Decision | +1 | +0.073 | 1.18 |
| 6/12/2026 | 12 | Devon Young | ATLANTA | R16 Middle | W Decision | +1 | +0.077 ▲ best | 1.29 |
| 6/12/2026 | 12 | Samuel Clarkson | ATLANTA | R8 Launch | L Decision | -1 | -0.058 | 0.96 |
| 6/1/2026 | 10 | Nestor Santana | MIAMI | R19 Money | W Decision | +1 | +0.003 | 0.09 |
| 6/1/2026 | 10 | Nestor Santana | MIAMI | R8 Launch | W Decision | +1 | +0.044 | 0.75 |
| 5/23/2026 | 9 | Skylar Lacy | BOSTON | R22 Money | L Decision | -1 | -0.002 | 0.05 |
| 5/23/2026 | 9 | Skylar Lacy | BOSTON | R16 Middle | L Decision | -1 | -0.019 | 0.34 |







