
Team Profile · Streak L3
Houston Hitmen
Houston · 42 Fighters
Record
1-6-1
PF
68.0
PA
168.0
Diff
-100.0
Roster · 2026 SeasonClick any column to sort
| Fighter ↕ | Weight ↕ | Rec ↕ | WAR ↕ | NPPR ↕ | Net ↓ |
|---|---|---|---|---|---|
| Zae Farr | Super Welterweight | 8-0 | 2.19 | 1.38 | +11 |
| Damian Lescaille | Middleweight | 4-0 | 1.04 | 1.25 | +5 |
| Ezequiel Martinez | Welterweight | 2-1 | 0.58 | 0.67 | +2 |
| Deron Isom | Light Heavyweight | 4-2 | 0.92 | 0.33 | +2 |
| Julie Gallegos | Featherweight | 4-2 | 0.92 | 0.33 | +2 |
| David Stevens | Cruiserweight | 4-3 | 0.92 | 0.14 | +1 |
| Carlos Romero | Heavyweight | 5-3 | 1.04 | 0.13 | +1 |
| Jessica Delboni | Bantamweight | 3-2 | 0.58 | 0.00 | +0 |
| Nathalia Dinis | Super Lightweight | 3-3 | 0.69 | 0.00 | +0 |
| Antonio Zepeda | Middleweight | 1-1 | 0.23 | 0.00 | +0 |
| Jaedyn Alpough | Lightweight | 6-8 | 1.50 | -0.07 | -1 |
| Ryan Martin | Welterweight, Super Welterweight | 2-3 | 0.46 | -0.20 | -1 |
| Rodshard Lamar Davis | Middleweight, Welterweight | 1-2 | 0.23 | -0.33 | -1 |
| Ephraim Bui | Middleweight | 0-1 | 0.00 | -1.00 | -1 |
| Elliot Taylor | Middleweight | 0-1 | 0.00 | -1.00 | -1 |
| Sarah Click | Bantamweight | 0-2 | 0.00 | -1.00 | -2 |
| Israel Rodriguez | Lightweight | 2-1 | 0.12 | -0.67 | -2 |
| Rainn Guerrero | Super Lightweight | 0-2 | 0.00 | -1.00 | -2 |
| Marquis Taylor | Super Middleweight | 0-1 | -0.12 | -2.00 | -2 |
| Ronnie Mayberry | Heavyweight | 0-2 | 0.00 | -1.00 | -2 |
| Josue Sosa Mendez | Welterweight | 3-5 | 0.69 | -0.25 | -2 |
| Deric Smart | Cruiserweight | 0-2 | 0.00 | -1.00 | -2 |
| Lorenzo Medina | Heavyweight | 0-2 | 0.00 | -1.00 | -2 |
| Chimka Deric | Cruiserweight | 0-2 | 0.00 | -1.00 | -2 |
| Elijah Williams | Welterweight | 0-2 | 0.00 | -1.00 | -2 |
| Denise Moran | Featherweight | 0-3 | 0.00 | -1.00 | -3 |
| Imaud Louis | Middleweight | 0-1 | -0.35 | -4.00 | -4 |
| Nigel Williams | Cruiserweight, Heavyweight | 0-3 | -0.12 | -1.33 | -4 |
| Manuel Sangroni | Welterweight, Lightweight | 5-8 | 1.04 | -0.31 | -4 |
| Kenneth Taylor | Featherweight | 0-4 | 0.00 | -1.00 | -4 |
| Oscar Trujillo | Welterweight | 0-4 | 0.00 | -1.00 | -4 |
| Solomon Colton | Super Welterweight | 0-1 | -0.35 | -4.00 | -4 |
| Mike Nguyen | Heavyweight | 0-1 | -0.35 | -4.00 | -4 |
| Jarvis Jones | Heavyweight | 0-2 | -0.35 | -2.50 | -5 |
| Devin Thorn | Light Heavyweight, Super Middleweight | 4-10 | 1.04 | -0.36 | -5 |
| Corey Caad | Super Middleweight, Middleweight, Super Welterweight | 2-7 | 0.46 | -0.56 | -5 |
| Latravia Pierce | Super Lightweight | 0-3 | -0.35 | -2.00 | -6 |
| A'mire Lewis | Heavyweight, Cruiserweight | 1-4 | -0.12 | -1.20 | -6 |
| Ramiro Robles | Middleweight | 0-2 | -0.46 | -3.00 | -6 |
| Ishmael Bennett | Featherweight | 0-7 | 0.00 | -1.00 | -7 |
| Desiree Yanez | Featherweight, Super Lightweight | 0-6 | -0.35 | -1.50 | -9 |
| Janaisa Indira Morandin | Featherweight | 1-10 | 0.23 | -0.82 | -9 |






