
Team Profile · Streak W4
Miami Assassins
Miami · 19 Fighters
Record
4-0
PF
81.0
PA
39.0
Diff
+42.0
Roster · 2026 SeasonClick any column to sort
| Fighter ↕ | Weight ↕ | Rec ↕ | WAR ↕ | NPPR ↕ | Net ↓ |
|---|---|---|---|---|---|
| Yosdiel Napoles | Lightweight | 7-1 | 2.33 | 1.38 | +11 |
| Jeovanny Estela | Middleweight | 4-1 | 1.47 | 1.40 | +7 |
| Victor Abreu | Featherweight | 6-1 | 1.60 | 0.86 | +6 |
| Isaac Carbonell | Light Heavyweight | 5-1 | 1.23 | 0.67 | +4 |
| Nestor Santana | Heavyweight | 3-2 | 1.11 | 0.80 | +4 |
| Darrius Jackson | Welterweight | 4-1 | 1.11 | 0.80 | +4 |
| Yusmel Ruiz | Super Middleweight | 5-3 | 1.35 | 0.38 | +3 |
| Yoelys Molina | Super Welterweight | 4-1 | 0.98 | 0.60 | +3 |
| Gustavo Trujillo | Heavyweight | 3-0 | 0.74 | 1.00 | +3 |
| Wilemsky Joseph | Welterweight | 1-1 | 0.61 | 1.50 | +3 |
| Samantha Ginithan | Featherweight | 3-1 | 0.86 | 0.40 | +2 |
| Yuniesky Gonzalez | Cruiserweight | 4-3 | 0.98 | 0.14 | +1 |
| Esteuri Suero | Welterweight | 2-1 | 0.49 | 0.33 | +1 |
| Alonzo Neal | Heavyweight | 2-1 | 0.49 | 0.33 | +1 |
| Jannat Rafeq | Bantamweight | 1-0 | 0.25 | 1.00 | +1 |
| Samantha Sosa | Bantamweight, Featherweight | 2-2 | 0.49 | 0.00 | +0 |
| Claudio Marrero | Lightweight | 2-6 | 0.49 | -0.50 | -4 |
| Sofia Viretti | Super Lightweight | 2-6 | 0.49 | -0.50 | -4 |
| Ali Pajuelo Valle | Featherweight | 0-2 | -0.37 | -2.50 | -5 |
Next Match
Recent MatchesClick for box score



