Fighter · #109 WAR · Streak L2
Devin Thorn
Record
4-10
WAR
1.04
NPPR
-0.36
Net Pts
-5
Win%
29%
Rounds
14
Form · Last 10Streak L2
L
L
L
L
W
W
L
W
L
L
Fight History · 2026 Season14 bouts shown
| Date | Week | Opponent | Team | Round | Result | Net |
|---|---|---|---|---|---|---|
| 6/27/2026 | 14 | Raul Salomon | LOS ANGELES | R23 Money | L Decision | -1 |
| 6/27/2026 | 14 | Raul Salomon | LOS ANGELES | R15 Middle | L Decision | -1 |
| 6/7/2026 | 11 | Sebastian Salomon Duran | PHOENIX | R23 Money | W Decision | +1 |
| 6/7/2026 | 11 | Sebastian Salomon Duran | PHOENIX | R7 Launch | L Decision | -1 |
| 5/22/2026 | 9 | Raphael Igbokwe | SAN ANTONIO | R13 Middle | W Decision | +1 |
| 5/22/2026 | 9 | Raphael Igbokwe | SAN ANTONIO | R7 Launch | W Knockdown | +2 |
| 5/3/2026 | 6 | Edward Ortiz | DALLAS | R13 Middle | L Decision | -1 |
| 5/3/2026 | 6 | Edward Ortiz | DALLAS | R7 Launch | L Decision | -1 |
| 4/18/2026 | 4 | Abimola Osundairo | DALLAS | R17 Money | L Decision | -1 |
| 4/18/2026 | 4 | Abimola Osundairo | DALLAS | R14 Middle | L Decision | -1 |
| 4/10/2026 | 3 | Shawn Mccalman | NYC | R21 Money | L Decision | -1 |
| 4/10/2026 | 3 | Shawn Mccalman | NYC | R12 Middle | L Decision | -1 |
| 3/22/2026 | 1 | Raphael Igbokwe | SAN ANTONIO | R20 Money | L Decision | -1 |
| 3/22/2026 | 1 | Raphael Igbokwe | SAN ANTONIO | R14 Middle | W Decision | +1 |






