What do these mean?
Strength of Schedule is how good this fighter's opponents were, not counting the rounds they fought against them. Adjusted NP/R is net points per round once you account for who they fought — theirs lands between -0.463 and +0.168 when we rebuild the season. Gaps under 0.20 do not mean anything. Both cover the whole season and do not change with the view toggle above. How it works → · Leaderboard →
WAR is the wins this fighter added over an easily replaced one. Win Probability Added is how much their rounds actually moved the team's chance of winning. Stakes Faced is how big the moments were that they were put in — not how they did in them; 1.00× is an ordinary round. Timing is the part of their WPA that came from when those results landed. Here: their rounds moved Atlanta Attack's chances by -0.24 wins; the same wins and losses at average stakes would have been worth -0.31; timing added +0.07. Disqualifications count toward neither Stakes Faced nor Timing. WAR → · WPA → · Stakes & Timing →
| Date | Week | Opponent | Team | Round | Result | Net | WPA | LI |
|---|---|---|---|---|---|---|---|---|
| Postseason · 0-1 · -1 net · -1.00 NPPR | ||||||||
| 7/31/26 | Quarterfinals | Victor Abreu | MIAMI | R2 Launch | L Decision | -1 | -0.082 | 1.32 |
| Regular Season · 3-8 · -5 net · -0.45 NPPR | ||||||||
| 7/11/2026 | 15 | Randle Canaday | DALLAS | R2 Launch | W Decision | +1 | +0.081 | 1.32 |
| 6/20/2026 | 13 | Alejandro Meniano | PHOENIX | R24 Money | W Decision | +1 | +0.014 | 0.80 |
| 6/20/2026 | 13 | Alejandro Meniano | PHOENIX | R2 Launch | W Knockdown | +2 | +0.153 ▲ best | 1.32 |
| 6/12/2026 | 12 | Leondric Johnson | NASHVILLE | R17 Money | L Decision | -1 | -0.050 | 0.86 |
| 6/12/2026 | 12 | Leondric Johnson | NASHVILLE | R2 Launch | L Decision | -1 | -0.081 | 1.32 |
| 5/29/2026 | 10 | Joahnys Argilagos | LAS VEGAS | R22 Money | L Decision | -1 | -0.014 | 0.33 |
| 5/29/2026 | 10 | Joahnys Argilagos | LAS VEGAS | R2 Launch | L Decision | -1 | -0.081 | 1.32 |
| 5/10/2026 | 7 | Rasheen Brown | PHILADELPHIA | R20 Money | L Decision | -1 | -0.000 | 0.00 |
| 5/10/2026 | 7 | Rasheen Brown | PHILADELPHIA | R2 Launch | L Decision | -1 | -0.081 | 1.32 |
| 5/1/2026 | 6 | Victor Abreu | MIAMI | R10 Middle | L Decision | -1 | -0.031 | 0.52 |
| 5/1/2026 | 6 | Victor Abreu | MIAMI | R2 Launch | L Knockdown | -2 | -0.153 ▼ worst | 1.32 |







