
Team Profile · Streak W1
Phoenix Fury
Phoenix · 27 Fighters
Record
4-4
PF
115.0
PA
117.0
Diff
-2.0
Roster · 2026 SeasonClick any column to sort
| Fighter ↕ | Weight ↕ | Rec ↕ | WAR ↕ | NPPR ↕ | Net ↓ |
|---|---|---|---|---|---|
| Yordan Barrera | Middleweight | 9-1 | 2.65 | 1.30 | +13 |
| Raiko Santana | Light Heavyweight | 11-4 | 3.00 | 0.73 | +11 |
| Manuel Villalobos | Heavyweight | 6-3 | 2.08 | 1.00 | +9 |
| Joaquin Camberos | Welterweight, Lightweight | 6-3 | 1.50 | 0.44 | +4 |
| Da'Marrius Watson | Welterweight | 6-2 | 1.38 | 0.50 | +4 |
| Charles Pugh | Cruiserweight | 8-6 | 1.96 | 0.21 | +3 |
| Kevin Quintero | Lightweight | 6-4 | 1.38 | 0.20 | +2 |
| Dante Stone | Heavyweight | 5-3 | 1.15 | 0.25 | +2 |
| James Pierce | Lightweight, Featherweight | 6-4 | 1.38 | 0.20 | +2 |
| Anyela Lopez | Bantamweight | 4-1 | 0.69 | 0.20 | +1 |
| Todd Manuel | Super Welterweight | 0-1 | 0.00 | -1.00 | -1 |
| Arian Aragon | Super Welterweight | 1-3 | 0.23 | -0.50 | -2 |
| Tyquasz Lewis | Middleweight | 0-2 | 0.00 | -1.00 | -2 |
| Tierra Brandt | Featherweight | 5-7 | 1.15 | -0.17 | -2 |
| Annette Agredano | Super Lightweight | 0-2 | 0.00 | -1.00 | -2 |
| Alejandro Meniano | Featherweight | 3-4 | 0.58 | -0.29 | -2 |
| Raynel Mederos | Super Welterweight | 0-2 | 0.00 | -1.00 | -2 |
| Melina Maibaum | Featherweight | 0-2 | 0.00 | -1.00 | -2 |
| Judah Yisrael | Welterweight | 3-6 | 0.69 | -0.33 | -3 |
| Joy Pendell | Super Lightweight | 0-3 | 0.00 | -1.00 | -3 |
| Cesar Navarro | Heavyweight | 2-5 | 0.46 | -0.43 | -3 |
| Brenda Hernandez Cardenas | Featherweight | 5-9 | 1.15 | -0.29 | -4 |
| Sebastian Salomon Duran | Super Middleweight | 3-10 | 1.04 | -0.31 | -4 |
| Marcos Forestal | Lightweight | 1-2 | -0.12 | -1.33 | -4 |
| Collin McNeill | Welterweight | 0-1 | -0.35 | -4.00 | -4 |
| Daniel Bailey | Featherweight, Lightweight | 2-4 | 0.00 | -1.00 | -6 |
| Rebekah Irwin | Super Lightweight | 0-6 | -0.12 | -1.17 | -7 |






