
Team Profile · Streak L1
Phoenix Fury
Phoenix · 27 Fighters
Record
4-4
PF
115.0
PA
117.0
Diff
-2.0
Roster · 2026 SeasonClick any column to sort
| Fighter ↕ | Rec ↕ | WAR ↕ | Net ↓ |
|---|---|---|---|
| Raiko Santana | 12-5 | 3.64 | +14 |
| Yordan Barrera | 10-2 | 2.93 | +13 |
| Manuel Villalobos | 6-4 | 2.11 | +8 |
| Joaquin Camberos | 8-3 | 2.11 | +7 |
| Charles Pugh | 10-6 | 2.47 | +5 |
| Anyela Lopez | 5-2 | 1.29 | +4 |
| Kevin Quintero | 8-4 | 1.88 | +4 |
| Dante Stone | 5-3 | 1.17 | +2 |
| Da'Marrius Watson | 6-4 | 1.41 | +2 |
| Todd Manuel | 0-1 | 0.00 | -1 |
| Judah Yisrael | 4-6 | 0.94 | -2 |
| Tyquasz Lewis | 0-2 | 0.00 | -2 |
| James Pierce | 6-8 | 1.41 | -2 |
| Annette Agredano | 0-2 | 0.00 | -2 |
| Alejandro Meniano | 3-4 | 0.59 | -2 |
| Raynel Mederos | 0-2 | 0.00 | -2 |
| Melina Maibaum | 0-2 | 0.00 | -2 |
| Joy Pendell | 0-3 | 0.00 | -3 |
| Brenda Hernandez Cardenas | 5-9 | 1.17 | -4 |
| Arian Aragon | 1-5 | 0.23 | -4 |
| Tierra Brandt | 5-9 | 1.17 | -4 |
| Sebastian Salomon Duran | 3-10 | 1.06 | -4 |
| Marcos Forestal | 1-2 | -0.12 | -4 |
| Collin McNeill | 0-1 | -0.35 | -4 |
| Cesar Navarro | 2-6 | 0.47 | -4 |
| Daniel Bailey | 2-4 | 0.00 | -6 |
| Rebekah Irwin | 0-6 | -0.12 | -7 |
ComebacksWin probability
Comeback Wins
2
from as low as 7.7%
Blown Leads
0
Regular Season · 4-4Click for box score






