
Team Profile · Streak W1
Phoenix Fury
Phoenix · 23 Fighters
Record
2-2
PF
56.0
PA
62.0
Diff
-6.0
Roster · 2026 SeasonClick any column to sort
| Fighter ↕ | Weight ↕ | Rec ↕ | WAR ↕ | NPPR ↕ | Net ↓ |
|---|---|---|---|---|---|
| Raiko Santana | Light Heavyweight | 7-1 | 1.81 | 0.75 | +6 |
| Manuel Villalobos | Heavyweight | 2-2 | 1.29 | 1.50 | +6 |
| Yordan Barrera | Middleweight | 4-0 | 1.29 | 1.50 | +6 |
| Dante Stone | Heavyweight | 5-3 | 1.29 | 0.25 | +2 |
| Da'Marrius Watson | Welterweight | 2-0 | 0.52 | 1.00 | +2 |
| Anyela Lopez | Bantamweight | 4-1 | 0.78 | 0.20 | +1 |
| Kevin Quintero | Lightweight | 3-2 | 0.78 | 0.20 | +1 |
| James Pierce | Lightweight | 2-2 | 0.52 | 0.00 | +0 |
| Joaquin Camberos | Welterweight | 1-2 | 0.39 | 0.00 | +0 |
| Sebastian Salomon Duran | Super Middleweight | 2-5 | 0.91 | 0.00 | +0 |
| Marcos Forestal | Lightweight | 1-1 | 0.26 | 0.00 | +0 |
| Tierra Brandt | Featherweight | 3-4 | 0.78 | -0.14 | -1 |
| Alejandro Meniano | Featherweight | 1-2 | 0.26 | -0.33 | -1 |
| Todd Manuel | Super Welterweight | 0-1 | 0.00 | -1.00 | -1 |
| Brenda Hernandez Cardenas | Featherweight | 2-4 | 0.52 | -0.33 | -2 |
| Arian Aragon | Super Welterweight | 1-3 | 0.26 | -0.50 | -2 |
| Tyquasz Lewis | Middleweight | 0-2 | 0.00 | -1.00 | -2 |
| Annette Agredano | Super Lightweight | 0-2 | 0.00 | -1.00 | -2 |
| Charles Pugh | Cruiserweight | 2-4 | 0.52 | -0.33 | -2 |
| Joy Pendell | Super Lightweight | 0-3 | 0.00 | -1.00 | -3 |
| Daniel Bailey | Featherweight | 1-2 | -0.13 | -1.33 | -4 |
| Collin McNeill | Welterweight | 0-1 | -0.39 | -4.00 | -4 |
| Judah Yisrael | Welterweight | 0-6 | 0.00 | -1.00 | -6 |
Next Match
Recent MatchesClick for box score




