Final · Week 1 · Mar 20 · Fillmore · Philadelphia, PA
Comeback
Philadelphia Smoke fell to 11.5% — down 5 after round 8 — and won by 5
Box ScoreLaunch · Middle · Money
| Team | Launch | Middle | Money | Total |
|---|---|---|---|---|
| NYC Attitude | 8 | 3 | 3 | 14 |
| Philadelphia Smoke | 3 | 7 | 9 | 19 |
Who Drove ItFrom 11.5% at round 8
Biggest win-probability swings by the winning side from the low point onward. How comebacks are measured →
Round-by-Round24 rounds
NYC | PHI | |||||||
|---|---|---|---|---|---|---|---|---|
| Rd | Wt | Fighter | Pts | Pts | Fighter | Method | WPA | LI |
| 1 | Bantamweight | Nataly Zempoaltecatl | 1.0 | 0.0 | Lisandra Contreras | Decision | +0.082 | 1.32 |
| 2 | Featherweight | Alexander Castellano | 0.0 | 1.0 | Rasheen Brown | Decision | -0.082 | 1.32 |
| 3 | Featherweight | Angelyris Lopez Mendez | 1.0 | 0.0 | Maria Antunez | Decision | +0.086 | 1.38 |
| 4 | Lightweight | Ryan Zempoaltecatl | 4.0 | 0.0 | Francisco Rodriguez | TKO | +0.275 | 1.37 |
| 5 | Welterweight | Adonis Wilkins | 0.0 | 1.0 | Isaiah Johnson | Decision | -0.046 | 0.76 |
| 6 | Super Welterweight | Ryan Pino | 0.0 | 1.0 | Steve Cunningham Jr. | Decision | -0.058 | 0.96 |
| 7 | Middleweight | Lasha Gurguliani | 1.0 | 0.0 | Jerome McNeill | Decision | +0.071 | 1.17 |
| 8 | Heavyweight | Dusan Veletic | 1.0 | 0.0 | Steven Williams | Decision | +0.058 | 0.96 |
| 9 | Featherweight | Abril Anguiano | 0.0 | 1.0 | Shakilya Ellis | Decision | -0.043 | 0.74 |
| 10 | Lightweight | Jose Adrial Diaz Rodriguez | 0.0 | 2.0 | Angel Hernandez | Knockdown | -0.141 | 0.96 |
| 11 | Super Lightweight | Florencia Parajes Britos | 0.0 | 2.0 | Stacia Suttles | Knockdown | -0.201 | 1.48 |
| 12 | Welterweight | Adonis Wilkins | 1.0 | 0.0 | Najeem Johns | Decision | +0.113 | 1.79 |
| 13 | Super Middleweight | Bryan Polaco | 1.0 | 0.0 | Zaire Jefferson | Decision | +0.112 | 1.78 |
| 14 | Light Heavyweight | Rancy Slanger | 0.0 | 1.0 | Jesse Hart | Decision | -0.101 | 1.60 |
| 15 | Cruiserweight | Tessia Ives Tali | 1.0 | 0.0 | Steve Cunningham Sr. | Decision | +0.122 | 1.94 |
| 16 | Heavyweight | Michael Bamiro | 0.0 | 1.0 | Conja Nathan | Decision | -0.107 | 1.70 |
| 17 | Super Welterweight | Ryan Pino | 2.0 | 0.0 | Steve Cunningham Jr. | Knockdown | +0.223 | 2.14 |
| 18 | Light Heavyweight | Rancy Slanger | 0.0 | 4.0 | Jesse Hart | KO | -0.522 | 1.28 |
| 19 | Middleweight | Lasha Gurguliani | 1.0 | 0.0 | Jerome McNeill | Decision | +0.161 | 2.43 |
| 20 | Featherweight | Alexander Castellano | 0.0 | 1.0 | Rasheen Brown | Decision | -0.198 | 2.95 biggest |
| 21 | Heavyweight | Dusan Veletic | 0.0 | 1.0 | Conja Nathan | Decision | -0.183 | 2.87 |
| 22 | Featherweight | Abril Anguiano | 0.0 | 1.0 | Shakilya Ellis | Decision | -0.100 | 1.77 |
| 23 | Cruiserweight | Tessia Ives Tali | 0.0 | 1.0 | Steve Cunningham Sr. | Decision | -0.016 | 0.52 |
| 24 | Super Lightweight | Florencia Parajes Britos | 0.0 | 1.0 | Stacia Suttles | Decision | -0.002 | 0.20 |
| Match Total (NYC vs PHI) | 14.0 | 19.0 | ||||||
R1 · Bantamweight · WPA +0.08 · LI 1.32Decision
R2 · Featherweight · WPA -0.08 · LI 1.32Decision
R3 · Featherweight · WPA +0.09 · LI 1.38Decision
R4 · Lightweight · WPA +0.27 · LI 1.37TKO
R5 · Welterweight · WPA -0.05 · LI 0.76Decision
R6 · Super Welterweight · WPA -0.06 · LI 0.96Decision
R7 · Middleweight · WPA +0.07 · LI 1.17Decision
R8 · Heavyweight · WPA +0.06 · LI 0.96Decision
R9 · Featherweight · WPA -0.04 · LI 0.74Decision
R10 · Lightweight · WPA -0.14 · LI 0.96Knockdown
R11 · Super Lightweight · WPA -0.20 · LI 1.48Knockdown
R12 · Welterweight · WPA +0.11 · LI 1.79Decision
R13 · Super Middleweight · WPA +0.11 · LI 1.78Decision
R14 · Light Heavyweight · WPA -0.10 · LI 1.60Decision
R15 · Cruiserweight · WPA +0.12 · LI 1.94Decision
R16 · Heavyweight · WPA -0.11 · LI 1.70Decision
R17 · Super Welterweight · WPA +0.22 · LI 2.14Knockdown
R18 · Light Heavyweight · WPA -0.52 · LI 1.28KO
R19 · Middleweight · WPA +0.16 · LI 2.43Decision
R20 · Featherweight · WPA -0.20 · LI 2.95Decision
R21 · Heavyweight · WPA -0.18 · LI 2.87Decision
R22 · Featherweight · WPA -0.10 · LI 1.77Decision
R23 · Cruiserweight · WPA -0.02 · LI 0.52Decision
R24 · Super Lightweight · WPA -0.00 · LI 0.20Decision
Match Total
14.0
—
19.0


