Final · Week 1 · Mar 20 · Fillmore · Philadelphia, PA
Box ScoreLaunch · Middle · Money
| Team | Launch | Middle | Money | Total |
|---|---|---|---|---|
| NYC Attitude | 8 | 3 | 3 | 14 |
| Philadelphia Smoke | 3 | 7 | 9 | 19 |
Round-by-Round24 rounds
NYC | PHI | |||||
|---|---|---|---|---|---|---|
| Rd | Wt | Fighter | Pts | Pts | Fighter | Method |
| 1 | Bantamweight | Nataly Zempoaltecatl | 1.0 | 0.0 | Lisandra Contreras | Decision |
| 2 | Featherweight | Alexander Castellano | 0.0 | 1.0 | Rasheen Brown | Decision |
| 3 | Featherweight | Angelyris Lopez Mendez | 1.0 | 0.0 | Maria Antunez | Decision |
| 4 | Lightweight | Ryan Zempoaltecatl | 4.0 | 0.0 | Francisco Rodriguez | TKO |
| 5 | Welterweight | Adonis Wilkins | 0.0 | 1.0 | Isaiah Johnson | Decision |
| 6 | Super Welterweight | Ryan Pino | 0.0 | 1.0 | Steve Cunningham Jr. | Decision |
| 7 | Middleweight | Lasha Gurguliani | 1.0 | 0.0 | Jerome McNeill | Decision |
| 8 | Heavyweight | Dusan Veletic | 1.0 | 0.0 | Steven Williams | Decision |
| 9 | Featherweight | Abril Anguiano | 0.0 | 1.0 | Shakilya Ellis | Decision |
| 10 | Lightweight | Jose Adrial Diaz Rodriguez | 0.0 | 2.0 | Angel Hernandez | Knockdown |
| 11 | Super Lightweight | Florencia Parajes Britos | 0.0 | 2.0 | Stacia Suttles | Knockdown |
| 12 | Welterweight | Adonis Wilkins | 1.0 | 0.0 | Najeem Johns | Decision |
| 13 | Super Middleweight | Bryan Polaco | 1.0 | 0.0 | Zaire Jefferson | Decision |
| 14 | Light Heavyweight | Rancy Slanger | 0.0 | 1.0 | Jesse Hart | Decision |
| 15 | Cruiserweight | Tessia Ives Tali | 1.0 | 0.0 | Steve Cunningham Sr. | Decision |
| 16 | Heavyweight | Michael Bamiro | 0.0 | 1.0 | Conja Nathan | Decision |
| 17 | Super Welterweight | Ryan Pino | 2.0 | 0.0 | Steve Cunningham Jr. | Knockdown |
| 18 | Light Heavyweight | Rancy Slanger | 0.0 | 4.0 | Jesse Hart | KO |
| 19 | Middleweight | Lasha Gurguliani | 1.0 | 0.0 | Jerome McNeill | Decision |
| 20 | Featherweight | Alexander Castellano | 0.0 | 1.0 | Rasheen Brown | Decision |
| 21 | Heavyweight | Dusan Veletic | 0.0 | 1.0 | Conja Nathan | Decision |
| 22 | Featherweight | Abril Anguiano | 0.0 | 1.0 | Shakilya Ellis | Decision |
| 23 | Cruiserweight | Tessia Ives Tali | 0.0 | 1.0 | Steve Cunningham Sr. | Decision |
| 24 | Super Lightweight | Florencia Parajes Britos | 0.0 | 1.0 | Stacia Suttles | Decision |
| Match Total (NYC vs PHI) | 14.0 | 19.0 | ||||
R1 · BantamweightDecision
R2 · FeatherweightDecision
R3 · FeatherweightDecision
R4 · LightweightTKO
R5 · WelterweightDecision
R6 · Super WelterweightDecision
R7 · MiddleweightDecision
R8 · HeavyweightDecision
R9 · FeatherweightDecision
R10 · LightweightKnockdown
R11 · Super LightweightKnockdown
R12 · WelterweightDecision
R13 · Super MiddleweightDecision
R14 · Light HeavyweightDecision
R15 · CruiserweightDecision
R16 · HeavyweightDecision
R17 · Super WelterweightKnockdown
R18 · Light HeavyweightKO
R19 · MiddleweightDecision
R20 · FeatherweightDecision
R21 · HeavyweightDecision
R22 · FeatherweightDecision
R23 · CruiserweightDecision
R24 · Super LightweightDecision
Match Total
14.0
—
19.0


