Final · Week 6 · May 2 · Sheraton Philadelphia Downtown · Philadelphia, PA
Comeback
Philadelphia Smoke fell to 17.3% — down 4 after round 7 — and won by 9
Box ScoreLaunch · Middle · Money
| Team | Launch | Middle | Money | Total |
|---|---|---|---|---|
| NYC Attitude | 6 | 3 | 2 | 11 |
| Philadelphia Smoke | 6 | 5 | 9 | 20 |
Who Drove ItFrom 17.3% at round 7
Biggest win-probability swings by the winning side from the low point onward. How comebacks are measured →
Round-by-Round24 rounds
NYC | PHI | |||||||
|---|---|---|---|---|---|---|---|---|
| Rd | Wt | Fighter | Pts | Pts | Fighter | Method | WPA | LI |
| 1 | Bantamweight | Nataly Zempoaltecatl | 0.0 | 1.0 | Lisandra Contreras | Decision | -0.082 | 1.32 |
| 2 | Featherweight | Alexander Castellano | 1.0 | 0.0 | Rasheen Brown | Decision | +0.082 | 1.32 |
| 3 | Featherweight | Abril Anguiano | 0.0 | 1.0 | Shakilya Ellis | Decision | -0.086 | 1.38 |
| 4 | Lightweight | Ryan Zempoaltecatl | 2.0 | 0.0 | Francisco Rodriguez | Knockdown | +0.173 | 1.37 |
| 5 | Welterweight | Lionel Omar Colon Santana | 1.0 | 0.0 | Isaiah Johnson | Decision | +0.087 | 1.41 |
| 6 | Super Welterweight | Ryan Pino | 1.0 | 0.0 | Steve Cunningham Jr. | Decision | +0.081 | 1.32 |
| 7 | Middleweight | Lasha Gurguliani | 1.0 | 0.0 | Deatwon Young Garret | Decision | +0.071 | 1.17 |
| 8 | Heavyweight | Michael Cserenyi | 0.0 | 4.0 | Conja Nathan | TKO | -0.327 | 0.96 |
| 9 | Featherweight | Angelyris Lopez Mendez | 1.0 | 0.0 | Maria Antunez | Decision | +0.101 | 1.61 |
| 10 | Lightweight | Jose Adrial Diaz Rodriguez | 0.0 | 1.0 | Angel Hernandez | Decision | -0.101 | 1.61 |
| 11 | Super Lightweight | Katharina Lehner | 0.0 | 1.0 | Stacia Suttles | Decision | -0.108 | 1.72 |
| 12 | Welterweight | Lionel Omar Colon Santana | 1.0 | 0.0 | Najeem Johns | Decision | +0.108 | 1.71 |
| 13 | Super Middleweight | Bryan Polaco | 0.0 | 1.0 | Zaire Jefferson | Decision | -0.117 | 1.86 biggest |
| 14 | Light Heavyweight | Shawn Mccalman | 0.0 | 1.0 | Jesse Hart | Decision | -0.115 | 1.84 |
| 15 | Cruiserweight | Tessia Ives Tali | 0.0 | 1.0 | Steve Cunningham Sr. | Decision | -0.101 | 1.65 |
| 16 | Heavyweight | Dusan Veletic | 1.0 | 0.0 | Joey Dawejko | Decision | +0.079 | 1.29 |
| 17 | Bantamweight | Nataly Zempoaltecatl | 0.0 | 1.0 | Lisandra Contreras | Decision | -0.107 | 1.75 |
| 18 | Light Heavyweight | Shawn Mccalman | 0.0 | 1.0 | Jesse Hart | Decision | -0.076 | 1.28 |
| 19 | Lightweight | Ryan Zempoaltecatl | 1.0 | 0.0 | Angel Hernandez | Decision | +0.040 | 0.75 |
| 20 | Featherweight | Abril Anguiano | 0.0 | 1.0 | Shakilya Ellis | Decision | -0.070 | 1.21 |
| 21 | Featherweight | Angelyris Lopez Mendez | 0.0 | 1.0 | Maria Antunez | Decision | -0.028 | 0.54 |
| 22 | Super Lightweight | Katharina Lehner | 0.0 | 4.0 | Stacia Suttles | TKO | -0.005 | 0.13 |
| 23 | Heavyweight | Dusan Veletic | 1.0 | 0.0 | Joey Dawejko | Decision | +0.000 | 0.00 |
| 24 | Featherweight | Alexander Castellano | 0.0 | 1.0 | Rasheen Brown | Decision | +0.000 | 0.00 |
| Match Total (NYC vs PHI) | 11.0 | 20.0 | ||||||
R1 · Bantamweight · WPA -0.08 · LI 1.32Decision
R2 · Featherweight · WPA +0.08 · LI 1.32Decision
R3 · Featherweight · WPA -0.09 · LI 1.38Decision
R4 · Lightweight · WPA +0.17 · LI 1.37Knockdown
R5 · Welterweight · WPA +0.09 · LI 1.41Decision
R6 · Super Welterweight · WPA +0.08 · LI 1.32Decision
R7 · Middleweight · WPA +0.07 · LI 1.17Decision
R8 · Heavyweight · WPA -0.33 · LI 0.96TKO
R9 · Featherweight · WPA +0.10 · LI 1.61Decision
R10 · Lightweight · WPA -0.10 · LI 1.61Decision
R11 · Super Lightweight · WPA -0.11 · LI 1.72Decision
R12 · Welterweight · WPA +0.11 · LI 1.71Decision
R13 · Super Middleweight · WPA -0.12 · LI 1.86Decision
R14 · Light Heavyweight · WPA -0.12 · LI 1.84Decision
R15 · Cruiserweight · WPA -0.10 · LI 1.65Decision
R16 · Heavyweight · WPA +0.08 · LI 1.29Decision
R17 · Bantamweight · WPA -0.11 · LI 1.75Decision
R18 · Light Heavyweight · WPA -0.08 · LI 1.28Decision
R19 · Lightweight · WPA +0.04 · LI 0.75Decision
R20 · Featherweight · WPA -0.07 · LI 1.21Decision
R21 · Featherweight · WPA -0.03 · LI 0.54Decision
R22 · Super Lightweight · WPA -0.00 · LI 0.13TKO
R23 · Heavyweight · WPA +0.00 · LI 0.00Decision
R24 · Featherweight · WPA +0.00 · LI 0.00Decision
Match Total
11.0
—
20.0


