Final · Week 7 · May 8 · FTL War Memorial Auditorium · Fort Lauderdale, FL
Box ScoreLaunch · Middle · Money
| Team | Launch | Middle | Money | Total |
|---|---|---|---|---|
| Las Vegas Hustle | 8 | 4 | 6 | 18 |
| Phoenix Fury | 3 | 4 | 2 | 9 |
Round-by-Round24 rounds
LV | PHX | |||||||
|---|---|---|---|---|---|---|---|---|
| Rd | Wt | Fighter | Pts | Pts | Fighter | Method | WPA | LI |
| 1 | Bantamweight | Angela Austria | 0.0 | 1.0 | Anyela Lopez | Decision | -0.082 | 1.32 |
| 2 | Featherweight | Joahnys Argilagos | 0.0 | 1.0 | Alejandro Meniano | Decision | -0.081 | 1.32 |
| 3 | Featherweight | Florencia Parajes Britos | 1.0 | 0.0 | Tierra Brandt | Decision | +0.078 | 1.25 |
| 4 | Lightweight | Allen Medina | 1.0 | 0.0 | Marcos Forestal | Decision | +0.086 | 1.37 |
| 5 | Welterweight | Reinier Salgado | 4.0 | 0.0 | Collin McNeill | KO | +0.314 | 1.44 biggest |
| 6 | Super Welterweight | Dislan Rivaux Gainza | 1.0 | 0.0 | Todd Manuel | Decision | +0.058 | 0.96 |
| 7 | Middleweight | Joseph Hicks | 0.0 | 1.0 | Yordan Barrera | Decision | -0.045 | 0.75 |
| 8 | Heavyweight | Herich Ruiz | 1.0 | 0.0 | Manuel Villalobos | Decision | +0.058 | 0.96 |
| 9 | Featherweight | Jordyn Edewards | 0.0 | 1.0 | Brenda Hernandez Cardenas | Decision | -0.043 | 0.74 |
| 10 | Lightweight | Osvel Caballero | 0.0 | 1.0 | Kevin Quintero | Decision | -0.058 | 0.96 |
| 11 | Super Lightweight | Joana Nwamerue | 1.0 | 0.0 | Joy Pendell | Decision | +0.075 | 1.23 |
| 12 | Welterweight | Darian Castro | 1.0 | 0.0 | Judah Yisrael | Decision | +0.057 | 0.95 |
| 13 | Super Middleweight | Dayan Depestre | 1.0 | 0.0 | Sebastian Salomon Duran | Decision | +0.039 | 0.67 |
| 14 | Light Heavyweight | Yojanler Martinez | 0.0 | 1.0 | Raiko Santana | Decision | -0.022 | 0.41 |
| 15 | Cruiserweight | Luis Portuondo | 1.0 | 0.0 | Charles Pugh | Decision | +0.035 | 0.60 |
| 16 | Heavyweight | Kye Brooks | 0.0 | 1.0 | Dante Stone | Decision | -0.016 | 0.34 |
| 17 | Featherweight | Florencia Parajes Britos | 1.0 | 0.0 | Tierra Brandt | Decision | +0.029 | 0.51 |
| 18 | Heavyweight | Herich Ruiz | 1.0 | 0.0 | Manuel Villalobos | Decision | +0.013 | 0.24 |
| 19 | Cruiserweight | Luis Portuondo | 1.0 | 0.0 | Charles Pugh | Decision | +0.004 | 0.09 |
| 20 | Lightweight | Osvel Caballero | 0.0 | 1.0 | Marcos Forestal | Decision | -0.000 | 0.02 |
| 21 | Light Heavyweight | Yojanler Martinez | 1.0 | 0.0 | Raiko Santana | Decision | +0.001 | 0.03 |
| 22 | Super Middleweight | Dayan Depestre | 1.0 | 0.0 | Sebastian Salomon Duran | Decision | +0.000 | 0.00 |
| 23 | Middleweight | Joseph Hicks | 0.0 | 1.0 | Yordan Barrera | Decision | +0.000 | 0.00 |
| 24 | Heavyweight | Kye Brooks | 1.0 | 0.0 | Dante Stone | Decision | +0.000 | 0.00 |
| Match Total (LV vs PHX) | 18.0 | 9.0 | ||||||
R1 · Bantamweight · WPA -0.08 · LI 1.32Decision
R2 · Featherweight · WPA -0.08 · LI 1.32Decision
R3 · Featherweight · WPA +0.08 · LI 1.25Decision
R4 · Lightweight · WPA +0.09 · LI 1.37Decision
R5 · Welterweight · WPA +0.31 · LI 1.44KO
R6 · Super Welterweight · WPA +0.06 · LI 0.96Decision
R7 · Middleweight · WPA -0.04 · LI 0.75Decision
R8 · Heavyweight · WPA +0.06 · LI 0.96Decision
R9 · Featherweight · WPA -0.04 · LI 0.74Decision
R10 · Lightweight · WPA -0.06 · LI 0.96Decision
R11 · Super Lightweight · WPA +0.07 · LI 1.23Decision
R12 · Welterweight · WPA +0.06 · LI 0.95Decision
R13 · Super Middleweight · WPA +0.04 · LI 0.67Decision
R14 · Light Heavyweight · WPA -0.02 · LI 0.41Decision
R15 · Cruiserweight · WPA +0.04 · LI 0.60Decision
R16 · Heavyweight · WPA -0.02 · LI 0.34Decision
R17 · Featherweight · WPA +0.03 · LI 0.51Decision
R18 · Heavyweight · WPA +0.01 · LI 0.24Decision
R19 · Cruiserweight · WPA +0.00 · LI 0.09Decision
R20 · Lightweight · WPA -0.00 · LI 0.02Decision
R21 · Light Heavyweight · WPA +0.00 · LI 0.03Decision
R22 · Super Middleweight · WPA +0.00 · LI 0.00Decision
R23 · Middleweight · WPA +0.00 · LI 0.00Decision
R24 · Heavyweight · WPA +0.00 · LI 0.00Decision
Match Total
18.0
—
9.0


