What do these mean?
Strength of Schedule is how good this fighter's opponents were, not counting the rounds they fought against them. Adjusted NP/R is net points per round once you account for who they fought — theirs lands between +0.309 and +1.036 when we rebuild the season. Gaps under 0.20 do not mean anything. Both cover the whole season and do not change with the view toggle above. How it works → · Leaderboard →
WAR is the wins this fighter added over an easily replaced one. Win Probability Added is how much their rounds moved the team's chance of winning. Avg Leverage is how big the moments were that they were put in — not how they did in them. Clutch is whether their wins came in the rounds that mattered. Disqualifications count toward neither Avg Leverage nor Clutch. WAR → · WPA → · Leverage & Clutch →
| Date | Week | Opponent | Team | Round | Result | Net | WPA | LI |
|---|---|---|---|---|---|---|---|---|
| Postseason · 1-1 · +3 net · 1.50 NPPR | ||||||||
| 8/1/26 | Quarterfinals | Frankie Solomon | SAN ANTONIO | R20 Money | L Decision | -1 | -0.033 | 0.61 |
| 8/1/26 | Quarterfinals | Frankie Solomon | SAN ANTONIO | R14 Middle | W TKO | +4 | +0.151 | 0.25 |
| Regular Season · 11-4 · +11 net · 0.73 NPPR | ||||||||
| 7/18/2026 | 16 | Skylar White | LOS ANGELES | R14 Middle | W KO | +4 | +0.457 ▲ best | 1.60 |
| 6/28/2026 | 14 | Yojanler Martinez | LAS VEGAS | R24 Money | L Decision | -1 | -0.211 ▼ worst | 3.77 |
| 6/28/2026 | 14 | Yojanler Martinez | LAS VEGAS | R14 Middle | L Decision | -1 | -0.124 | 1.95 |
| 6/20/2026 | 13 | Jeison Rosario | ATLANTA | R18 Money | W Knockdown | +2 | +0.076 | 0.47 |
| 6/20/2026 | 13 | Jeison Rosario | ATLANTA | R14 Middle | W Decision | +1 | +0.022 | 0.41 |
| 6/7/2026 | 11 | Deron Isom | HOUSTON | R17 Money | L Decision | -1 | -0.000 | 0.00 |
| 6/7/2026 | 11 | Deron Isom | HOUSTON | R14 Middle | W Decision | +1 | +0.005 | 0.08 |
| 5/24/2026 | 9 | Angel Lozano | LOS ANGELES | R18 Money | W Decision | +1 | +0.001 | 0.02 |
| 5/24/2026 | 9 | Angel Lozano | LOS ANGELES | R15 Middle | W Decision | +1 | +0.035 | 0.60 |
| 5/8/2026 | 7 | Yojanler Martinez | LAS VEGAS | R21 Money | L Decision | -1 | -0.001 | 0.03 |
| 5/8/2026 | 7 | Yojanler Martinez | LAS VEGAS | R14 Middle | W Decision | +1 | +0.022 | 0.41 |
| 4/17/2026 | 4 | William Langston | NASHVILLE | R17 Money | W Decision | +1 | +0.110 | 1.75 |
| 4/17/2026 | 4 | William Langston | NASHVILLE | R14 Middle | W Decision | +1 | +0.078 | 1.27 |
| 3/29/2026 | 2 | Steven Sumpter | BOSTON | R18 Money | W Decision | +1 | +0.140 | 2.23 |
| 3/29/2026 | 2 | Steven Sumpter | BOSTON | R14 Middle | W Decision | +1 | +0.055 | 0.93 |








