Final · Week 2 · Mar 28 · FTL War Memorial Auditorium · Fort Lauderdale, FL
Box ScoreLaunch · Middle · Money
| Team | Launch | Middle | Money | Total |
|---|---|---|---|---|
| Dallas Enforcers | 3 | 2 | 4 | 9 |
| Miami Assassins | 6 | 9 | 8 | 23 |
Round-by-Round24 rounds
DAL | MIA | |||||||
|---|---|---|---|---|---|---|---|---|
| Rd | Wt | Fighter | Pts | Pts | Fighter | Method | WPA | LI |
| 1 | Bantamweight | Bi Dieu Nguyen | 0.0 | 1.0 | Jannat Rafeq | Decision | -0.082 | 1.32 |
| 2 | Featherweight | Nico Hernandez | 0.0 | 1.0 | Victor Abreu | Decision | -0.081 | 1.32 |
| 3 | Featherweight | Monserat Carmona | 1.0 | 0.0 | Ali Pajuelo Valle | Decision | +0.078 | 1.25 |
| 4 | Lightweight | Malik Lark | 1.0 | 0.0 | Claudio Marrero | Decision | +0.086 | 1.37 |
| 5 | Welterweight | Mauricio King | 1.0 | 0.0 | Wilemsky Joseph | Decision | +0.090 | 1.44 |
| 6 | Middleweight | Raynard Talib Jr. | 0.0 | 2.0 | Jeovanny Estela | Knockdown | -0.182 | 1.44 |
| 7 | Light Heavyweight | Abimola Osundairo | 0.0 | 1.0 | Isaac Carbonell | Decision | -0.092 | 1.48 biggest |
| 8 | Heavyweight | Shamarian Snider | 0.0 | 1.0 | Gustavo Trujillo | Decision | -0.085 | 1.38 |
| 9 | Featherweight | Micaela Rampage | 0.0 | 1.0 | Samantha Ginithan | Decision | -0.073 | 1.20 |
| 10 | Lightweight | Jack Sambiakuu | 0.0 | 1.0 | Yosdiel Napoles | Decision | -0.058 | 0.96 |
| 11 | Super Lightweight | Briana Carrera | 1.0 | 0.0 | Sofia Viretti | Decision | +0.041 | 0.71 |
| 12 | Welterweight | Rudy Montenegro | 0.0 | 1.0 | Ezequiel Martinez | Decision | -0.057 | 0.95 |
| 13 | Super Middleweight | Emmanuel Calhoune | 0.0 | 1.0 | Yusmel Ruiz | Decision | -0.039 | 0.67 |
| 14 | Light Heavyweight | Abimola Osundairo | 1.0 | 0.0 | Isaac Carbonell | Decision | +0.022 | 0.41 |
| 15 | Cruiserweight | Kalvin Henderson | 0.0 | 1.0 | Yuniesky Gonzalez | Decision | -0.035 | 0.60 |
| 16 | Heavyweight | Kenyon Walker | 0.0 | 4.0 | Nestor Santana | KO | -0.030 | 0.34 |
| 17 | Cruiserweight | Kalvin Henderson | 0.0 | 1.0 | Yuniesky Gonzalez | Decision | -0.001 | 0.02 |
| 18 | Lightweight | Malik Lark | 0.0 | 2.0 | Yosdiel Napoles | Knockdown | -0.000 | 0.00 |
| 19 | Welterweight | Mauricio King | 0.0 | 4.0 | Wilemsky Joseph | KO | -0.000 | 0.00 |
| 20 | Lightweight | Jack Sambiakuu | 2.0 | 0.0 | Claudio Marrero | Knockdown | -0.000 | 0.00 |
| 21 | Featherweight | Micaela Rampage | 0.0 | 0.0 | Samantha Ginithan | — | -0.000 | 0.00 |
| 22 | Super Lightweight | Briana Carrera | 1.0 | 0.0 | Sofia Viretti | Decision | +0.000 | 0.00 |
| 23 | Super Middleweight | Emmanuel Calhoune | 0.0 | 1.0 | Yusmel Ruiz | Decision | +0.000 | 0.00 |
| 24 | Featherweight | Nico Hernandez | 1.0 | 0.0 | Victor Abreu | Decision | +0.000 | 0.00 |
| Match Total (DAL vs MIA) | 9.0 | 23.0 | ||||||
R1 · Bantamweight · WPA -0.08 · LI 1.32Decision
R2 · Featherweight · WPA -0.08 · LI 1.32Decision
R3 · Featherweight · WPA +0.08 · LI 1.25Decision
R4 · Lightweight · WPA +0.09 · LI 1.37Decision
R5 · Welterweight · WPA +0.09 · LI 1.44Decision
R6 · Middleweight · WPA -0.18 · LI 1.44Knockdown
R7 · Light Heavyweight · WPA -0.09 · LI 1.48Decision
R8 · Heavyweight · WPA -0.08 · LI 1.38Decision
R9 · Featherweight · WPA -0.07 · LI 1.20Decision
R10 · Lightweight · WPA -0.06 · LI 0.96Decision
R11 · Super Lightweight · WPA +0.04 · LI 0.71Decision
R12 · Welterweight · WPA -0.06 · LI 0.95Decision
R13 · Super Middleweight · WPA -0.04 · LI 0.67Decision
R14 · Light Heavyweight · WPA +0.02 · LI 0.41Decision
R15 · Cruiserweight · WPA -0.04 · LI 0.60Decision
R16 · Heavyweight · WPA -0.03 · LI 0.34KO
R17 · Cruiserweight · WPA -0.00 · LI 0.02Decision
R18 · Lightweight · WPA -0.00 · LI 0.00Knockdown
R19 · Welterweight · WPA -0.00 · LI 0.00KO
R20 · Lightweight · WPA -0.00 · LI 0.00Knockdown
R21 · Featherweight · WPA -0.00 · LI 0.00—
R22 · Super Lightweight · WPA +0.00 · LI 0.00Decision
R23 · Super Middleweight · WPA +0.00 · LI 0.00Decision
R24 · Featherweight · WPA +0.00 · LI 0.00Decision
Match Total
9.0
—
23.0


