Final · Week 2 · Mar 28 · FTL War Memorial Auditorium · Fort Lauderdale, FL
Box ScoreLaunch · Middle · Money
| Team | Launch | Middle | Money | Total |
|---|---|---|---|---|
| Dallas Enforcers | 3 | 2 | 4 | 9 |
| Miami Assassins | 6 | 9 | 8 | 23 |
Round-by-Round24 rounds
DAL | MIA | |||||
|---|---|---|---|---|---|---|
| Rd | Wt | Fighter | Pts | Pts | Fighter | Method |
| 1 | Bantamweight | Bi Dieu Nguyen | 0.0 | 1.0 | Jannat Rafeq | Decision |
| 2 | Featherweight | Nico Hernandez | 0.0 | 1.0 | Victor Abreu | Decision |
| 3 | Featherweight | Monserat Carmona | 1.0 | 0.0 | Ali Pajuelo Valle | Decision |
| 4 | Lightweight | Malik Lark | 1.0 | 0.0 | Claudio Marrero | Decision |
| 5 | Welterweight | Mauricio King | 1.0 | 0.0 | Wilemsky Joseph | Decision |
| 6 | Middleweight | Raynard Talib Jr. | 0.0 | 2.0 | Jeovanny Estela | Knockdown |
| 7 | Light Heavyweight | Abimola Osundairo | 0.0 | 1.0 | Isaac Carbonell | Decision |
| 8 | Heavyweight | Shamarian Snider | 0.0 | 1.0 | Gustavo Trujillo | Decision |
| 9 | Featherweight | Micaela Rampage | 0.0 | 1.0 | Samantha Ginithan | Decision |
| 10 | Lightweight | Jack Sambiakuu | 0.0 | 1.0 | Yosdiel Napoles | Decision |
| 11 | Super Lightweight | Briana Carrera | 1.0 | 0.0 | Sofia Viretti | Decision |
| 12 | Welterweight | Rudy Montenegro | 0.0 | 1.0 | Ezequiel Martinez | Decision |
| 13 | Super Middleweight | Emmanuel Calhoune | 0.0 | 1.0 | Yusmel Ruiz | Decision |
| 14 | Light Heavyweight | Abimola Osundairo | 1.0 | 0.0 | Isaac Carbonell | Decision |
| 15 | Cruiserweight | Kalvin Henderson | 0.0 | 1.0 | Yuniesky Gonzalez | Decision |
| 16 | Heavyweight | Kenyon Walker | 0.0 | 4.0 | Nestor Santana | KO |
| 17 | Cruiserweight | Kalvin Henderson | 0.0 | 1.0 | Yuniesky Gonzalez | Decision |
| 18 | Lightweight | Malik Lark | 0.0 | 2.0 | Yosdiel Napoles | Knockdown |
| 19 | Welterweight | Mauricio King | 0.0 | 4.0 | Wilemsky Joseph | KO |
| 20 | Lightweight | Jack Sambiakuu | 2.0 | 0.0 | Claudio Marrero | Knockdown |
| 21 | Featherweight | Micaela Rampage | 0.0 | 0.0 | Samantha Ginithan | — |
| 22 | Super Lightweight | Briana Carrera | 1.0 | 0.0 | Sofia Viretti | Decision |
| 23 | Super Middleweight | Emmanuel Calhoune | 0.0 | 1.0 | Yusmel Ruiz | Decision |
| 24 | Featherweight | Nico Hernandez | 1.0 | 0.0 | Victor Abreu | Decision |
| Match Total (DAL vs MIA) | 9.0 | 23.0 | ||||
R1 · BantamweightDecision
R2 · FeatherweightDecision
R3 · FeatherweightDecision
R4 · LightweightDecision
R5 · WelterweightDecision
R6 · MiddleweightKnockdown
R7 · Light HeavyweightDecision
R8 · HeavyweightDecision
R9 · FeatherweightDecision
R10 · LightweightDecision
R11 · Super LightweightDecision
R12 · WelterweightDecision
R13 · Super MiddleweightDecision
R14 · Light HeavyweightDecision
R15 · CruiserweightDecision
R16 · HeavyweightKO
R17 · CruiserweightDecision
R18 · LightweightKnockdown
R19 · WelterweightKO
R20 · LightweightKnockdown
R21 · Featherweight—
R22 · Super LightweightDecision
R23 · Super MiddleweightDecision
R24 · FeatherweightDecision
Match Total
9.0
—
23.0


