What do these mean?
Strength of Schedule is how good this fighter's opponents were, not counting the rounds they fought against them. Adjusted NP/R is net points per round once you account for who they fought — theirs lands between +0.166 and +0.748 when we rebuild the season. Gaps under 0.20 do not mean anything. Both cover the whole season and do not change with the view toggle above. How it works → · Leaderboard →
WAR is the wins this fighter added over an easily replaced one. Win Probability Added is how much their rounds moved the team's chance of winning. Avg Leverage is how big the moments were that they were put in — not how they did in them. Clutch is whether their wins came in the rounds that mattered. Disqualifications count toward neither Avg Leverage nor Clutch. WAR → · WPA → · Leverage & Clutch →
| Date | Week | Opponent | Team | Round | Result | Net | WPA | LI |
|---|---|---|---|---|---|---|---|---|
| Postseason · 4-0 · +4 net · 1.00 NPPR | ||||||||
| 8/30/2026 | MegaBrawl IV | Dayan Depestre | PHILADELPHIA | R20 Money | W Decision | +1 | +0.198 ▲ best | 2.95 |
| 8/30/2026 | MegaBrawl IV | Dayan Depestre | PHILADELPHIA | R13 Middle | W Decision | +1 | +0.117 | 1.86 |
| 8/22/2026 | Semifinals | Dayan Depestre | LAS VEGAS | R13 Middle | W Decision | +1 | +0.096 | 1.56 |
| 7/31/26 | Quarterfinals | Keandrae Leatherwood | ATLANTA | R13 Middle | W Decision | +1 | +0.026 | 0.45 |
| Regular Season · 11-4 · +8 net · 0.53 NPPR | ||||||||
| 6/26/2026 | 14 | Juan Barajas | NASHVILLE | R21 Money | W Decision | +1 | +0.003 | 0.08 |
| 6/26/2026 | 14 | Juan Barajas | NASHVILLE | R13 Middle | W Decision | +1 | +0.096 | 1.56 |
| 6/14/2026 | 12 | Shawn Mccalman | NYC | R18 Money | W Decision | +1 | +0.000 | 0.00 |
| 6/14/2026 | 12 | Shawn Mccalman | NYC | R14 Middle | L Decision | -1 | -0.000 | 0.01 |
| 6/1/2026 | 10 | Juan Barajas | NASHVILLE | R20 Money | W Decision | +1 | +0.007 | 0.14 |
| 6/1/2026 | 10 | Juan Barajas | NASHVILLE | R7 Launch | W Decision | +1 | +0.058 | 0.96 |
| 5/17/2026 | 8 | Zaire Jefferson | PHILADELPHIA | R13 Middle | W Decision | +1 | +0.077 | 1.26 |
| 5/9/2026 | 7 | Ronald Ellis | BOSTON | R22 Money | W Decision | +1 | +0.002 | 0.05 |
| 5/9/2026 | 7 | Ronald Ellis | BOSTON | R7 Launch | W Decision | +1 | +0.092 | 1.48 |
| 5/1/2026 | 6 | Raul Eliazar Garcia | ATLANTA | R17 Money | W Knockdown | +2 | +0.005 | 0.08 |
| 5/1/2026 | 6 | Raul Eliazar Garcia | ATLANTA | R7 Launch | L Decision | -1 | -0.023 | 0.41 |
| 4/19/2026 | 4 | Keandrae Leatherwood | ATLANTA | R23 Money | L Decision | -1 | +0.004 | 0.52 |
| 4/19/2026 | 4 | Keandrae Leatherwood | ATLANTA | R13 Middle | L Decision | -1 | -0.098 ▼ worst | 1.56 |
| 3/28/2026 | 2 | Emmanuel Calhoune | DALLAS | R23 Money | W Decision | +1 | +0.000 | 0.00 |
| 3/28/2026 | 2 | Emmanuel Calhoune | DALLAS | R13 Middle | W Decision | +1 | +0.039 | 0.67 |








