Final · Week 3 · Apr 10 · GSH Event Center · Houston, TX
Box ScoreLaunch · Middle · Money
| Team | Launch | Middle | Money | Total |
|---|---|---|---|---|
| NYC Attitude | 8 | 5 | 7 | 20 |
| Houston Hitmen | 1 | 2 | 1 | 4 |
Round-by-Round21 rounds
NYC | HOU | |||||||
|---|---|---|---|---|---|---|---|---|
| Rd | Wt | Fighter | Pts | Pts | Fighter | Method | WPA | LI |
| 1 | Bantamweight | Nataly Zempoaltecatl | 1.0 | 0.0 | Jessica Delboni | Decision | +0.088 | 1.41 biggest |
| 2 | Featherweight | Alexander Castellano | 1.0 | 0.0 | Ishmael Bennett | Decision | +0.087 | 1.41 |
| 3 | Featherweight | Angelyris Lopez Mendez | 1.0 | 0.0 | Janaisa Indira Morandin | Decision | +0.081 | 1.32 |
| 4 | Lightweight | Jose Adrial Diaz Rodriguez | 2.0 | 0.0 | Jaedyn Alpough | Knockdown | +0.122 | 1.17 |
| 5 | Super Lightweight | Katharina Lehner | 1.0 | 0.0 | Latravia Pierce | Decision | +0.045 | 0.75 |
| 6 | Welterweight | Adonis Wilkins | 0.0 | 1.0 | Manuel Sangroni | Decision | -0.031 | 0.54 |
| 7 | Heavyweight | Dusan Veletic | 2.0 | 0.0 | Nigel Williams | Knockdown | +0.068 | 0.72 |
| 8 | Featherweight | Abril Anguiano | 1.0 | 0.0 | Desiree Yanez | Decision | +0.020 | 0.33 |
| 9 | Featherweight | Alexander Castellano | 1.0 | 0.0 | Ishmael Bennett | Decision | +0.011 | 0.19 |
| 10 | Super Lightweight | Katharina Lehner | 1.0 | 0.0 | Latravia Pierce | Decision | +0.006 | 0.10 |
| 11 | Welterweight | Adonis Wilkins | 0.0 | 1.0 | Manuel Sangroni | Decision | -0.002 | 0.04 |
| 12 | Light Heavyweight | Shawn Mccalman | 1.0 | 0.0 | Devin Thorn | Decision | +0.004 | 0.07 |
| 13 | Cruiserweight | Tessia Ives Tali | 0.0 | 1.0 | David Stevens | Decision | -0.001 | 0.02 |
| 14 | Heavyweight | Cassius Chaney | 1.0 | 0.0 | Ronnie Mayberry | Decision | +0.002 | 0.04 |
| 15 | Lightweight | Jose Adrial Diaz Rodriguez | 1.0 | 0.0 | Jaedyn Alpough | Decision | +0.000 | 0.01 |
| 16 | Bantamweight | Nataly Zempoaltecatl | 2.0 | 0.0 | Jessica Delboni | Knockdown | +0.000 | 0.00 |
| 17 | Featherweight | Angelyris Lopez Mendez | 1.0 | 0.0 | Janaisa Indira Morandin | Decision | +0.000 | 0.00 |
| 18 | Heavyweight | Dusan Veletic | 1.0 | 0.0 | Nigel Williams | Decision | +0.000 | 0.00 |
| 19 | Featherweight | Abril Anguiano | 1.0 | 0.0 | Desiree Yanez | Decision | +0.000 | 0.00 |
| 20 | Cruiserweight | Tessia Ives Tali | 0.0 | 1.0 | David Stevens | Decision | +0.000 | 0.00 |
| 21 | Light Heavyweight | Shawn Mccalman | 1.0 | 0.0 | Devin Thorn | Decision | +0.000 | 0.00 |
| Match Total (NYC vs HOU) | 20.0 | 4.0 | ||||||
R1 · Bantamweight · WPA +0.09 · LI 1.41Decision
R2 · Featherweight · WPA +0.09 · LI 1.41Decision
R3 · Featherweight · WPA +0.08 · LI 1.32Decision
R4 · Lightweight · WPA +0.12 · LI 1.17Knockdown
R5 · Super Lightweight · WPA +0.04 · LI 0.75Decision
R6 · Welterweight · WPA -0.03 · LI 0.54Decision
R7 · Heavyweight · WPA +0.07 · LI 0.72Knockdown
R8 · Featherweight · WPA +0.02 · LI 0.33Decision
R9 · Featherweight · WPA +0.01 · LI 0.19Decision
R10 · Super Lightweight · WPA +0.01 · LI 0.10Decision
R11 · Welterweight · WPA -0.00 · LI 0.04Decision
R12 · Light Heavyweight · WPA +0.00 · LI 0.07Decision
R13 · Cruiserweight · WPA -0.00 · LI 0.02Decision
R14 · Heavyweight · WPA +0.00 · LI 0.04Decision
R15 · Lightweight · WPA +0.00 · LI 0.01Decision
R16 · Bantamweight · WPA +0.00 · LI 0.00Knockdown
R17 · Featherweight · WPA +0.00 · LI 0.00Decision
R18 · Heavyweight · WPA +0.00 · LI 0.00Decision
R19 · Featherweight · WPA +0.00 · LI 0.00Decision
R20 · Cruiserweight · WPA +0.00 · LI 0.00Decision
R21 · Light Heavyweight · WPA +0.00 · LI 0.00Decision
Match Total
20.0
—
4.0
Match Highlights
1 clip
NYC vs Houston Recap


