What do these mean?
Strength of Schedule is how good this fighter's opponents were, not counting the rounds they fought against them. Adjusted NP/R is net points per round once you account for who they fought — theirs lands between -0.113 and +0.534 when we rebuild the season. Gaps under 0.20 do not mean anything. Both cover the whole season and do not change with the view toggle above. How it works → · Leaderboard →
WAR is the wins this fighter added over an easily replaced one. Win Probability Added is how much their rounds moved the team's chance of winning. Avg Leverage is how big the moments were that they were put in — not how they did in them. Clutch is whether their wins came in the rounds that mattered. Disqualifications count toward neither Avg Leverage nor Clutch. WAR → · WPA → · Leverage & Clutch →
| Date | Week | Opponent | Team | Round | Result | Net | WPA | LI |
|---|---|---|---|---|---|---|---|---|
| Postseason · 1-2 · -2 net · -0.67 NPPR | ||||||||
| 8/30/2026 | MegaBrawl IV | Isaiah Johnson | PHILADELPHIA | R12 Middle | L Decision | -1 | -0.108 ▼ worst | 1.71 |
| 8/22/2026 | Semifinals | Darian Castro | LAS VEGAS | R22 Money | L Knockdown | -2 | -0.014 | 0.13 |
| 7/31/26 | Quarterfinals | Starling Castillo | ATLANTA | R12 Middle | W Decision | +1 | +0.041 | 0.69 |
| Regular Season · 6-5 · +1 net · 0.09 NPPR | ||||||||
| 6/26/2026 | 14 | Jasir Riley | NASHVILLE | R5 Launch | W Decision | +1 | +0.090 ▲ best | 1.44 |
| 6/14/2026 | 12 | Lionel Omar Colon Santana | NYC | R16 Middle | W Decision | +1 | +0.000 | 0.00 |
| 6/14/2026 | 12 | Lionel Omar Colon Santana | NYC | R12 Middle | W Knockdown | +2 | +0.003 | 0.04 |
| 6/1/2026 | 10 | Jasir Riley | NASHVILLE | R23 Money | W Decision | +1 | +0.000 | 0.00 |
| 6/1/2026 | 10 | Jasir Riley | NASHVILLE | R11 Middle | L Decision | -1 | -0.028 | 0.50 |
| 5/17/2026 | 8 | Isaiah Johnson | PHILADELPHIA | R17 Money | L Knockdown | -2 | -0.021 | 0.29 |
| 5/17/2026 | 8 | Isaiah Johnson | PHILADELPHIA | R12 Middle | L Decision | -1 | -0.094 | 1.52 |
| 5/9/2026 | 7 | Gavonne Bess | BOSTON | R4 Launch | W Decision | +1 | +0.086 | 1.37 |
| 5/1/2026 | 6 | Doctress Robinson | ATLANTA | R4 Launch | W Decision | +1 | +0.057 | 0.95 |
| 4/26/2026 | 5 | Lizette Lopez | LOS ANGELES | R19 Money | L Decision | -1 | -0.021 | 0.38 |
| 4/19/2026 | 4 | Morgan Griggie | ATLANTA | R12 Middle | L Decision | -1 | -0.077 | 1.25 |








