What do these mean?
Strength of Schedule is how good this fighter's opponents were, not counting the rounds they fought against them. Adjusted NP/R is net points per round once you account for who they fought — theirs lands between -0.290 and +0.371 when we rebuild the season. Gaps under 0.20 do not mean anything. Both cover the whole season and do not change with the view toggle above. How it works → · Leaderboard →
WAR is the wins this fighter added over an easily replaced one. Win Probability Added is how much their rounds actually moved the team's chance of winning. Stakes Faced is how big the moments were that they were put in — not how they did in them; 1.00× is an ordinary round. Timing is the part of their WPA that came from when those results landed. Here: their rounds moved Las Vegas Hustle's chances by -0.18 wins; the same wins and losses at average stakes would have been worth -0.06; timing added -0.12. Disqualifications count toward neither Stakes Faced nor Timing. WAR → · WPA → · Stakes & Timing →
| Date | Week | Opponent | Team | Round | Result | Net | WPA | LI |
|---|---|---|---|---|---|---|---|---|
| Postseason · 0-3 · -6 net · -2.00 NPPR | ||||||||
| 8/30/2026 | MegaBrawl IV | Stacia Suttles | PHILADELPHIA | R17 Money | L Decision | -1 | -0.139 | 2.14 |
| 8/30/2026 | MegaBrawl IV | Stacia Suttles | PHILADELPHIA | R11 Middle | L Decision | -1 | -0.093 | 1.48 |
| 8/22/2026 | Semifinals | Samantha Ginithan | MIAMI | R9 Middle | L KO | -4 | -0.370 ▼ worst | 1.20 |
| Regular Season · 8-7 · -1 net · -0.07 NPPR | ||||||||
| 6/28/2026 | 14 | Melina Maibaum | PHOENIX | R17 Money | W Decision | +1 | +0.144 ▲ best | 2.25 |
| 6/28/2026 | 14 | Melina Maibaum | PHOENIX | R9 Middle | W Decision | +1 | +0.097 | 1.56 |
| 6/19/2026 | 13 | Erika Sanchez | LOS ANGELES | R20 Money | W Decision | +1 | +0.000 | 0.01 |
| 6/19/2026 | 13 | Lizette Lopez | LOS ANGELES | R9 Middle | W Decision | +1 | +0.074 | 1.20 |
| 5/29/2026 | 10 | Kaylee Ann Knight | ATLANTA | R3 Launch | W Decision | +1 | +0.077 | 1.25 |
| 5/16/2026 | 8 | Abril Anguiano | NYC | R22 Money | L Decision | -1 | +0.000 | 0.00 |
| 5/16/2026 | 8 | Abril Anguiano | NYC | R3 Launch | W Decision | +1 | +0.078 | 1.25 |
| 5/8/2026 | 7 | Tierra Brandt | PHOENIX | R17 Money | W Decision | +1 | +0.029 | 0.51 |
| 5/8/2026 | 7 | Tierra Brandt | PHOENIX | R3 Launch | W Decision | +1 | +0.078 | 1.25 |
| 4/25/2026 | 5 | Azariah Cottrell | SAN ANTONIO | R19 Money | L Decision | -1 | -0.167 | 2.58 |
| 4/25/2026 | 5 | Azariah Cottrell | SAN ANTONIO | R3 Launch | L Knockdown | -2 | -0.163 | 1.25 |
| 4/11/2026 | 3 | Shakilya Ellis | PHILADELPHIA | R17 Money | L Decision | -1 | -0.136 | 2.14 |
| 4/11/2026 | 3 | Shakilya Ellis | PHILADELPHIA | R3 Launch | L Decision | -1 | -0.083 | 1.34 |
| 3/20/2026 | 1 | Stacia Suttles | PHILADELPHIA | R24 Money | L Decision | -1 | -0.002 | 0.20 |
| 3/20/2026 | 1 | Stacia Suttles | PHILADELPHIA | R11 Middle | L Knockdown | -2 | -0.201 | 1.48 |








