What do these mean?
Strength of Schedule is how good this fighter's opponents were, not counting the rounds they fought against them. Adjusted NP/R is net points per round once you account for who they fought — theirs lands between +0.224 and +0.876 when we rebuild the season. Gaps under 0.20 do not mean anything. Both cover the whole season and do not change with the view toggle above. How it works → · Leaderboard →
WAR is the wins this fighter added over an easily replaced one. Win Probability Added is how much their rounds actually moved the team's chance of winning. Stakes Faced is how big the moments were that they were put in — not how they did in them; 1.00× is an ordinary round. Timing is the part of their WPA that came from when those results landed. Here: their rounds moved Atlanta Attack's chances by -0.03 wins; the same wins and losses at average stakes would have been worth +0.40; timing added -0.43. Disqualifications count toward neither Stakes Faced nor Timing. WAR → · WPA → · Stakes & Timing →
| Date | Week | Opponent | Team | Round | Result | Net | WPA | LI |
|---|---|---|---|---|---|---|---|---|
| Postseason · 4-1 · +3 net · 0.60 NPPR | ||||||||
| 8/30/2026 | MegaBrawl IV | Luis Portuondo | MIAMI | R15 Middle | W Decision | +1 | +0.078 | 1.28 |
| 8/21/2026 | Semifinals | Adrian Taylor | SAN ANTONIO | R22 Money | W Decision | +1 | +0.000 | 0.00 |
| 8/21/2026 | Semifinals | Adrian Taylor | SAN ANTONIO | R15 Middle | W Decision | +1 | +0.000 | 0.01 |
| 7/31/26 | Quarterfinals | Yuniesky Gonzalez | MIAMI | R24 Money | W Decision | +1 | +0.000 | 0.00 |
| 7/31/26 | Quarterfinals | Yuniesky Gonzalez | MIAMI | R15 Middle | L Decision | -1 | -0.007 | 0.12 |
| Regular Season · 8-6 · +7 net · 0.50 NPPR | ||||||||
| 7/11/2026 | 15 | Abimola Osundairo | DALLAS | R18 Money | L Decision | -1 | -0.000 | 0.00 |
| 7/11/2026 | 15 | Abimola Osundairo | DALLAS | R15 Middle | L Decision | -1 | -0.000 | 0.00 |
| 6/20/2026 | 13 | Charles Pugh | PHOENIX | R19 Money | L Decision | -1 | -0.069 | 1.21 |
| 6/20/2026 | 13 | Charles Pugh | PHOENIX | R15 Middle | W Decision | +1 | +0.035 | 0.60 |
| 6/12/2026 | 12 | DeAngelo Leachman | NASHVILLE | R18 Money | L Decision | -1 | -0.026 | 0.47 |
| 6/12/2026 | 12 | DeAngelo Leachman | NASHVILLE | R15 Middle | L Decision | -1 | -0.101 ▼ worst | 1.65 |
| 5/29/2026 | 10 | Luis Portuondo | LAS VEGAS | R15 Middle | W Decision | +1 | +0.033 | 0.60 |
| 5/10/2026 | 7 | Steve Cunningham Sr. | PHILADELPHIA | R21 Money | W Decision | +1 | -0.000 | 0.00 |
| 5/10/2026 | 7 | Steve Cunningham Sr. | PHILADELPHIA | R15 Middle | W Knockdown | +2 | +0.000 | 0.00 |
| 5/1/2026 | 6 | Yuniesky Gonzalez | MIAMI | R22 Money | W Decision | +1 | -0.000 | 0.00 |
| 5/1/2026 | 6 | Yuniesky Gonzalez | MIAMI | R15 Middle | L Decision | -1 | -0.007 | 0.12 |
| 4/19/2026 | 4 | Yuniesky Gonzalez | MIAMI | R15 Middle | W Decision | +1 | +0.104 ▲ best | 1.65 |
| 3/27/2026 | 2 | Shamarr Ravon Baxter | NASHVILLE | R21 Money | W TKO | +4 | +0.000 | 0.00 |
| 3/27/2026 | 2 | Shamarr Ravon Baxter | NASHVILLE | R14 Middle | W Knockdown | +2 | +0.000 | 0.00 |








