Final · Week 11 · Jun 5 · Harrah's Philadelphia Casino · Chester, PA
Comeback
NYC Attitude fell to 12.1% — down 5 after round 7 — and won by 9
Box ScoreLaunch · Middle · Money
| Team | Launch | Middle | Money | Total |
|---|---|---|---|---|
| NYC Attitude | 2 | 11 | 5 | 18 |
| San Antonio Snipers | 6 | 0 | 3 | 9 |
Who Drove ItFrom 12.1% at round 7
Biggest win-probability swings by the winning side from the low point onward. How comebacks are measured →
Round-by-Round24 rounds
NYC | SA | |||||||
|---|---|---|---|---|---|---|---|---|
| Rd | Wt | Fighter | Pts | Pts | Fighter | Method | WPA | LI |
| 1 | Bantamweight | Nataly Zempoaltecatl | 0.0 | 1.0 | Jewry Rodriguez | Decision | -0.082 | 1.32 |
| 2 | Featherweight | Alexander Castellano | 0.0 | 1.0 | Jayshawn Wallace | Decision | -0.081 | 1.32 |
| 3 | Featherweight | Abril Anguiano | 0.0 | 1.0 | Azariah Cottrell | Decision | -0.077 | 1.25 |
| 4 | Lightweight | Jose Adrial Diaz Rodriguez | 0.0 | 1.0 | Sebastian Vasquez | Decision | -0.069 | 1.12 |
| 5 | Welterweight | Lionel Omar Colon Santana | 0.0 | 1.0 | Charles Garner | Decision | -0.058 | 0.95 |
| 6 | Middleweight | Lasha Gurguliani | 1.0 | 0.0 | Sona Akale | Decision | +0.045 | 0.76 |
| 7 | Middleweight | Justin Figueroa | 0.0 | 1.0 | Tracey McGruder | Decision | -0.058 | 0.96 |
| 8 | Heavyweight | Edward Millard | 1.0 | 0.0 | Travorus Vigne | Decision | +0.044 | 0.75 |
| 9 | Featherweight | Angelyris Lopez Mendez | 1.0 | 0.0 | Chasity Roberts | Decision | +0.058 | 0.96 |
| 10 | Lightweight | Ryan Zempoaltecatl | 1.0 | 0.0 | Sean Bates | Decision | +0.075 | 1.22 |
| 11 | Super Lightweight | Melissa St. Vil | 2.0 | 0.0 | Desiree Davila | Knockdown | +0.201 | 1.48 |
| 12 | Lightweight | Ryan Pino | 2.0 | 0.0 | Frency Fortunato Saya | Knockdown | +0.215 | 1.79 biggest |
| 13 | Super Middleweight | Javier Martinez | 2.0 | 0.0 | Raphael Igbokwe | Knockdown | +0.163 | 1.56 |
| 14 | Light Heavyweight | Shawn Mccalman | 1.0 | 0.0 | Frankie Solomon | Decision | +0.055 | 0.93 |
| 15 | Cruiserweight | Tritchlet Merius | 1.0 | 0.0 | Adrian Taylor | Decision | +0.035 | 0.60 |
| 16 | Heavyweight | Edward Millard | 1.0 | 0.0 | Travorus Vigne | Decision | +0.019 | 0.34 |
| 17 | Light Heavyweight | Shawn Mccalman | 1.0 | 0.0 | Frankie Solomon | Decision | +0.009 | 0.16 |
| 18 | Welterweight | Ryan Pino | 0.0 | 1.0 | Charles Garner | Decision | -0.002 | 0.06 |
| 19 | Middleweight | Lasha Gurguliani | 1.0 | 0.0 | Sona Akale | Decision | +0.004 | 0.09 |
| 20 | Middleweight | Justin Figueroa | 1.0 | 0.0 | Tracey McGruder | Decision | +0.001 | 0.02 |
| 21 | Lightweight | Ryan Zempoaltecatl | 1.0 | 0.0 | Sebastian Vasquez | Decision | +0.000 | 0.00 |
| 22 | Bantamweight | Nataly Zempoaltecatl | 0.0 | 1.0 | Jewry Rodriguez | Decision | +0.000 | 0.00 |
| 23 | Super Middleweight | Javier Martinez | 1.0 | 0.0 | Raphael Igbokwe | Decision | +0.000 | 0.00 |
| 24 | Cruiserweight | Tritchlet Merius | 0.0 | 1.0 | Adrian Taylor | Decision | +0.000 | 0.00 |
| Match Total (NYC vs SA) | 18.0 | 9.0 | ||||||
R1 · Bantamweight · WPA -0.08 · LI 1.32Decision
R2 · Featherweight · WPA -0.08 · LI 1.32Decision
R3 · Featherweight · WPA -0.08 · LI 1.25Decision
R4 · Lightweight · WPA -0.07 · LI 1.12Decision
R5 · Welterweight · WPA -0.06 · LI 0.95Decision
R6 · Middleweight · WPA +0.05 · LI 0.76Decision
R7 · Middleweight · WPA -0.06 · LI 0.96Decision
R8 · Heavyweight · WPA +0.04 · LI 0.75Decision
R9 · Featherweight · WPA +0.06 · LI 0.96Decision
R10 · Lightweight · WPA +0.08 · LI 1.22Decision
R11 · Super Lightweight · WPA +0.20 · LI 1.48Knockdown
R12 · Lightweight · WPA +0.21 · LI 1.79Knockdown
R13 · Super Middleweight · WPA +0.16 · LI 1.56Knockdown
R14 · Light Heavyweight · WPA +0.06 · LI 0.93Decision
R15 · Cruiserweight · WPA +0.04 · LI 0.60Decision
R16 · Heavyweight · WPA +0.02 · LI 0.34Decision
R17 · Light Heavyweight · WPA +0.01 · LI 0.16Decision
R18 · Welterweight · WPA -0.00 · LI 0.06Decision
R19 · Middleweight · WPA +0.00 · LI 0.09Decision
R20 · Middleweight · WPA +0.00 · LI 0.02Decision
R21 · Lightweight · WPA +0.00 · LI 0.00Decision
R22 · Bantamweight · WPA +0.00 · LI 0.00Decision
R23 · Super Middleweight · WPA +0.00 · LI 0.00Decision
R24 · Cruiserweight · WPA +0.00 · LI 0.00Decision
Match Total
18.0
—
9.0


