Final · Week 11 · Jun 5 · Harrah's Philadelphia Casino · Chester, PA
Box ScoreLaunch · Middle · Money
| Team | Launch | Middle | Money | Total |
|---|---|---|---|---|
| NYC Attitude | 2 | 11 | 5 | 18 |
| San Antonio Snipers | 6 | 0 | 3 | 9 |
Round-by-Round24 rounds
NYC | SA | |||||
|---|---|---|---|---|---|---|
| Rd | Wt | Fighter | Pts | Pts | Fighter | Method |
| 1 | Bantamweight | Nataly Zempoaltecatl | 0.0 | 1.0 | Jewry Rodriguez | Decision |
| 2 | Featherweight | Alexander Castellano | 0.0 | 1.0 | Jayshawn Wallace | Decision |
| 3 | Featherweight | Abril Anguiano | 0.0 | 1.0 | Azariah Cottrell | Decision |
| 4 | Lightweight | Jose Adrial Diaz Rodriguez | 0.0 | 1.0 | Sebastian Vasquez | Decision |
| 5 | Welterweight | Lionel Omar Colon Santana | 0.0 | 1.0 | Charles Garner | Decision |
| 6 | Middleweight | Lasha Gurguliani | 1.0 | 0.0 | Sona Akale | Decision |
| 7 | Middleweight | Justin Figueroa | 0.0 | 1.0 | Tracey McGruder | Decision |
| 8 | Heavyweight | Edward Millard | 1.0 | 0.0 | Travorus Vigne | Decision |
| 9 | Featherweight | Angelyris Lopez Mendez | 1.0 | 0.0 | Chasity Roberts | Decision |
| 10 | Lightweight | Ryan Zempoaltecatl | 1.0 | 0.0 | Sean Bates | Decision |
| 11 | Super Lightweight | Melissa St. Vil | 2.0 | 0.0 | Desiree Davila | Knockdown |
| 12 | Lightweight | Ryan Pino | 2.0 | 0.0 | Frency Fortunato Saya | Knockdown |
| 13 | Super Middleweight | Javier Martinez | 2.0 | 0.0 | Raphael Igbokwe | Knockdown |
| 14 | Light Heavyweight | Shawn Mccalman | 1.0 | 0.0 | Frankie Solomon | Decision |
| 15 | Cruiserweight | Tritchlet Merius | 1.0 | 0.0 | Adrian Taylor | Decision |
| 16 | Heavyweight | Edward Millard | 1.0 | 0.0 | Travorus Vigne | Decision |
| 17 | Light Heavyweight | Shawn Mccalman | 1.0 | 0.0 | Frankie Solomon | Decision |
| 18 | Welterweight | Ryan Pino | 0.0 | 1.0 | Charles Garner | Decision |
| 19 | Middleweight | Lasha Gurguliani | 1.0 | 0.0 | Sona Akale | Decision |
| 20 | Middleweight | Justin Figueroa | 1.0 | 0.0 | Tracey McGruder | Decision |
| 21 | Lightweight | Ryan Zempoaltecatl | 1.0 | 0.0 | Sebastian Vasquez | Decision |
| 22 | Bantamweight | Nataly Zempoaltecatl | 0.0 | 1.0 | Jewry Rodriguez | Decision |
| 23 | Super Middleweight | Javier Martinez | 1.0 | 0.0 | Raphael Igbokwe | Decision |
| 24 | Cruiserweight | Tritchlet Merius | 0.0 | 1.0 | Adrian Taylor | Decision |
| Match Total (NYC vs SA) | 18.0 | 9.0 | ||||
R1 · BantamweightDecision
R2 · FeatherweightDecision
R3 · FeatherweightDecision
R4 · LightweightDecision
R5 · WelterweightDecision
R6 · MiddleweightDecision
R7 · MiddleweightDecision
R8 · HeavyweightDecision
R9 · FeatherweightDecision
R10 · LightweightDecision
R11 · Super LightweightKnockdown
R12 · LightweightKnockdown
R13 · Super MiddleweightKnockdown
R14 · Light HeavyweightDecision
R15 · CruiserweightDecision
R16 · HeavyweightDecision
R17 · Light HeavyweightDecision
R18 · WelterweightDecision
R19 · MiddleweightDecision
R20 · MiddleweightDecision
R21 · LightweightDecision
R22 · BantamweightDecision
R23 · Super MiddleweightDecision
R24 · CruiserweightDecision
Match Total
18.0
—
9.0


