Final · Week 11 · Jun 6 · Gilley's Dallas · Dallas, TX
Box ScoreLaunch · Middle · Money
| Team | Launch | Middle | Money | Total |
|---|---|---|---|---|
| Los Angeles Elite | 12 | 9 | 9 | 30 |
| Dallas Enforcers | 0 | 2 | 6 | 8 |
Round-by-Round24 rounds
LA | DAL | |||||||
|---|---|---|---|---|---|---|---|---|
| Rd | Wt | Fighter | Pts | Pts | Fighter | Method | WPA | LI |
| 1 | Featherweight | Lizette Lopez | 1.0 | 0.0 | Monserat Carmona | Decision | +0.082 | 1.32 biggest |
| 2 | Featherweight | Sean Brewer | 1.0 | 0.0 | Randle Canaday | Decision | +0.081 | 1.32 |
| 3 | Lightweight | Diego Dominguez | 1.0 | 0.0 | Malik Lark | Decision | +0.077 | 1.25 |
| 4 | Welterweight | Osvaldo Lopez | 1.0 | 0.0 | Jesus Vasquez Jr. | Decision | +0.069 | 1.12 |
| 5 | Super Welterweight | Angel Munoz | 2.0 | 0.0 | Mauricio King | Knockdown | +0.098 | 0.95 |
| 6 | Middleweight | Martin Saldana | 1.0 | 0.0 | Raynard Talib Jr. | Decision | +0.035 | 0.58 |
| 7 | Super Middleweight | Raul Salomon | 4.0 | 0.0 | Edward Ortiz | TKO | +0.052 | 0.41 |
| 8 | Heavyweight | Patrick Mailata | 1.0 | 0.0 | DaCarree Scott | Decision | +0.004 | 0.07 |
| 9 | Featherweight | Lizette Lopez | 1.0 | 0.0 | Monserat Carmona | Decision | +0.002 | 0.04 |
| 10 | Lightweight | Jose Rodriguez | 1.0 | 0.0 | Jack Sambiakuu | Decision | +0.001 | 0.02 |
| 11 | Super Lightweight | Erica Farias | 1.0 | 0.0 | Briana Carrera | Decision | +0.000 | 0.01 |
| 12 | Welterweight | Jose Chollet | 1.0 | 0.0 | Deontay Brown | Decision | +0.000 | 0.00 |
| 13 | Heavyweight | Jonathan Rice | 4.0 | 0.0 | Andres Montoya | TKO | +0.000 | 0.00 |
| 14 | Light Heavyweight | Angel Lozano | 0.0 | 1.0 | Abimola Osundairo | Decision | -0.000 | 0.00 |
| 15 | Cruiserweight | Juan Higuera | 0.0 | 1.0 | Vernon Webber | Decision | -0.000 | 0.00 |
| 16 | Featherweight | Sean Brewer | 1.0 | 0.0 | Randle Canaday | Decision | +0.000 | 0.00 |
| 17 | Super Lightweight | Erica Farias | 1.0 | 0.0 | Briana Carrera | Decision | +0.000 | 0.00 |
| 18 | Cruiserweight | Juan Higuera | 0.0 | 1.0 | Vernon Webber | Decision | +0.000 | 0.00 |
| 19 | Light Heavyweight | Angel Lozano | 0.0 | 1.0 | Abimola Osundairo | Decision | +0.000 | 0.00 |
| 20 | Heavyweight | Patrick Mailata | 4.0 | 0.0 | DaCarree Scott | TKO | +0.000 | 0.00 |
| 21 | Lightweight | Diego Dominguez | 0.0 | 4.0 | Malik Lark | TKO | +0.000 | 0.00 |
| 22 | Welterweight | Jose Chollet | 2.0 | 0.0 | Deontay Brown | Knockdown | +0.000 | 0.00 |
| 23 | Middleweight | Martin Saldana | 1.0 | 0.0 | Raynard Talib Jr. | Decision | +0.000 | 0.00 |
| 24 | Super Welterweight | Angel Munoz | 1.0 | 0.0 | Mauricio King | Decision | +0.000 | 0.00 |
| Match Total (LA vs DAL) | 30.0 | 8.0 | ||||||
R1 · Featherweight · WPA +0.08 · LI 1.32Decision
R2 · Featherweight · WPA +0.08 · LI 1.32Decision
R3 · Lightweight · WPA +0.08 · LI 1.25Decision
R4 · Welterweight · WPA +0.07 · LI 1.12Decision
R5 · Super Welterweight · WPA +0.10 · LI 0.95Knockdown
R6 · Middleweight · WPA +0.03 · LI 0.58Decision
R7 · Super Middleweight · WPA +0.05 · LI 0.41TKO
R8 · Heavyweight · WPA +0.00 · LI 0.07Decision
R9 · Featherweight · WPA +0.00 · LI 0.04Decision
R10 · Lightweight · WPA +0.00 · LI 0.02Decision
R11 · Super Lightweight · WPA +0.00 · LI 0.01Decision
R12 · Welterweight · WPA +0.00 · LI 0.00Decision
R13 · Heavyweight · WPA +0.00 · LI 0.00TKO
R14 · Light Heavyweight · WPA -0.00 · LI 0.00Decision
R15 · Cruiserweight · WPA -0.00 · LI 0.00Decision
R16 · Featherweight · WPA +0.00 · LI 0.00Decision
R17 · Super Lightweight · WPA +0.00 · LI 0.00Decision
R18 · Cruiserweight · WPA +0.00 · LI 0.00Decision
R19 · Light Heavyweight · WPA +0.00 · LI 0.00Decision
R20 · Heavyweight · WPA +0.00 · LI 0.00TKO
R21 · Lightweight · WPA +0.00 · LI 0.00TKO
R22 · Welterweight · WPA +0.00 · LI 0.00Knockdown
R23 · Middleweight · WPA +0.00 · LI 0.00Decision
R24 · Super Welterweight · WPA +0.00 · LI 0.00Decision
Match Total
30.0
—
8.0


