Final · Week 11 · Jun 6 · Gilley's Dallas · Dallas, TX
Box ScoreLaunch · Middle · Money
| Team | Launch | Middle | Money | Total |
|---|---|---|---|---|
| Los Angeles Elite | 12 | 9 | 9 | 30 |
| Dallas Enforcers | 0 | 2 | 6 | 8 |
Round-by-Round24 rounds
LA | DAL | |||||
|---|---|---|---|---|---|---|
| Rd | Wt | Fighter | Pts | Pts | Fighter | Method |
| 1 | Featherweight | Lizette Lopez | 1.0 | 0.0 | Monserat Carmona | Decision |
| 2 | Featherweight | Sean Brewer | 1.0 | 0.0 | Randle Canaday | Decision |
| 3 | Lightweight | Diego Dominguez | 1.0 | 0.0 | Malik Lark | Decision |
| 4 | Welterweight | Osvaldo Lopez | 1.0 | 0.0 | Jesus Vasquez Jr. | Decision |
| 5 | Super Welterweight | Angel Munoz | 2.0 | 0.0 | Mauricio King | Knockdown |
| 6 | Middleweight | Martin Saldana | 1.0 | 0.0 | Raynard Talib Jr. | Decision |
| 7 | Super Middleweight | Raul Salomon | 4.0 | 0.0 | Edward Ortiz | TKO |
| 8 | Heavyweight | Patrick Mailata | 1.0 | 0.0 | DaCarree Scott | Decision |
| 9 | Featherweight | Lizette Lopez | 1.0 | 0.0 | Monserat Carmona | Decision |
| 10 | Lightweight | Jose Rodriguez | 1.0 | 0.0 | Jack Sambiakuu | Decision |
| 11 | Super Lightweight | Erica Farias | 1.0 | 0.0 | Briana Carrera | Decision |
| 12 | Welterweight | Jose Chollet | 1.0 | 0.0 | Deontay Brown | Decision |
| 13 | Heavyweight | Jonathan Rice | 4.0 | 0.0 | Andres Montoya | TKO |
| 14 | Light Heavyweight | Angel Lozano | 0.0 | 1.0 | Abimola Osundairo | Decision |
| 15 | Cruiserweight | Juan Higuera | 0.0 | 1.0 | Vernon Webber | Decision |
| 16 | Featherweight | Sean Brewer | 1.0 | 0.0 | Randle Canaday | Decision |
| 17 | Super Lightweight | Erica Farias | 1.0 | 0.0 | Briana Carrera | Decision |
| 18 | Cruiserweight | Juan Higuera | 0.0 | 1.0 | Vernon Webber | Decision |
| 19 | Light Heavyweight | Angel Lozano | 0.0 | 1.0 | Abimola Osundairo | Decision |
| 20 | Heavyweight | Patrick Mailata | 4.0 | 0.0 | DaCarree Scott | TKO |
| 21 | Lightweight | Diego Dominguez | 0.0 | 4.0 | Malik Lark | TKO |
| 22 | Welterweight | Jose Chollet | 2.0 | 0.0 | Deontay Brown | Knockdown |
| 23 | Middleweight | Martin Saldana | 1.0 | 0.0 | Raynard Talib Jr. | Decision |
| 24 | Super Welterweight | Angel Munoz | 1.0 | 0.0 | Mauricio King | Decision |
| Match Total (LA vs DAL) | 30.0 | 8.0 | ||||
R1 · FeatherweightDecision
R2 · FeatherweightDecision
R3 · LightweightDecision
R4 · WelterweightDecision
R5 · Super WelterweightKnockdown
R6 · MiddleweightDecision
R7 · Super MiddleweightTKO
R8 · HeavyweightDecision
R9 · FeatherweightDecision
R10 · LightweightDecision
R11 · Super LightweightDecision
R12 · WelterweightDecision
R13 · HeavyweightTKO
R14 · Light HeavyweightDecision
R15 · CruiserweightDecision
R16 · FeatherweightDecision
R17 · Super LightweightDecision
R18 · CruiserweightDecision
R19 · Light HeavyweightDecision
R20 · HeavyweightTKO
R21 · LightweightTKO
R22 · WelterweightKnockdown
R23 · MiddleweightDecision
R24 · Super WelterweightDecision
Match Total
30.0
—
8.0


