Final · Week 12 · Jun 13 · Roadrunner Boston · Boston, MA
Box ScoreLaunch · Middle · Money
| Team | Launch | Middle | Money | Total |
|---|---|---|---|---|
| Philadelphia Smoke | 4 | 4 | 6 | 14 |
| Boston Butchers | 4 | 4 | 3 | 11 |
Round-by-Round24 rounds
PHI | BOS | |||||
|---|---|---|---|---|---|---|
| Rd | Wt | Fighter | Pts | Pts | Fighter | Method |
| 1 | Bantamweight | Lisandra Contreras | 1.0 | 0.0 | Christina Cruz | Decision |
| 2 | Lightweight | Rasheen Brown | 0.0 | 1.0 | Alexy De La Cruz | Decision |
| 3 | Featherweight | Shakilya Ellis | 1.0 | 0.0 | Brandi Robinson | Decision |
| 4 | Welterweight | Henri Cedeno | 0.0 | 1.0 | Gavonne Bess | Decision |
| 5 | Super Welterweight | Jason Moreno | 1.0 | 0.0 | Jahyae Brown | Decision |
| 6 | Middleweight | Deatwon Young Garret | 0.0 | 1.0 | Rashidi Ellis | Decision |
| 7 | Super Middleweight | Zaire Jefferson | 0.0 | 1.0 | Ronald Ellis | Decision |
| 8 | Heavyweight | Eric Ross | 1.0 | 0.0 | Alvin Varmall Jr. | Decision |
| 9 | Featherweight | Maria Antunez | 0.0 | 1.0 | Merari Vivar | Decision |
| 10 | Lightweight | Francisco Rodriguez | 0.0 | 1.0 | Hebreux Francois | Decision |
| 11 | Featherweight | Shakilya Ellis | 1.0 | 0.0 | Brandi Robinson | Decision |
| 12 | Super Lightweight | Stacia Suttles | 1.0 | 0.0 | Sage Rosario | Decision |
| 13 | Welterweight | Isaiah Johnson | 0.0 | 1.0 | Thomas Blumenfeld | Decision |
| 14 | Light Heavyweight | Jesse Hart | 1.0 | 0.0 | Steven Sumpter | Decision |
| 15 | Cruiserweight | Steve Cunningham Sr. | 0.0 | 1.0 | Miguel Teo | Decision |
| 16 | Heavyweight | Conja Nathan | 1.0 | 0.0 | Michael Coffie | Decision |
| 17 | Bantamweight | Lisandra Contreras | 1.0 | 0.0 | Christina Cruz | Decision |
| 18 | Light Heavyweight | Jesse Hart | 1.0 | 0.0 | Steven Sumpter | Decision |
| 19 | Middleweight | Deatwon Young Garret | 0.0 | 1.0 | Rashidi Ellis | Decision |
| 20 | Lightweight | Rasheen Brown | 0.0 | 1.0 | Alexy De La Cruz | Decision |
| 21 | Cruiserweight | Steve Cunningham Sr. | 2.0 | 0.0 | Miguel Teo | Knockdown |
| 22 | Heavyweight | Eric Ross | 1.0 | 0.0 | Michael Coffie | Decision |
| 23 | Super Welterweight | Jason Moreno | 1.0 | 0.0 | Jahyae Brown | Decision |
| 24 | Lightweight | Francisco Rodriguez | 0.0 | 1.0 | Hebreux Francois | Decision |
| Match Total (PHI vs BOS) | 14.0 | 11.0 | ||||
R1 · BantamweightDecision
R2 · LightweightDecision
R3 · FeatherweightDecision
R4 · WelterweightDecision
R5 · Super WelterweightDecision
R6 · MiddleweightDecision
R7 · Super MiddleweightDecision
R8 · HeavyweightDecision
R9 · FeatherweightDecision
R10 · LightweightDecision
R11 · FeatherweightDecision
R12 · Super LightweightDecision
R13 · WelterweightDecision
R14 · Light HeavyweightDecision
R15 · CruiserweightDecision
R16 · HeavyweightDecision
R17 · BantamweightDecision
R18 · Light HeavyweightDecision
R19 · MiddleweightDecision
R20 · LightweightDecision
R21 · CruiserweightKnockdown
R22 · HeavyweightDecision
R23 · Super WelterweightDecision
R24 · LightweightDecision
Match Total
14.0
—
11.0


