Final · Week 12 · Jun 13 · Roadrunner Boston · Boston, MA
Box ScoreLaunch · Middle · Money
| Team | Launch | Middle | Money | Total |
|---|---|---|---|---|
| Philadelphia Smoke | 4 | 4 | 6 | 14 |
| Boston Butchers | 4 | 4 | 3 | 11 |
Round-by-Round24 rounds
PHI | BOS | |||||||
|---|---|---|---|---|---|---|---|---|
| Rd | Wt | Fighter | Pts | Pts | Fighter | Method | WPA | LI |
| 1 | Bantamweight | Lisandra Contreras | 1.0 | 0.0 | Christina Cruz | Decision | +0.082 | 1.32 |
| 2 | Lightweight | Rasheen Brown | 0.0 | 1.0 | Alexy De La Cruz | Decision | -0.082 | 1.32 |
| 3 | Featherweight | Shakilya Ellis | 1.0 | 0.0 | Brandi Robinson | Decision | +0.086 | 1.38 |
| 4 | Welterweight | Henri Cedeno | 0.0 | 1.0 | Gavonne Bess | Decision | -0.086 | 1.37 |
| 5 | Super Welterweight | Jason Moreno | 1.0 | 0.0 | Jahyae Brown | Decision | +0.090 | 1.44 |
| 6 | Middleweight | Deatwon Young Garret | 0.0 | 1.0 | Rashidi Ellis | Decision | -0.090 | 1.44 |
| 7 | Super Middleweight | Zaire Jefferson | 0.0 | 1.0 | Ronald Ellis | Decision | -0.095 | 1.52 |
| 8 | Heavyweight | Eric Ross | 1.0 | 0.0 | Alvin Varmall Jr. | Decision | +0.095 | 1.52 |
| 9 | Featherweight | Maria Antunez | 0.0 | 1.0 | Merari Vivar | Decision | -0.101 | 1.61 |
| 10 | Lightweight | Francisco Rodriguez | 0.0 | 1.0 | Hebreux Francois | Decision | -0.100 | 1.61 |
| 11 | Featherweight | Shakilya Ellis | 1.0 | 0.0 | Brandi Robinson | Decision | +0.093 | 1.48 |
| 12 | Super Lightweight | Stacia Suttles | 1.0 | 0.0 | Sage Rosario | Decision | +0.108 | 1.71 |
| 13 | Welterweight | Isaiah Johnson | 0.0 | 1.0 | Thomas Blumenfeld | Decision | -0.117 | 1.86 |
| 14 | Light Heavyweight | Jesse Hart | 1.0 | 0.0 | Steven Sumpter | Decision | +0.117 | 1.84 |
| 15 | Cruiserweight | Steve Cunningham Sr. | 0.0 | 1.0 | Miguel Teo | Decision | -0.129 | 2.03 |
| 16 | Heavyweight | Conja Nathan | 1.0 | 0.0 | Michael Coffie | Decision | +0.129 | 2.01 |
| 17 | Bantamweight | Lisandra Contreras | 1.0 | 0.0 | Christina Cruz | Decision | +0.144 | 2.25 |
| 18 | Light Heavyweight | Jesse Hart | 1.0 | 0.0 | Steven Sumpter | Decision | +0.140 | 2.23 |
| 19 | Middleweight | Deatwon Young Garret | 0.0 | 1.0 | Rashidi Ellis | Decision | -0.118 | 1.86 |
| 20 | Lightweight | Rasheen Brown | 0.0 | 1.0 | Alexy De La Cruz | Decision | -0.167 | 2.54 |
| 21 | Cruiserweight | Steve Cunningham Sr. | 2.0 | 0.0 | Miguel Teo | Knockdown | +0.381 | 3.10 biggest |
| 22 | Heavyweight | Eric Ross | 1.0 | 0.0 | Michael Coffie | Decision | +0.100 | 1.77 |
| 23 | Super Welterweight | Jason Moreno | 1.0 | 0.0 | Jahyae Brown | Decision | +0.016 | 0.52 |
| 24 | Lightweight | Francisco Rodriguez | 0.0 | 1.0 | Hebreux Francois | Decision | +0.002 | 0.20 |
| Match Total (PHI vs BOS) | 14.0 | 11.0 | ||||||
R1 · Bantamweight · WPA +0.08 · LI 1.32Decision
R2 · Lightweight · WPA -0.08 · LI 1.32Decision
R3 · Featherweight · WPA +0.09 · LI 1.38Decision
R4 · Welterweight · WPA -0.09 · LI 1.37Decision
R5 · Super Welterweight · WPA +0.09 · LI 1.44Decision
R6 · Middleweight · WPA -0.09 · LI 1.44Decision
R7 · Super Middleweight · WPA -0.09 · LI 1.52Decision
R8 · Heavyweight · WPA +0.09 · LI 1.52Decision
R9 · Featherweight · WPA -0.10 · LI 1.61Decision
R10 · Lightweight · WPA -0.10 · LI 1.61Decision
R11 · Featherweight · WPA +0.09 · LI 1.48Decision
R12 · Super Lightweight · WPA +0.11 · LI 1.71Decision
R13 · Welterweight · WPA -0.12 · LI 1.86Decision
R14 · Light Heavyweight · WPA +0.12 · LI 1.84Decision
R15 · Cruiserweight · WPA -0.13 · LI 2.03Decision
R16 · Heavyweight · WPA +0.13 · LI 2.01Decision
R17 · Bantamweight · WPA +0.14 · LI 2.25Decision
R18 · Light Heavyweight · WPA +0.14 · LI 2.23Decision
R19 · Middleweight · WPA -0.12 · LI 1.86Decision
R20 · Lightweight · WPA -0.17 · LI 2.54Decision
R21 · Cruiserweight · WPA +0.38 · LI 3.10Knockdown
R22 · Heavyweight · WPA +0.10 · LI 1.77Decision
R23 · Super Welterweight · WPA +0.02 · LI 0.52Decision
R24 · Lightweight · WPA +0.00 · LI 0.20Decision
Match Total
14.0
—
11.0


