Final · Week 13 · Jun 21 · Cowboys Dance Hall · San Antonio, TX
Box ScoreLaunch · Middle · Money
| Team | Launch | Middle | Money | Total |
|---|---|---|---|---|
| San Antonio Snipers | 5 | 9 | 7 | 21 |
| Dallas Enforcers | 4 | 2 | 7 | 13 |
Round-by-Round24 rounds
SA | DAL | |||||||
|---|---|---|---|---|---|---|---|---|
| Rd | Wt | Fighter | Pts | Pts | Fighter | Method | WPA | LI |
| 1 | Bantamweight | Jewry Rodriguez | 1.0 | 0.0 | Maryguenn Vellinga | Decision | +0.082 | 1.32 |
| 2 | Featherweight | Jayshawn Wallace | 0.0 | 1.0 | Randle Canaday | Decision | -0.082 | 1.32 |
| 3 | Featherweight | Azariah Cottrell | 1.0 | 0.0 | Micaela Rampage | Decision | +0.086 | 1.38 |
| 4 | Lightweight | Sebastian Vasquez | 1.0 | 0.0 | Malik Lark | Decision | +0.085 | 1.37 |
| 5 | Welterweight | Charles Garner | 0.0 | 1.0 | Deontay Brown | Decision | -0.081 | 1.30 |
| 6 | Super Welterweight | Corey Caad | 0.0 | 1.0 | DeMichael Harris | Decision | -0.090 | 1.44 |
| 7 | Cruiserweight | Adrian Taylor | 2.0 | 0.0 | Vernon Webber | Knockdown | +0.184 | 1.52 |
| 8 | Heavyweight | Travorus Vigne | 0.0 | 1.0 | Frank Unachukwu | Decision | -0.086 | 1.38 |
| 9 | Featherweight | Chasity Roberts | 1.0 | 0.0 | Monserat Carmona | Decision | +0.097 | 1.56 biggest |
| 10 | Featherweight | Jayshawn Wallace | 1.0 | 0.0 | Randle Canaday | Decision | +0.089 | 1.45 |
| 11 | Super Lightweight | Leanne Calderon | 0.0 | 1.0 | Briana Carrera | Decision | -0.076 | 1.23 |
| 12 | Super Welterweight | Corey Caad | 1.0 | 0.0 | DeMichael Harris | Decision | +0.094 | 1.52 |
| 13 | Middleweight | Tracey McGruder | 1.0 | 0.0 | Raynard Talib Jr. | Decision | +0.076 | 1.26 |
| 14 | Super Middleweight | Obed Bartee El | 4.0 | 0.0 | Teon Taylor | TKO | +0.111 | 0.93 |
| 15 | Heavyweight | Travorus Vigne | 0.0 | 1.0 | Frank Unachukwu | Decision | -0.005 | 0.12 |
| 16 | Heavyweight | Nagy Aguilera | 1.0 | 0.0 | Steven Gurrola | Decision | +0.011 | 0.19 |
| 17 | Bantamweight | Jewry Rodriguez | 1.0 | 0.0 | Maryguenn Vellinga | Decision | +0.004 | 0.08 |
| 18 | Lightweight | Sebastian Vasquez | 0.0 | 2.0 | Malik Lark | Knockdown | -0.004 | 0.02 |
| 19 | Middleweight | Tracey McGruder | 3.0 | 0.0 | Raynard Talib Jr. | 2x Knockdown | +0.005 | 0.09 |
| 20 | Heavyweight | Nagy Aguilera | 1.0 | 0.0 | Steven Gurrola | Decision | +0.000 | 0.00 |
| 21 | Featherweight | Azariah Cottrell | 1.0 | 0.0 | Micaela Rampage | Decision | +0.000 | 0.00 |
| 22 | Featherweight | Chasity Roberts | 0.0 | 1.0 | Monserat Carmona | Decision | +0.000 | 0.00 |
| 23 | Welterweight | Charles Garner | 1.0 | 0.0 | Deontay Brown | Decision | +0.000 | 0.00 |
| 24 | Super Lightweight | Leanne Calderon | 0.0 | 4.0 | Briana Carrera | TKO | +0.000 | 0.00 |
| Match Total (SA vs DAL) | 21.0 | 13.0 | ||||||
R1 · Bantamweight · WPA +0.08 · LI 1.32Decision
R2 · Featherweight · WPA -0.08 · LI 1.32Decision
R3 · Featherweight · WPA +0.09 · LI 1.38Decision
R4 · Lightweight · WPA +0.08 · LI 1.37Decision
R5 · Welterweight · WPA -0.08 · LI 1.30Decision
R6 · Super Welterweight · WPA -0.09 · LI 1.44Decision
R7 · Cruiserweight · WPA +0.18 · LI 1.52Knockdown
R8 · Heavyweight · WPA -0.09 · LI 1.38Decision
R9 · Featherweight · WPA +0.10 · LI 1.56Decision
R10 · Featherweight · WPA +0.09 · LI 1.45Decision
R11 · Super Lightweight · WPA -0.08 · LI 1.23Decision
R12 · Super Welterweight · WPA +0.09 · LI 1.52Decision
R13 · Middleweight · WPA +0.08 · LI 1.26Decision
R14 · Super Middleweight · WPA +0.11 · LI 0.93TKO
R15 · Heavyweight · WPA -0.01 · LI 0.12Decision
R16 · Heavyweight · WPA +0.01 · LI 0.19Decision
R17 · Bantamweight · WPA +0.00 · LI 0.08Decision
R18 · Lightweight · WPA -0.00 · LI 0.02Knockdown
R19 · Middleweight · WPA +0.01 · LI 0.092x Knockdown
R20 · Heavyweight · WPA +0.00 · LI 0.00Decision
R21 · Featherweight · WPA +0.00 · LI 0.00Decision
R22 · Featherweight · WPA +0.00 · LI 0.00Decision
R23 · Welterweight · WPA +0.00 · LI 0.00Decision
R24 · Super Lightweight · WPA +0.00 · LI 0.00TKO
Match Total
21.0
—
13.0


