Final · Week 14 · Jun 27 · Thunder Studios · Long Beach, CA
Box ScoreLaunch · Middle · Money
| Team | Launch | Middle | Money | Total |
|---|---|---|---|---|
| Los Angeles Elite | 14 | 9 | 13 | 36 |
| Houston Hitmen | 0 | 2 | 1 | 3 |
Round-by-Round24 rounds
LA | HOU | |||||||
|---|---|---|---|---|---|---|---|---|
| Rd | Wt | Fighter | Pts | Pts | Fighter | Method | WPA | LI |
| 1 | Featherweight | Erika Sanchez | 1.0 | 0.0 | Julie Gallegos | Decision | +0.082 | 1.32 biggest |
| 2 | Featherweight | Sean Brewer | 1.0 | 0.0 | Kenneth Taylor | Decision | +0.081 | 1.32 |
| 3 | Lightweight | Jose Rodriguez | 1.0 | 0.0 | Jaedyn Alpough | Decision | +0.077 | 1.25 |
| 4 | Super Lightweight | Erica Farias | 1.0 | 0.0 | Nathalia Dinis | Decision | +0.069 | 1.12 |
| 5 | Welterweight | Osvaldo Lopez | 1.0 | 0.0 | Oscar Trujillo | Decision | +0.058 | 0.95 |
| 6 | Super Welterweight | Angel Munoz | 4.0 | 0.0 | Solomon Colton | TKO | +0.109 | 0.76 |
| 7 | Cruiserweight | Juan Higuera | 1.0 | 0.0 | David Stevens | Decision | +0.011 | 0.19 |
| 8 | Heavyweight | Jonathan Rice | 4.0 | 0.0 | Mike Nguyen | KO | +0.012 | 0.11 |
| 9 | Featherweight | Lizette Lopez | 1.0 | 0.0 | Denise Moran | Decision | +0.001 | 0.01 |
| 10 | Featherweight | Sean Brewer | 1.0 | 0.0 | Kenneth Taylor | Decision | +0.000 | 0.00 |
| 11 | Lightweight | Keith Hunter | 1.0 | 0.0 | Manuel Sangroni | Decision | +0.000 | 0.00 |
| 12 | Lightweight | Jose Rodriguez | 0.0 | 1.0 | Jaedyn Alpough | Decision | -0.000 | 0.00 |
| 13 | Welterweight | Jose Chollet | 1.0 | 0.0 | Oscar Trujillo | Decision | +0.000 | 0.00 |
| 14 | Middleweight | Terrell Gausha | 0.0 | 1.0 | Damian Lescaille | Decision | -0.000 | 0.00 |
| 15 | Super Middleweight | Raul Salomon | 1.0 | 0.0 | Devin Thorn | Decision | +0.000 | 0.00 |
| 16 | Heavyweight | Jonathan Rice | 4.0 | 0.0 | Mike Nguyen | DQ | +0.000 DQ · uncredited | 0.00 |
| 17 | Featherweight | Erika Sanchez | 1.0 | 0.0 | Julie Gallegos | Decision | +0.000 | 0.00 |
| 18 | Cruiserweight | Juan Higuera | 4.0 | 0.0 | David Stevens | DQ | +0.000 DQ · uncredited | 0.00 |
| 19 | Super Welterweight | Angel Munoz | 4.0 | 0.0 | Solomon Colton | DQ | +0.000 DQ · uncredited | 0.00 |
| 20 | Super Lightweight | Erica Farias | 1.0 | 0.0 | Nathalia Dinis | Decision | +0.000 | 0.00 |
| 21 | Featherweight | Lizette Lopez | 1.0 | 0.0 | Denise Moran | Decision | +0.000 | 0.00 |
| 22 | Middleweight | Terrell Gausha | 0.0 | 1.0 | Damian Lescaille | Decision | +0.000 | 0.00 |
| 23 | Super Middleweight | Raul Salomon | 1.0 | 0.0 | Devin Thorn | Decision | +0.000 | 0.00 |
| 24 | Lightweight | Keith Hunter | 1.0 | 0.0 | Manuel Sangroni | Decision | +0.000 | 0.00 |
| Match Total (LA vs HOU) | 36.0 | 3.0 | ||||||
R1 · Featherweight · WPA +0.08 · LI 1.32Decision
R2 · Featherweight · WPA +0.08 · LI 1.32Decision
R3 · Lightweight · WPA +0.08 · LI 1.25Decision
R4 · Super Lightweight · WPA +0.07 · LI 1.12Decision
R5 · Welterweight · WPA +0.06 · LI 0.95Decision
R6 · Super Welterweight · WPA +0.11 · LI 0.76TKO
R7 · Cruiserweight · WPA +0.01 · LI 0.19Decision
R8 · Heavyweight · WPA +0.01 · LI 0.11KO
R9 · Featherweight · WPA +0.00 · LI 0.01Decision
R10 · Featherweight · WPA +0.00 · LI 0.00Decision
R11 · Lightweight · WPA +0.00 · LI 0.00Decision
R12 · Lightweight · WPA -0.00 · LI 0.00Decision
R13 · Welterweight · WPA +0.00 · LI 0.00Decision
R14 · Middleweight · WPA -0.00 · LI 0.00Decision
R15 · Super Middleweight · WPA +0.00 · LI 0.00Decision
R16 · Heavyweight · WPA DQDQ
R17 · Featherweight · WPA +0.00 · LI 0.00Decision
R18 · Cruiserweight · WPA DQDQ
R19 · Super Welterweight · WPA DQDQ
R20 · Super Lightweight · WPA +0.00 · LI 0.00Decision
R21 · Featherweight · WPA +0.00 · LI 0.00Decision
R22 · Middleweight · WPA +0.00 · LI 0.00Decision
R23 · Super Middleweight · WPA +0.00 · LI 0.00Decision
R24 · Lightweight · WPA +0.00 · LI 0.00Decision
Match Total
36.0
—
3.0


