Final · Quarterfinals · Jul 26 · 2300 Arena · Philadelphia, PA
Box ScoreLaunch · Middle · Money
| Team | Launch | Middle | Money | Total |
|---|---|---|---|---|
| NYC Attitude | 2 | 3 | 3 | 8 |
| Philadelphia Smoke | 6 | 5 | 5 | 16 |
Round-by-Round24 rounds
NYC | PHI | |||||||
|---|---|---|---|---|---|---|---|---|
| Rd | Wt | Fighter | Pts | Pts | Fighter | Method | WPA | LI |
| 1 | Bantamweight | Angelyris Lopez Mendez | 0.0 | 1.0 | Lisandra Contreras | Decision | -0.082 | 1.32 biggest |
| 2 | Featherweight | Jeremy Adorno | 0.0 | 1.0 | Rasheen Brown | Decision | -0.081 | 1.32 |
| 3 | Featherweight | Abril Anguiano | 0.0 | 1.0 | Shakilya Ellis | Decision | -0.077 | 1.25 |
| 4 | Lightweight | Jose Adrial Diaz Rodriguez | 0.0 | 1.0 | Angel Hernandez | Decision | -0.069 | 1.12 |
| 5 | Welterweight | Oscar Trujillo | 0.0 | 1.0 | Isaiah Johnson | Decision | -0.058 | 0.95 |
| 6 | Middleweight | Lasha Gurguliani | 1.0 | 0.0 | Jason Moreno | Decision | +0.045 | 0.76 |
| 7 | Super Welterweight | Justin Figueroa | 0.0 | 1.0 | Steve Cunningham Jr. | Decision | -0.058 | 0.96 |
| 8 | Heavyweight | Dusan Veletic | 1.0 | 0.0 | Conja Nathan | Decision | +0.044 | 0.75 |
| 9 | Featherweight | Nataly Zempoaltecatl | 1.0 | 0.0 | Maria Antunez | Decision | +0.058 | 0.96 |
| 10 | Lightweight | Ryan Zempoaltecatl | 0.0 | 1.0 | Nahir Albright | Decision | -0.074 | 1.22 |
| 11 | Super Lightweight | Melissa St. Vil | 0.0 | 1.0 | Stacia Suttles | Decision | -0.058 | 0.96 |
| 12 | Super Welterweight | Ryan Pino | 0.0 | 1.0 | Henri Cedeno | Decision | -0.041 | 0.69 |
| 13 | Super Middleweight | Javier Martinez | 1.0 | 0.0 | Zaire Jefferson | Decision | +0.024 | 0.45 |
| 14 | Light Heavyweight | Shawn Mccalman | 1.0 | 0.0 | Jesse Hart | Decision | +0.036 | 0.64 |
| 15 | Cruiserweight | Tessia Ives Tali | 0.0 | 1.0 | Steve Cunningham Sr. | Decision | -0.054 | 0.92 |
| 16 | Heavyweight | Danny Barlow | 0.0 | 1.0 | Eric Ross | Decision | -0.033 | 0.57 |
| 17 | Featherweight | Abril Anguiano | 0.0 | 1.0 | Shakilya Ellis | Decision | -0.017 | 0.29 |
| 18 | Featherweight | Nataly Zempoaltecatl | 1.0 | 0.0 | Maria Antunez | Decision | +0.004 | 0.12 |
| 19 | Super Lightweight | Melissa St. Vil | 0.0 | 1.0 | Stacia Suttles | Decision | -0.010 | 0.19 |
| 20 | Super Middleweight | Javier Martinez | 1.0 | 0.0 | Zaire Jefferson | Decision | +0.001 | 0.05 |
| 21 | Welterweight | Oscar Trujillo | 0.0 | 1.0 | Isaiah Johnson | Decision | -0.003 | 0.08 |
| 22 | Cruiserweight | Tessia Ives Tali | 1.0 | 0.0 | Steve Cunningham Sr. | Decision | -0.000 | 0.01 |
| 23 | Super Welterweight | Justin Figueroa | 0.0 | 1.0 | Steve Cunningham Jr. | Decision | -0.000 | 0.01 |
| 24 | Heavyweight | Danny Barlow | 0.0 | 1.0 | Eric Ross | Decision | +0.000 | 0.00 |
| Match Total (NYC vs PHI) | 8.0 | 16.0 | ||||||
R1 · Bantamweight · WPA -0.08 · LI 1.32Decision
R2 · Featherweight · WPA -0.08 · LI 1.32Decision
R3 · Featherweight · WPA -0.08 · LI 1.25Decision
R4 · Lightweight · WPA -0.07 · LI 1.12Decision
R5 · Welterweight · WPA -0.06 · LI 0.95Decision
R6 · Middleweight · WPA +0.05 · LI 0.76Decision
R7 · Super Welterweight · WPA -0.06 · LI 0.96Decision
R8 · Heavyweight · WPA +0.04 · LI 0.75Decision
R9 · Featherweight · WPA +0.06 · LI 0.96Decision
R10 · Lightweight · WPA -0.07 · LI 1.22Decision
R11 · Super Lightweight · WPA -0.06 · LI 0.96Decision
R12 · Super Welterweight · WPA -0.04 · LI 0.69Decision
R13 · Super Middleweight · WPA +0.02 · LI 0.45Decision
R14 · Light Heavyweight · WPA +0.04 · LI 0.64Decision
R15 · Cruiserweight · WPA -0.05 · LI 0.92Decision
R16 · Heavyweight · WPA -0.03 · LI 0.57Decision
R17 · Featherweight · WPA -0.02 · LI 0.29Decision
R18 · Featherweight · WPA +0.00 · LI 0.12Decision
R19 · Super Lightweight · WPA -0.01 · LI 0.19Decision
R20 · Super Middleweight · WPA +0.00 · LI 0.05Decision
R21 · Welterweight · WPA -0.00 · LI 0.08Decision
R22 · Cruiserweight · WPA -0.00 · LI 0.01Decision
R23 · Super Welterweight · WPA -0.00 · LI 0.01Decision
R24 · Heavyweight · WPA +0.00 · LI 0.00Decision
Match Total
8.0
—
16.0


