Final · Week 3 · Apr 11 · Harrah's Philadelphia Casino · Chester, PA
Box ScoreLaunch · Middle · Money
| Team | Launch | Middle | Money | Total |
|---|---|---|---|---|
| Philadelphia Smoke | 5 | 4 | 5 | 14 |
| Las Vegas Hustle | 4 | 4 | 3 | 11 |
Round-by-Round24 rounds
PHI | LV | |||||
|---|---|---|---|---|---|---|
| Rd | Wt | Fighter | Pts | Pts | Fighter | Method |
| 1 | Bantamweight | Ivy Enriquez | 0.0 | 1.0 | Natalia Castaneda | Decision |
| 2 | Featherweight | Rasheen Brown | 2.0 | 0.0 | Joahnys Argilagos | Knockdown |
| 3 | Featherweight | Shakilya Ellis | 1.0 | 0.0 | Florencia Parajes Britos | Decision |
| 4 | Lightweight | Angel Hernandez | 0.0 | 1.0 | Osvel Caballero | Decision |
| 5 | Welterweight | Isaiah Johnson | 1.0 | 0.0 | Reinier Salgado | Decision |
| 6 | Super Welterweight | Ray Robinson | 0.0 | 1.0 | Dislan Rivaux Gainza | Decision |
| 7 | Middleweight | Paul Kroll | 1.0 | 0.0 | Joseph Hicks | Decision |
| 8 | Heavyweight | Elijah Akana | 0.0 | 1.0 | Herich Ruiz | Decision |
| 9 | Featherweight | Maria Antunez | 1.0 | 0.0 | Jordyn Edewards | Decision |
| 10 | Lightweight | Najeem Johns | 1.0 | 0.0 | Allen Medina | Decision |
| 11 | Super Lightweight | Stacia Suttles | 1.0 | 0.0 | Joana Nwamerue | Decision |
| 12 | Welterweight | Isaiah Johnson | 1.0 | 0.0 | Darian Castro | Decision |
| 13 | Super Middleweight | Zaire Jefferson | 0.0 | 1.0 | Dayan Depestre | Decision |
| 14 | Light Heavyweight | Jesse Hart | 0.0 | 1.0 | Yojanler Martinez | Decision |
| 15 | Cruiserweight | Steve Cunningham Sr. | 0.0 | 1.0 | Luis Portuondo | Decision |
| 16 | Heavyweight | Conja Nathan | 0.0 | 1.0 | Kye Brooks | Decision |
| 17 | Featherweight | Shakilya Ellis | 1.0 | 0.0 | Florencia Parajes Britos | Decision |
| 18 | Featherweight | Rasheen Brown | 1.0 | 0.0 | Joahnys Argilagos | Decision |
| 19 | Super Middleweight | Zaire Jefferson | 1.0 | 0.0 | Dayan Depestre | Decision |
| 20 | Super Welterweight | Ray Robinson | 0.0 | 1.0 | Dislan Rivaux Gainza | Decision |
| 21 | Middleweight | Paul Kroll | 1.0 | 0.0 | Joseph Hicks | Decision |
| 22 | Super Lightweight | Stacia Suttles | 1.0 | 0.0 | Joana Nwamerue | Decision |
| 23 | Heavyweight | Conja Nathan | 0.0 | 1.0 | Kye Brooks | Decision |
| 24 | Light Heavyweight | Jesse Hart | 0.0 | 1.0 | Yojanler Martinez | Decision |
| Match Total (PHI vs LV) | 14.0 | 11.0 | ||||
R1 · BantamweightDecision
R2 · FeatherweightKnockdown
R3 · FeatherweightDecision
R4 · LightweightDecision
R5 · WelterweightDecision
R6 · Super WelterweightDecision
R7 · MiddleweightDecision
R8 · HeavyweightDecision
R9 · FeatherweightDecision
R10 · LightweightDecision
R11 · Super LightweightDecision
R12 · WelterweightDecision
R13 · Super MiddleweightDecision
R14 · Light HeavyweightDecision
R15 · CruiserweightDecision
R16 · HeavyweightDecision
R17 · FeatherweightDecision
R18 · FeatherweightDecision
R19 · Super MiddleweightDecision
R20 · Super WelterweightDecision
R21 · MiddleweightDecision
R22 · Super LightweightDecision
R23 · HeavyweightDecision
R24 · Light HeavyweightDecision
Match Total
14.0
—
11.0


