Final · Week 4 · Apr 18 · Curtis Culwell Center · Garland, TX
Box ScoreLaunch · Middle · Money
| Team | Launch | Middle | Money | Total |
|---|---|---|---|---|
| Houston Hitmen | 3 | 2 | 4 | 9 |
| Dallas Enforcers | 5 | 14 | 5 | 24 |
Round-by-Round24 rounds
HOU | DAL | |||||
|---|---|---|---|---|---|---|
| Rd | Wt | Fighter | Pts | Pts | Fighter | Method |
| 1 | Bantamweight | Jessica Delboni | 1.0 | 0.0 | Bi Dieu Nguyen | Decision |
| 2 | Featherweight | Ishmael Bennett | 0.0 | 1.0 | Nico Hernandez | Decision |
| 3 | Featherweight | Desiree Yanez | 0.0 | 1.0 | Monserat Carmona | Decision |
| 4 | Lightweight | Jaedyn Alpough | 0.0 | 1.0 | Malik Lark | Decision |
| 5 | Welterweight | Manuel Sangroni | 0.0 | 1.0 | Jesus Vasquez Jr. | Decision |
| 6 | Super Welterweight | Zae Farr | 1.0 | 0.0 | Destyne Butler | Decision |
| 7 | Middleweight | Rodshard Lamar Davis | 0.0 | 1.0 | Raynard Talib Jr. | Decision |
| 8 | Heavyweight | Carlos Romero | 1.0 | 0.0 | Joshua Temple | Decision |
| 9 | Featherweight | Janaisa Indira Morandin | 0.0 | 1.0 | Melissa Parker | Decision |
| 10 | Lightweight | Israel Rodriguez | 0.0 | 4.0 | Jack Sambiakuu | KO |
| 11 | Super Lightweight | Latravia Pierce | 0.0 | 4.0 | Briana Carrera | KO |
| 12 | Welterweight | Ezequiel Martinez | 2.0 | 0.0 | Deontay Brown | Knockdown |
| 13 | Super Middleweight | Corey Caad | 0.0 | 1.0 | Edward Ortiz | Decision |
| 14 | Light Heavyweight | Devin Thorn | 0.0 | 1.0 | Abimola Osundairo | Decision |
| 15 | Cruiserweight | David Stevens | 0.0 | 1.0 | Kalvin Henderson | Decision |
| 16 | Heavyweight | Carlos Romero | 0.0 | 2.0 | Joshua Temple | Knockdown |
| 17 | Light Heavyweight | Devin Thorn | 0.0 | 1.0 | Abimola Osundairo | Decision |
| 18 | Cruiserweight | David Stevens | 1.0 | 0.0 | Kalvin Henderson | Decision |
| 19 | Super Welterweight | Zae Farr | 1.0 | 0.0 | Destyne Butler | Decision |
| 20 | Welterweight | Manuel Sangroni | 0.0 | 1.0 | Jesus Vasquez Jr. | Decision |
| 21 | Middleweight | Rodshard Lamar Davis | 0.0 | 1.0 | Raynard Talib Jr. | Decision |
| 22 | Welterweight | Ezequiel Martinez | 0.0 | 1.0 | Deontay Brown | Decision |
| 23 | Featherweight | Janaisa Indira Morandin | 0.0 | 1.0 | Melissa Parker | Decision |
| 24 | Lightweight | Jaedyn Alpough | 2.0 | 0.0 | Malik Lark | Knockdown |
| Match Total (HOU vs DAL) | 9.0 | 24.0 | ||||
R1 · BantamweightDecision
R2 · FeatherweightDecision
R3 · FeatherweightDecision
R4 · LightweightDecision
R5 · WelterweightDecision
R6 · Super WelterweightDecision
R7 · MiddleweightDecision
R8 · HeavyweightDecision
R9 · FeatherweightDecision
R10 · LightweightKO
R11 · Super LightweightKO
R12 · WelterweightKnockdown
R13 · Super MiddleweightDecision
R14 · Light HeavyweightDecision
R15 · CruiserweightDecision
R16 · HeavyweightKnockdown
R17 · Light HeavyweightDecision
R18 · CruiserweightDecision
R19 · Super WelterweightDecision
R20 · WelterweightDecision
R21 · MiddleweightDecision
R22 · WelterweightDecision
R23 · FeatherweightDecision
R24 · LightweightKnockdown
Match Total
9.0
—
24.0


