Final · Week 4 · Apr 18 · Curtis Culwell Center · Garland, TX
Box ScoreLaunch · Middle · Money
| Team | Launch | Middle | Money | Total |
|---|---|---|---|---|
| Houston Hitmen | 3 | 2 | 4 | 9 |
| Dallas Enforcers | 5 | 14 | 5 | 24 |
Round-by-Round24 rounds
HOU | DAL | |||||||
|---|---|---|---|---|---|---|---|---|
| Rd | Wt | Fighter | Pts | Pts | Fighter | Method | WPA | LI |
| 1 | Bantamweight | Jessica Delboni | 1.0 | 0.0 | Bi Dieu Nguyen | Decision | +0.082 | 1.32 |
| 2 | Featherweight | Ishmael Bennett | 0.0 | 1.0 | Nico Hernandez | Decision | -0.082 | 1.32 |
| 3 | Featherweight | Desiree Yanez | 0.0 | 1.0 | Monserat Carmona | Decision | -0.086 | 1.38 |
| 4 | Lightweight | Jaedyn Alpough | 0.0 | 1.0 | Malik Lark | Decision | -0.085 | 1.37 |
| 5 | Welterweight | Manuel Sangroni | 0.0 | 1.0 | Jesus Vasquez Jr. | Decision | -0.080 | 1.30 |
| 6 | Super Welterweight | Zae Farr | 1.0 | 0.0 | Destyne Butler | Decision | +0.071 | 1.15 |
| 7 | Middleweight | Rodshard Lamar Davis | 0.0 | 1.0 | Raynard Talib Jr. | Decision | -0.083 | 1.35 |
| 8 | Heavyweight | Carlos Romero | 1.0 | 0.0 | Joshua Temple | Decision | +0.073 | 1.18 |
| 9 | Featherweight | Janaisa Indira Morandin | 0.0 | 1.0 | Melissa Parker | Decision | -0.087 | 1.41 biggest |
| 10 | Lightweight | Israel Rodriguez | 0.0 | 4.0 | Jack Sambiakuu | KO | -0.184 | 1.22 |
| 11 | Super Lightweight | Latravia Pierce | 0.0 | 4.0 | Briana Carrera | KO | -0.037 | 0.33 |
| 12 | Welterweight | Ezequiel Martinez | 2.0 | 0.0 | Deontay Brown | Knockdown | +0.006 | 0.04 |
| 13 | Super Middleweight | Corey Caad | 0.0 | 1.0 | Edward Ortiz | Decision | -0.006 | 0.10 |
| 14 | Light Heavyweight | Devin Thorn | 0.0 | 1.0 | Abimola Osundairo | Decision | -0.002 | 0.04 |
| 15 | Cruiserweight | David Stevens | 0.0 | 1.0 | Kalvin Henderson | Decision | -0.001 | 0.02 |
| 16 | Heavyweight | Carlos Romero | 0.0 | 2.0 | Joshua Temple | Knockdown | -0.000 | 0.00 |
| 17 | Light Heavyweight | Devin Thorn | 0.0 | 1.0 | Abimola Osundairo | Decision | -0.000 | 0.00 |
| 18 | Cruiserweight | David Stevens | 1.0 | 0.0 | Kalvin Henderson | Decision | -0.000 | 0.00 |
| 19 | Super Welterweight | Zae Farr | 1.0 | 0.0 | Destyne Butler | Decision | -0.000 | 0.00 |
| 20 | Welterweight | Manuel Sangroni | 0.0 | 1.0 | Jesus Vasquez Jr. | Decision | -0.000 | 0.00 |
| 21 | Middleweight | Rodshard Lamar Davis | 0.0 | 1.0 | Raynard Talib Jr. | Decision | -0.000 | 0.00 |
| 22 | Welterweight | Ezequiel Martinez | 0.0 | 1.0 | Deontay Brown | Decision | +0.000 | 0.00 |
| 23 | Featherweight | Janaisa Indira Morandin | 0.0 | 1.0 | Melissa Parker | Decision | +0.000 | 0.00 |
| 24 | Lightweight | Jaedyn Alpough | 2.0 | 0.0 | Malik Lark | Knockdown | +0.000 | 0.00 |
| Match Total (HOU vs DAL) | 9.0 | 24.0 | ||||||
R1 · Bantamweight · WPA +0.08 · LI 1.32Decision
R2 · Featherweight · WPA -0.08 · LI 1.32Decision
R3 · Featherweight · WPA -0.09 · LI 1.38Decision
R4 · Lightweight · WPA -0.08 · LI 1.37Decision
R5 · Welterweight · WPA -0.08 · LI 1.30Decision
R6 · Super Welterweight · WPA +0.07 · LI 1.15Decision
R7 · Middleweight · WPA -0.08 · LI 1.35Decision
R8 · Heavyweight · WPA +0.07 · LI 1.18Decision
R9 · Featherweight · WPA -0.09 · LI 1.41Decision
R10 · Lightweight · WPA -0.18 · LI 1.22KO
R11 · Super Lightweight · WPA -0.04 · LI 0.33KO
R12 · Welterweight · WPA +0.01 · LI 0.04Knockdown
R13 · Super Middleweight · WPA -0.01 · LI 0.10Decision
R14 · Light Heavyweight · WPA -0.00 · LI 0.04Decision
R15 · Cruiserweight · WPA -0.00 · LI 0.02Decision
R16 · Heavyweight · WPA -0.00 · LI 0.00Knockdown
R17 · Light Heavyweight · WPA -0.00 · LI 0.00Decision
R18 · Cruiserweight · WPA -0.00 · LI 0.00Decision
R19 · Super Welterweight · WPA -0.00 · LI 0.00Decision
R20 · Welterweight · WPA -0.00 · LI 0.00Decision
R21 · Middleweight · WPA -0.00 · LI 0.00Decision
R22 · Welterweight · WPA +0.00 · LI 0.00Decision
R23 · Featherweight · WPA +0.00 · LI 0.00Decision
R24 · Lightweight · WPA +0.00 · LI 0.00Knockdown
Match Total
9.0
—
24.0


