Final · Week 6 · May 3 · Hilton Houston North · Houston, TX
Comeback
Houston Hitmen fell to 22.4% — down 1 after round 22 — and won by 1
Box ScoreLaunch · Middle · Money
| Team | Launch | Middle | Money | Total |
|---|---|---|---|---|
| Houston Hitmen | 6 | 3 | 5 | 14 |
| Dallas Enforcers | 4 | 5 | 4 | 13 |
Who Drove ItFrom 22.4% at round 22
Biggest win-probability swings by the winning side from the low point onward. How comebacks are measured →
Round-by-Round24 rounds
HOU | DAL | |||||||
|---|---|---|---|---|---|---|---|---|
| Rd | Wt | Fighter | Pts | Pts | Fighter | Method | WPA | LI |
| 1 | Bantamweight | Jessica Delboni | 1.0 | 0.0 | Bi Dieu Nguyen | Decision | +0.082 | 1.32 |
| 2 | Lightweight | Jaedyn Alpough | 0.0 | 1.0 | Jack Sambiakuu | Decision | -0.082 | 1.32 |
| 3 | Featherweight | Janaisa Indira Morandin | 0.0 | 1.0 | Monserat Carmona | Decision | -0.086 | 1.38 |
| 4 | Welterweight | Josue Sosa Mendez | 1.0 | 0.0 | Deontay Brown | Decision | +0.086 | 1.37 |
| 5 | Super Welterweight | Zae Farr | 3.0 | 0.0 | Emmanuel Calhoune | 2x Knockdown | +0.250 | 1.44 |
| 6 | Middleweight | Corey Caad | 0.0 | 1.0 | Raynard Talib Jr. | Decision | -0.071 | 1.15 |
| 7 | Super Middleweight | Devin Thorn | 0.0 | 1.0 | Edward Ortiz | Decision | -0.084 | 1.35 |
| 8 | Heavyweight | Carlos Romero | 1.0 | 0.0 | Jared King | Decision | +0.094 | 1.52 |
| 9 | Bantamweight | Jessica Delboni | 1.0 | 0.0 | Bi Dieu Nguyen | Decision | +0.087 | 1.41 |
| 10 | Lightweight | Manuel Sangroni | 0.0 | 1.0 | Malik Lark | Decision | -0.075 | 1.22 |
| 11 | Welterweight | Josue Sosa Mendez | 0.0 | 1.0 | Deontay Brown | Decision | -0.093 | 1.48 |
| 12 | Middleweight | Corey Caad | 1.0 | 0.0 | Raynard Talib Jr. | Decision | +0.107 | 1.71 |
| 13 | Super Middleweight | Devin Thorn | 0.0 | 1.0 | Edward Ortiz | Decision | -0.098 | 1.56 |
| 14 | Light Heavyweight | Deron Isom | 1.0 | 0.0 | Abimola Osundairo | Decision | +0.115 | 1.84 |
| 15 | Cruiserweight | Deric Smart | 0.0 | 1.0 | Kalvin Henderson | Decision | -0.104 | 1.65 |
| 16 | Heavyweight | A'mire Lewis | 0.0 | 1.0 | DaCarree Scott | Decision | -0.129 | 2.01 |
| 17 | Heavyweight | Carlos Romero | 1.0 | 0.0 | Jared King | Decision | +0.144 | 2.25 |
| 18 | Featherweight | Janaisa Indira Morandin | 0.0 | 1.0 | Monserat Carmona | Decision | -0.144 | 2.23 |
| 19 | Lightweight | Jaedyn Alpough | 1.0 | 0.0 | Jack Sambiakuu | Decision | +0.167 | 2.58 |
| 20 | Super Welterweight | Zae Farr | 1.0 | 0.0 | Emmanuel Calhoune | Decision | +0.160 | 2.54 |
| 21 | Cruiserweight | Deric Smart | 0.0 | 1.0 | Kalvin Henderson | Decision | -0.122 | 1.94 |
| 22 | Lightweight | Manuel Sangroni | 0.0 | 2.0 | Malik Lark | Knockdown | -0.481 | 3.02 |
| 23 | Light Heavyweight | Deron Isom | 1.0 | 0.0 | Abimola Osundairo | Decision | +0.276 | 3.56 |
| 24 | Heavyweight | A'mire Lewis | 1.0 | 0.0 | DaCarree Scott | Decision | +0.500 | 6.62 biggest |
| Match Total (HOU vs DAL) | 14.0 | 13.0 | ||||||
R1 · Bantamweight · WPA +0.08 · LI 1.32Decision
R2 · Lightweight · WPA -0.08 · LI 1.32Decision
R3 · Featherweight · WPA -0.09 · LI 1.38Decision
R4 · Welterweight · WPA +0.09 · LI 1.37Decision
R5 · Super Welterweight · WPA +0.25 · LI 1.442x Knockdown
R6 · Middleweight · WPA -0.07 · LI 1.15Decision
R7 · Super Middleweight · WPA -0.08 · LI 1.35Decision
R8 · Heavyweight · WPA +0.09 · LI 1.52Decision
R9 · Bantamweight · WPA +0.09 · LI 1.41Decision
R10 · Lightweight · WPA -0.08 · LI 1.22Decision
R11 · Welterweight · WPA -0.09 · LI 1.48Decision
R12 · Middleweight · WPA +0.11 · LI 1.71Decision
R13 · Super Middleweight · WPA -0.10 · LI 1.56Decision
R14 · Light Heavyweight · WPA +0.12 · LI 1.84Decision
R15 · Cruiserweight · WPA -0.10 · LI 1.65Decision
R16 · Heavyweight · WPA -0.13 · LI 2.01Decision
R17 · Heavyweight · WPA +0.14 · LI 2.25Decision
R18 · Featherweight · WPA -0.14 · LI 2.23Decision
R19 · Lightweight · WPA +0.17 · LI 2.58Decision
R20 · Super Welterweight · WPA +0.16 · LI 2.54Decision
R21 · Cruiserweight · WPA -0.12 · LI 1.94Decision
R22 · Lightweight · WPA -0.48 · LI 3.02Knockdown
R23 · Light Heavyweight · WPA +0.28 · LI 3.56Decision
R24 · Heavyweight · WPA +0.50 · LI 6.62Decision
Match Total
14.0
—
13.0


