Final · Week 8 · May 15 · Gilley's Dallas · Dallas, TX
Box ScoreLaunch · Middle · Money
| Team | Launch | Middle | Money | Total |
|---|---|---|---|---|
| San Antonio Snipers | 7 | 7 | 4 | 18 |
| Dallas Enforcers | 2 | 8 | 5 | 15 |
Round-by-Round24 rounds
SA | DAL | |||||
|---|---|---|---|---|---|---|
| Rd | Wt | Fighter | Pts | Pts | Fighter | Method |
| 1 | Bantamweight | Jewry Rodriguez | 1.0 | 0.0 | Maryguenn Vellinga | Decision |
| 2 | Featherweight | Jorge De Jesus Romero | 0.0 | 2.0 | Randle Canaday | Knockdown |
| 3 | Featherweight | Azariah Cottrell | 1.0 | 0.0 | Monserat Carmona | Decision |
| 4 | Lightweight | Michael Bracamontes | 1.0 | 0.0 | Jack Sambiakuu | Decision |
| 5 | Welterweight | Charles Garner | 1.0 | 0.0 | Kweli Lark | Decision |
| 6 | Super Welterweight | Ryan Martin | 1.0 | 0.0 | Semajay Thomas | Decision |
| 7 | Middleweight | Tracey McGruder | 1.0 | 0.0 | Raynard Talib Jr. | Decision |
| 8 | Heavyweight | Travorus Vigne | 1.0 | 0.0 | DaCarree Scott | Decision |
| 9 | Featherweight | Chasity Roberts | 1.0 | 0.0 | Naomie Young | Decision |
| 10 | Lightweight | Sebastian Vasquez | 0.0 | 1.0 | Malik Lark | Decision |
| 11 | Welterweight | Nelson Hampton | 0.0 | 4.0 | Deontay Brown | TKO |
| 12 | Super Welterweight | Ryan Martin | 1.0 | 0.0 | Semajay Thomas | Decision |
| 13 | Super Middleweight | Raphael Igbokwe | 0.0 | 1.0 | Edward Ortiz | Decision |
| 14 | Light Heavyweight | Frankie Solomon | 0.0 | 2.0 | Abimola Osundairo | Knockdown |
| 15 | Cruiserweight | Adrian Taylor | 1.0 | 0.0 | Kalvin Henderson | Decision |
| 16 | Heavyweight | Nagy Aguilera | 4.0 | 0.0 | DeAndre Savage | KO |
| 17 | Lightweight | Sebastian Vasquez | 0.0 | 1.0 | Malik Lark | Decision |
| 18 | Bantamweight | Jewry Rodriguez | 2.0 | 0.0 | Maryguenn Vellinga | Knockdown |
| 19 | Light Heavyweight | Frankie Solomon | 0.0 | 1.0 | Abimola Osundairo | Decision |
| 20 | Cruiserweight | Adrian Taylor | 1.0 | 0.0 | Kalvin Henderson | Decision |
| 21 | Super Middleweight | Raphael Igbokwe | 0.0 | 1.0 | Edward Ortiz | Decision |
| 22 | Middleweight | Tracey McGruder | 0.0 | 1.0 | Raynard Talib Jr. | Decision |
| 23 | Featherweight | Jorge De Jesus Romero | 0.0 | 1.0 | Randle Canaday | Decision |
| 24 | Featherweight | Azariah Cottrell | 1.0 | 0.0 | Monserat Carmona | Decision |
| Match Total (SA vs DAL) | 18.0 | 15.0 | ||||
R1 · BantamweightDecision
R2 · FeatherweightKnockdown
R3 · FeatherweightDecision
R4 · LightweightDecision
R5 · WelterweightDecision
R6 · Super WelterweightDecision
R7 · MiddleweightDecision
R8 · HeavyweightDecision
R9 · FeatherweightDecision
R10 · LightweightDecision
R11 · WelterweightTKO
R12 · Super WelterweightDecision
R13 · Super MiddleweightDecision
R14 · Light HeavyweightKnockdown
R15 · CruiserweightDecision
R16 · HeavyweightKO
R17 · LightweightDecision
R18 · BantamweightKnockdown
R19 · Light HeavyweightDecision
R20 · CruiserweightDecision
R21 · Super MiddleweightDecision
R22 · MiddleweightDecision
R23 · FeatherweightDecision
R24 · FeatherweightDecision
Match Total
18.0
—
15.0


