Final · Week 8 · May 15 · Gilley's Dallas · Dallas, TX
Box ScoreLaunch · Middle · Money
| Team | Launch | Middle | Money | Total |
|---|---|---|---|---|
| San Antonio Snipers | 7 | 7 | 4 | 18 |
| Dallas Enforcers | 2 | 8 | 5 | 15 |
Round-by-Round24 rounds
SA | DAL | |||||||
|---|---|---|---|---|---|---|---|---|
| Rd | Wt | Fighter | Pts | Pts | Fighter | Method | WPA | LI |
| 1 | Bantamweight | Jewry Rodriguez | 1.0 | 0.0 | Maryguenn Vellinga | Decision | +0.082 | 1.32 |
| 2 | Featherweight | Jorge De Jesus Romero | 0.0 | 2.0 | Randle Canaday | Knockdown | -0.165 | 1.32 |
| 3 | Featherweight | Azariah Cottrell | 1.0 | 0.0 | Monserat Carmona | Decision | +0.084 | 1.34 |
| 4 | Lightweight | Michael Bracamontes | 1.0 | 0.0 | Jack Sambiakuu | Decision | +0.088 | 1.41 |
| 5 | Welterweight | Charles Garner | 1.0 | 0.0 | Kweli Lark | Decision | +0.087 | 1.41 |
| 6 | Super Welterweight | Ryan Martin | 1.0 | 0.0 | Semajay Thomas | Decision | +0.081 | 1.32 |
| 7 | Middleweight | Tracey McGruder | 1.0 | 0.0 | Raynard Talib Jr. | Decision | +0.071 | 1.17 |
| 8 | Heavyweight | Travorus Vigne | 1.0 | 0.0 | DaCarree Scott | Decision | +0.058 | 0.96 |
| 9 | Featherweight | Chasity Roberts | 1.0 | 0.0 | Naomie Young | Decision | +0.044 | 0.74 |
| 10 | Lightweight | Sebastian Vasquez | 0.0 | 1.0 | Malik Lark | Decision | -0.029 | 0.52 |
| 11 | Welterweight | Nelson Hampton | 0.0 | 4.0 | Deontay Brown | TKO | -0.292 | 0.71 |
| 12 | Super Welterweight | Ryan Martin | 1.0 | 0.0 | Semajay Thomas | Decision | +0.107 | 1.71 |
| 13 | Super Middleweight | Raphael Igbokwe | 0.0 | 1.0 | Edward Ortiz | Decision | -0.098 | 1.56 |
| 14 | Light Heavyweight | Frankie Solomon | 0.0 | 2.0 | Abimola Osundairo | Knockdown | -0.241 | 1.84 |
| 15 | Cruiserweight | Adrian Taylor | 1.0 | 0.0 | Kalvin Henderson | Decision | +0.124 | 1.94 |
| 16 | Heavyweight | Nagy Aguilera | 4.0 | 0.0 | DeAndre Savage | KO | +0.411 | 2.16 biggest |
| 17 | Lightweight | Sebastian Vasquez | 0.0 | 1.0 | Malik Lark | Decision | -0.049 | 0.86 |
| 18 | Bantamweight | Jewry Rodriguez | 2.0 | 0.0 | Maryguenn Vellinga | Knockdown | +0.110 | 1.28 |
| 19 | Light Heavyweight | Frankie Solomon | 0.0 | 1.0 | Abimola Osundairo | Decision | -0.016 | 0.38 |
| 20 | Cruiserweight | Adrian Taylor | 1.0 | 0.0 | Kalvin Henderson | Decision | +0.033 | 0.61 |
| 21 | Super Middleweight | Raphael Igbokwe | 0.0 | 1.0 | Edward Ortiz | Decision | -0.004 | 0.22 |
| 22 | Middleweight | Tracey McGruder | 0.0 | 1.0 | Raynard Talib Jr. | Decision | -0.003 | 0.33 |
| 23 | Featherweight | Jorge De Jesus Romero | 0.0 | 1.0 | Randle Canaday | Decision | +0.004 | 0.52 |
| 24 | Featherweight | Azariah Cottrell | 1.0 | 0.0 | Monserat Carmona | Decision | +0.014 | 0.80 |
| Match Total (SA vs DAL) | 18.0 | 15.0 | ||||||
R1 · Bantamweight · WPA +0.08 · LI 1.32Decision
R2 · Featherweight · WPA -0.17 · LI 1.32Knockdown
R3 · Featherweight · WPA +0.08 · LI 1.34Decision
R4 · Lightweight · WPA +0.09 · LI 1.41Decision
R5 · Welterweight · WPA +0.09 · LI 1.41Decision
R6 · Super Welterweight · WPA +0.08 · LI 1.32Decision
R7 · Middleweight · WPA +0.07 · LI 1.17Decision
R8 · Heavyweight · WPA +0.06 · LI 0.96Decision
R9 · Featherweight · WPA +0.04 · LI 0.74Decision
R10 · Lightweight · WPA -0.03 · LI 0.52Decision
R11 · Welterweight · WPA -0.29 · LI 0.71TKO
R12 · Super Welterweight · WPA +0.11 · LI 1.71Decision
R13 · Super Middleweight · WPA -0.10 · LI 1.56Decision
R14 · Light Heavyweight · WPA -0.24 · LI 1.84Knockdown
R15 · Cruiserweight · WPA +0.12 · LI 1.94Decision
R16 · Heavyweight · WPA +0.41 · LI 2.16KO
R17 · Lightweight · WPA -0.05 · LI 0.86Decision
R18 · Bantamweight · WPA +0.11 · LI 1.28Knockdown
R19 · Light Heavyweight · WPA -0.02 · LI 0.38Decision
R20 · Cruiserweight · WPA +0.03 · LI 0.61Decision
R21 · Super Middleweight · WPA -0.00 · LI 0.22Decision
R22 · Middleweight · WPA -0.00 · LI 0.33Decision
R23 · Featherweight · WPA +0.00 · LI 0.52Decision
R24 · Featherweight · WPA +0.01 · LI 0.80Decision
Match Total
18.0
—
15.0


