Final · Week 9 · May 22 · Bayou Music Center · Houston, TX
Box ScoreLaunch · Middle · Money
| Team | Launch | Middle | Money | Total |
|---|---|---|---|---|
| Houston Hitmen | 5 | 5 | 2 | 12 |
| San Antonio Snipers | 4 | 3 | 5 | 12 |
Round-by-Round24 rounds
HOU | SA | |||||||
|---|---|---|---|---|---|---|---|---|
| Rd | Wt | Fighter | Pts | Pts | Fighter | Method | WPA | LI |
| 1 | Featherweight | Janaisa Indira Morandin | 0.0 | 1.0 | Azariah Cottrell | Decision | -0.082 | 1.32 |
| 2 | Featherweight | Ishmael Bennett | 0.0 | 1.0 | Jayshawn Wallace | Decision | -0.081 | 1.32 |
| 3 | Lightweight | Manuel Sangroni | 1.0 | 0.0 | Sean Bates | Decision | +0.078 | 1.25 |
| 4 | Super Lightweight | Nathalia Dinis | 1.0 | 0.0 | Desiree Davila | Decision | +0.086 | 1.37 |
| 5 | Super Welterweight | Zae Farr | 1.0 | 0.0 | Ryan Martin | Decision | +0.090 | 1.44 |
| 6 | Middleweight | Corey Caad | 0.0 | 1.0 | Tracey McGruder | Decision | -0.090 | 1.44 |
| 7 | Super Middleweight | Devin Thorn | 2.0 | 0.0 | Raphael Igbokwe | Knockdown | +0.184 | 1.52 |
| 8 | Heavyweight | Lorenzo Medina | 0.0 | 1.0 | Travorus Vigne | Decision | -0.086 | 1.38 |
| 9 | Super Lightweight | Nathalia Dinis | 1.0 | 0.0 | Desiree Davila | Decision | +0.097 | 1.56 |
| 10 | Lightweight | Jaedyn Alpough | 1.0 | 0.0 | Michael Bracamontes | Decision | +0.089 | 1.45 |
| 11 | Welterweight | Josue Sosa Mendez | 1.0 | 0.0 | Javier Fernandez | Decision | +0.075 | 1.23 |
| 12 | Middleweight | Corey Caad | 0.0 | 1.0 | Tracey McGruder | Decision | -0.057 | 0.95 |
| 13 | Super Middleweight | Devin Thorn | 1.0 | 0.0 | Raphael Igbokwe | Decision | +0.076 | 1.26 |
| 14 | Cruiserweight | Chimka Deric | 0.0 | 1.0 | Adrian Taylor | Decision | -0.055 | 0.93 |
| 15 | Heavyweight | Lorenzo Medina | 0.0 | 1.0 | Travorus Vigne | Decision | -0.078 | 1.28 |
| 16 | Heavyweight | Carlos Romero | 1.0 | 0.0 | Nagy Aguilera | Decision | +0.105 | 1.70 |
| 17 | Featherweight | Ishmael Bennett | 0.0 | 1.0 | Jayshawn Wallace | Decision | -0.076 | 1.27 |
| 18 | Featherweight | Janaisa Indira Morandin | 0.0 | 1.0 | Azariah Cottrell | Decision | -0.114 | 1.80 |
| 19 | Money | N/A | 0.0 | 0.0 | N/A | No Contest | +0.006 | 2.43 |
| 20 | Lightweight | Manuel Sangroni | 1.0 | 0.0 | Sean Bates | Decision | +0.160 | 2.54 |
| 21 | Lightweight | Jaedyn Alpough | 0.0 | 1.0 | Michael Bracamontes | Decision | -0.122 | 1.94 |
| 22 | Welterweight | Josue Sosa Mendez | 1.0 | 0.0 | Javier Fernandez | Decision | +0.190 | 3.02 |
| 23 | Heavyweight | Carlos Romero | 0.0 | 1.0 | Nagy Aguilera | Decision | -0.106 | 1.80 |
| 24 | Cruiserweight | Chimka Deric | 0.0 | 1.0 | Adrian Taylor | Decision | -0.289 | 3.77 biggest |
| Match Total (HOU vs SA) | 12.0 | 12.0 | ||||||
R1 · Featherweight · WPA -0.08 · LI 1.32Decision
R2 · Featherweight · WPA -0.08 · LI 1.32Decision
R3 · Lightweight · WPA +0.08 · LI 1.25Decision
R4 · Super Lightweight · WPA +0.09 · LI 1.37Decision
R5 · Super Welterweight · WPA +0.09 · LI 1.44Decision
R6 · Middleweight · WPA -0.09 · LI 1.44Decision
R7 · Super Middleweight · WPA +0.18 · LI 1.52Knockdown
R8 · Heavyweight · WPA -0.09 · LI 1.38Decision
R9 · Super Lightweight · WPA +0.10 · LI 1.56Decision
R10 · Lightweight · WPA +0.09 · LI 1.45Decision
R11 · Welterweight · WPA +0.07 · LI 1.23Decision
R12 · Middleweight · WPA -0.06 · LI 0.95Decision
R13 · Super Middleweight · WPA +0.08 · LI 1.26Decision
R14 · Cruiserweight · WPA -0.05 · LI 0.93Decision
R15 · Heavyweight · WPA -0.08 · LI 1.28Decision
R16 · Heavyweight · WPA +0.10 · LI 1.70Decision
R17 · Featherweight · WPA -0.08 · LI 1.27Decision
R18 · Featherweight · WPA -0.11 · LI 1.80Decision
R19 · Money · WPA +0.01 · LI 2.43No Contest
N/A
HOU
0.0—0.0
N/A
SA
R20 · Lightweight · WPA +0.16 · LI 2.54Decision
R21 · Lightweight · WPA -0.12 · LI 1.94Decision
R22 · Welterweight · WPA +0.19 · LI 3.02Decision
R23 · Heavyweight · WPA -0.11 · LI 1.80Decision
R24 · Cruiserweight · WPA -0.29 · LI 3.77Decision
Match Total
12.0
—
12.0


