Final · Week 9 · May 22 · Bayou Music Center · Houston, TX
Box ScoreLaunch · Middle · Money
| Team | Launch | Middle | Money | Total |
|---|---|---|---|---|
| Houston Hitmen | 5 | 5 | 2 | 12 |
| San Antonio Snipers | 4 | 3 | 5 | 12 |
Round-by-Round24 rounds
HOU | SA | |||||
|---|---|---|---|---|---|---|
| Rd | Wt | Fighter | Pts | Pts | Fighter | Method |
| 1 | Featherweight | Janaisa Indira Morandin | 0.0 | 1.0 | Azariah Cottrell | Decision |
| 2 | Featherweight | Ishmael Bennett | 0.0 | 1.0 | Jayshawn Wallace | Decision |
| 3 | Lightweight | Manuel Sangroni | 1.0 | 0.0 | Sean Bates | Decision |
| 4 | Super Lightweight | Nathalia Dinis | 1.0 | 0.0 | Desiree Davila | Decision |
| 5 | Super Welterweight | Zae Farr | 1.0 | 0.0 | Ryan Martin | Decision |
| 6 | Middleweight | Corey Caad | 0.0 | 1.0 | Tracey McGruder | Decision |
| 7 | Super Middleweight | Devin Thorn | 2.0 | 0.0 | Raphael Igbokwe | Knockdown |
| 8 | Heavyweight | Lorenzo Medina | 0.0 | 1.0 | Travorus Vigne | Decision |
| 9 | Super Lightweight | Nathalia Dinis | 1.0 | 0.0 | Desiree Davila | Decision |
| 10 | Lightweight | Jaedyn Alpough | 1.0 | 0.0 | Michael Bracamontes | Decision |
| 11 | Welterweight | Josue Sosa Mendez | 1.0 | 0.0 | Javier Fernandez | Decision |
| 12 | Middleweight | Corey Caad | 0.0 | 1.0 | Tracey McGruder | Decision |
| 13 | Super Middleweight | Devin Thorn | 1.0 | 0.0 | Raphael Igbokwe | Decision |
| 14 | Cruiserweight | Chimka Deric | 0.0 | 1.0 | Adrian Taylor | Decision |
| 15 | Heavyweight | Lorenzo Medina | 0.0 | 1.0 | Travorus Vigne | Decision |
| 16 | Heavyweight | Carlos Romero | 1.0 | 0.0 | Nagy Aguilera | Decision |
| 17 | Featherweight | Ishmael Bennett | 0.0 | 1.0 | Jayshawn Wallace | Decision |
| 18 | Featherweight | Janaisa Indira Morandin | 0.0 | 1.0 | Azariah Cottrell | Decision |
| 19 | Money | N/A | 0.0 | 0.0 | N/A | No Contest |
| 20 | Lightweight | Manuel Sangroni | 1.0 | 0.0 | Sean Bates | Decision |
| 21 | Lightweight | Jaedyn Alpough | 0.0 | 1.0 | Michael Bracamontes | Decision |
| 22 | Welterweight | Josue Sosa Mendez | 1.0 | 0.0 | Javier Fernandez | Decision |
| 23 | Heavyweight | Carlos Romero | 0.0 | 1.0 | Nagy Aguilera | Decision |
| 24 | Cruiserweight | Chimka Deric | 0.0 | 1.0 | Adrian Taylor | Decision |
| Match Total (HOU vs SA) | 12.0 | 12.0 | ||||
R1 · FeatherweightDecision
R2 · FeatherweightDecision
R3 · LightweightDecision
R4 · Super LightweightDecision
R5 · Super WelterweightDecision
R6 · MiddleweightDecision
R7 · Super MiddleweightKnockdown
R8 · HeavyweightDecision
R9 · Super LightweightDecision
R10 · LightweightDecision
R11 · WelterweightDecision
R12 · MiddleweightDecision
R13 · Super MiddleweightDecision
R14 · CruiserweightDecision
R15 · HeavyweightDecision
R16 · HeavyweightDecision
R17 · FeatherweightDecision
R18 · FeatherweightDecision
R19 · MoneyNo Contest
N/A
HOU
0.0—0.0
N/A
SA
R20 · LightweightDecision
R21 · LightweightDecision
R22 · WelterweightDecision
R23 · HeavyweightDecision
R24 · CruiserweightDecision
Match Total
12.0
—
12.0


