Final · Week 9 · May 24 · Thunder Studios · Long Beach, CA
Box ScoreLaunch · Middle · Money
| Team | Launch | Middle | Money | Total |
|---|---|---|---|---|
| Los Angeles Elite | 3 | 3 | 7 | 13 |
| Phoenix Fury | 7 | 9 | 7 | 23 |
Round-by-Round24 rounds
LA | PHX | |||||||
|---|---|---|---|---|---|---|---|---|
| Rd | Wt | Fighter | Pts | Pts | Fighter | Method | WPA | LI |
| 1 | Bantamweight | Elena Mandujano | 0.0 | 2.0 | Anyela Lopez | Knockdown | -0.160 | 1.32 |
| 2 | Featherweight | Sean Brewer | 1.0 | 0.0 | Alejandro Meniano | Decision | +0.076 | 1.23 |
| 3 | Featherweight | Lizette Lopez | 1.0 | 0.0 | Brenda Hernandez Cardenas | Decision | +0.084 | 1.34 |
| 4 | Lightweight | Jose Rodriguez | 0.0 | 1.0 | James Pierce | Decision | -0.088 | 1.41 |
| 5 | Welterweight | Ahavat Gordon | 1.0 | 0.0 | Judah Yisrael | Decision | +0.088 | 1.41 |
| 6 | Middleweight | Martin Saldana | 0.0 | 2.0 | Yordan Barrera | Knockdown | -0.179 | 1.48 |
| 7 | Super Middleweight | Samuel Isak | 0.0 | 1.0 | Sebastian Salomon Duran | Decision | -0.083 | 1.35 |
| 8 | Heavyweight | Jonathan Rice | 0.0 | 1.0 | Dante Stone | Decision | -0.072 | 1.18 |
| 9 | Featherweight | Erika Sanchez | 1.0 | 0.0 | Tierra Brandt | Decision | +0.058 | 0.96 |
| 10 | Featherweight | Sean Brewer | 1.0 | 0.0 | Alejandro Meniano | Decision | +0.075 | 1.22 |
| 11 | Lightweight | Diego Dominguez | 0.0 | 1.0 | Kevin Quintero | Decision | -0.091 | 1.48 |
| 12 | Lightweight | Jose Rodriguez | 1.0 | 0.0 | James Pierce | Decision | +0.077 | 1.25 |
| 13 | Welterweight | Osvaldo Lopez | 0.0 | 1.0 | Da'Marrius Watson | Decision | -0.096 | 1.56 biggest |
| 14 | Middleweight | Martin Saldana | 0.0 | 2.0 | Yordan Barrera | Knockdown | -0.123 | 1.27 |
| 15 | Light Heavyweight | Angel Lozano | 0.0 | 1.0 | Raiko Santana | Decision | -0.035 | 0.60 |
| 16 | Heavyweight | Jamal Scott | 0.0 | 4.0 | Manuel Villalobos | KO | -0.030 | 0.34 |
| 17 | Featherweight | Erika Sanchez | 1.0 | 0.0 | Tierra Brandt | Decision | +0.000 | 0.02 |
| 18 | Light Heavyweight | Angel Lozano | 0.0 | 1.0 | Raiko Santana | Decision | -0.001 | 0.02 |
| 19 | Featherweight | Lizette Lopez | 1.0 | 0.0 | Brenda Hernandez Cardenas | Decision | +0.000 | 0.01 |
| 20 | Heavyweight | Jonathan Rice | 0.0 | 1.0 | Dante Stone | Decision | -0.000 | 0.01 |
| 21 | Bantamweight | Elena Mandujano | 4.0 | 0.0 | Anyela Lopez | TKO | +0.002 | 0.00 |
| 22 | Super Middleweight | Samuel Isak | 0.0 | 4.0 | Sebastian Salomon Duran | TKO | -0.002 | 0.05 |
| 23 | Welterweight | Ahavat Gordon | 1.0 | 0.0 | Judah Yisrael | Decision | +0.000 | 0.00 |
| 24 | Welterweight | Osvaldo Lopez | 0.0 | 1.0 | Da'Marrius Watson | Decision | +0.000 | 0.00 |
| Match Total (LA vs PHX) | 13.0 | 23.0 | ||||||
R1 · Bantamweight · WPA -0.16 · LI 1.32Knockdown
R2 · Featherweight · WPA +0.08 · LI 1.23Decision
R3 · Featherweight · WPA +0.08 · LI 1.34Decision
R4 · Lightweight · WPA -0.09 · LI 1.41Decision
R5 · Welterweight · WPA +0.09 · LI 1.41Decision
R6 · Middleweight · WPA -0.18 · LI 1.48Knockdown
R7 · Super Middleweight · WPA -0.08 · LI 1.35Decision
R8 · Heavyweight · WPA -0.07 · LI 1.18Decision
R9 · Featherweight · WPA +0.06 · LI 0.96Decision
R10 · Featherweight · WPA +0.08 · LI 1.22Decision
R11 · Lightweight · WPA -0.09 · LI 1.48Decision
R12 · Lightweight · WPA +0.08 · LI 1.25Decision
R13 · Welterweight · WPA -0.10 · LI 1.56Decision
R14 · Middleweight · WPA -0.12 · LI 1.27Knockdown
R15 · Light Heavyweight · WPA -0.04 · LI 0.60Decision
R16 · Heavyweight · WPA -0.03 · LI 0.34KO
R17 · Featherweight · WPA +0.00 · LI 0.02Decision
R18 · Light Heavyweight · WPA -0.00 · LI 0.02Decision
R19 · Featherweight · WPA +0.00 · LI 0.01Decision
R20 · Heavyweight · WPA -0.00 · LI 0.01Decision
R21 · Bantamweight · WPA +0.00 · LI 0.00TKO
R22 · Super Middleweight · WPA -0.00 · LI 0.05TKO
R23 · Welterweight · WPA +0.00 · LI 0.00Decision
R24 · Welterweight · WPA +0.00 · LI 0.00Decision
Match Total
13.0
—
23.0


