Final · Week 9 · May 24 · Thunder Studios · Long Beach, CA
Box ScoreLaunch · Middle · Money
| Team | Launch | Middle | Money | Total |
|---|---|---|---|---|
| Los Angeles Elite | 3 | 3 | 7 | 13 |
| Phoenix Fury | 7 | 9 | 7 | 23 |
Round-by-Round24 rounds
LA | PHX | |||||
|---|---|---|---|---|---|---|
| Rd | Wt | Fighter | Pts | Pts | Fighter | Method |
| 1 | Bantamweight | Elena Mandujano | 0.0 | 2.0 | Anyela Lopez | Knockdown |
| 2 | Featherweight | Sean Brewer | 1.0 | 0.0 | Alejandro Meniano | Decision |
| 3 | Featherweight | Lizette Lopez | 1.0 | 0.0 | Brenda Hernandez Cardenas | Decision |
| 4 | Lightweight | Jose Rodriguez | 0.0 | 1.0 | James Pierce | Decision |
| 5 | Welterweight | Ahavat Gordon | 1.0 | 0.0 | Judah Yisrael | Decision |
| 6 | Middleweight | Martin Saldana | 0.0 | 2.0 | Yordan Barrera | Knockdown |
| 7 | Super Middleweight | Samuel Isak | 0.0 | 1.0 | Sebastian Salomon Duran | Decision |
| 8 | Heavyweight | Jonathan Rice | 0.0 | 1.0 | Dante Stone | Decision |
| 9 | Featherweight | Erika Sanchez | 1.0 | 0.0 | Tierra Brandt | Decision |
| 10 | Featherweight | Sean Brewer | 1.0 | 0.0 | Alejandro Meniano | Decision |
| 11 | Lightweight | Diego Dominguez | 0.0 | 1.0 | Kevin Quintero | Decision |
| 12 | Lightweight | Jose Rodriguez | 1.0 | 0.0 | James Pierce | Decision |
| 13 | Welterweight | Osvaldo Lopez | 0.0 | 1.0 | Da'Marrius Watson | Decision |
| 14 | Middleweight | Martin Saldana | 0.0 | 2.0 | Yordan Barrera | Knockdown |
| 15 | Light Heavyweight | Angel Lozano | 0.0 | 1.0 | Raiko Santana | Decision |
| 16 | Heavyweight | Jamal Scott | 0.0 | 4.0 | Manuel Villalobos | KO |
| 17 | Featherweight | Erika Sanchez | 1.0 | 0.0 | Tierra Brandt | Decision |
| 18 | Light Heavyweight | Angel Lozano | 0.0 | 1.0 | Raiko Santana | Decision |
| 19 | Featherweight | Lizette Lopez | 1.0 | 0.0 | Brenda Hernandez Cardenas | Decision |
| 20 | Heavyweight | Jonathan Rice | 0.0 | 1.0 | Dante Stone | Decision |
| 21 | Bantamweight | Elena Mandujano | 4.0 | 0.0 | Anyela Lopez | TKO |
| 22 | Super Middleweight | Samuel Isak | 0.0 | 4.0 | Sebastian Salomon Duran | TKO |
| 23 | Welterweight | Ahavat Gordon | 1.0 | 0.0 | Judah Yisrael | Decision |
| 24 | Welterweight | Osvaldo Lopez | 0.0 | 1.0 | Da'Marrius Watson | Decision |
| Match Total (LA vs PHX) | 13.0 | 23.0 | ||||
R1 · BantamweightKnockdown
R2 · FeatherweightDecision
R3 · FeatherweightDecision
R4 · LightweightDecision
R5 · WelterweightDecision
R6 · MiddleweightKnockdown
R7 · Super MiddleweightDecision
R8 · HeavyweightDecision
R9 · FeatherweightDecision
R10 · FeatherweightDecision
R11 · LightweightDecision
R12 · LightweightDecision
R13 · WelterweightDecision
R14 · MiddleweightKnockdown
R15 · Light HeavyweightDecision
R16 · HeavyweightKO
R17 · FeatherweightDecision
R18 · Light HeavyweightDecision
R19 · FeatherweightDecision
R20 · HeavyweightDecision
R21 · BantamweightTKO
R22 · Super MiddleweightTKO
R23 · WelterweightDecision
R24 · WelterweightDecision
Match Total
13.0
—
23.0


