Final · Week 14 · Jun 28 · Thunder Studios · Long Beach, CA
Box ScoreLaunch · Middle · Money
| Team | Launch | Middle | Money | Total |
|---|---|---|---|---|
| Las Vegas Hustle | 5 | 4 | 5 | 14 |
| Phoenix Fury | 4 | 5 | 3 | 12 |
Round-by-Round24 rounds
LV | PHX | |||||||
|---|---|---|---|---|---|---|---|---|
| Rd | Wt | Fighter | Pts | Pts | Fighter | Method | WPA | LI |
| 1 | Featherweight | Jordyn Edewards | 0.0 | 1.0 | Brenda Hernandez Cardenas | Decision | -0.082 | 1.32 |
| 2 | Featherweight | Joahnys Argilagos | 0.0 | 1.0 | James Pierce | Decision | -0.081 | 1.32 |
| 3 | Lightweight | Osvel Caballero | 0.0 | 1.0 | Kevin Quintero | Decision | -0.077 | 1.25 |
| 4 | Super Lightweight | Joana Nwamerue | 2.0 | 0.0 | Rebekah Irwin | Knockdown | +0.152 | 1.12 |
| 5 | Welterweight | Allen Medina | 0.0 | 1.0 | Da'Marrius Watson | Decision | -0.087 | 1.41 |
| 6 | Middleweight | Dislan Rivaux Gainza | 1.0 | 0.0 | Yordan Barrera | Decision | +0.082 | 1.32 |
| 7 | Super Middleweight | Dayan Depestre | 1.0 | 0.0 | Sebastian Salomon Duran | Decision | +0.092 | 1.48 |
| 8 | Heavyweight | Herich Ruiz | 1.0 | 0.0 | Manuel Villalobos | Decision | +0.098 | 1.57 |
| 9 | Featherweight | Florencia Parajes Britos | 1.0 | 0.0 | Melina Maibaum | Decision | +0.097 | 1.56 |
| 10 | Featherweight | Joahnys Argilagos | 0.0 | 1.0 | James Pierce | Decision | -0.090 | 1.45 |
| 11 | Featherweight | Jordyn Edewards | 0.0 | 1.0 | Brenda Hernandez Cardenas | Decision | -0.105 | 1.66 |
| 12 | Lightweight | Osvel Caballero | 1.0 | 0.0 | Daniel Bailey | Decision | +0.113 | 1.79 |
| 13 | Welterweight | Darian Castro | 0.0 | 1.0 | Joaquin Camberos | Decision | -0.113 | 1.78 |
| 14 | Light Heavyweight | Yojanler Martinez | 1.0 | 0.0 | Raiko Santana | Decision | +0.124 | 1.95 |
| 15 | Cruiserweight | Luis Portuondo | 0.0 | 2.0 | Charles Pugh | Knockdown | -0.252 | 1.94 |
| 16 | Heavyweight | Herich Ruiz | 1.0 | 0.0 | Cesar Navarro | Decision | +0.129 | 2.01 |
| 17 | Featherweight | Florencia Parajes Britos | 1.0 | 0.0 | Melina Maibaum | Decision | +0.144 | 2.25 |
| 18 | Middleweight | Dislan Rivaux Gainza | 0.0 | 1.0 | Yordan Barrera | Decision | -0.144 | 2.23 |
| 19 | Super Lightweight | Joana Nwamerue | 1.0 | 0.0 | Rebekah Irwin | Decision | +0.167 | 2.58 |
| 20 | Welterweight | Allen Medina | 0.0 | 1.0 | Joaquin Camberos | Decision | -0.167 | 2.54 |
| 21 | Welterweight | Darian Castro | 1.0 | 0.0 | Da'Marrius Watson | Decision | +0.205 | 3.10 |
| 22 | Cruiserweight | Luis Portuondo | 0.0 | 1.0 | Charles Pugh | Decision | -0.205 | 3.02 |
| 23 | Super Middleweight | Dayan Depestre | 1.0 | 0.0 | Sebastian Salomon Duran | Decision | +0.289 | 4.18 biggest |
| 24 | Light Heavyweight | Yojanler Martinez | 1.0 | 0.0 | Raiko Santana | Decision | +0.211 | 3.77 |
| Match Total (LV vs PHX) | 14.0 | 12.0 | ||||||
R1 · Featherweight · WPA -0.08 · LI 1.32Decision
R2 · Featherweight · WPA -0.08 · LI 1.32Decision
R3 · Lightweight · WPA -0.08 · LI 1.25Decision
R4 · Super Lightweight · WPA +0.15 · LI 1.12Knockdown
R5 · Welterweight · WPA -0.09 · LI 1.41Decision
R6 · Middleweight · WPA +0.08 · LI 1.32Decision
R7 · Super Middleweight · WPA +0.09 · LI 1.48Decision
R8 · Heavyweight · WPA +0.10 · LI 1.57Decision
R9 · Featherweight · WPA +0.10 · LI 1.56Decision
R10 · Featherweight · WPA -0.09 · LI 1.45Decision
R11 · Featherweight · WPA -0.10 · LI 1.66Decision
R12 · Lightweight · WPA +0.11 · LI 1.79Decision
R13 · Welterweight · WPA -0.11 · LI 1.78Decision
R14 · Light Heavyweight · WPA +0.12 · LI 1.95Decision
R15 · Cruiserweight · WPA -0.25 · LI 1.94Knockdown
R16 · Heavyweight · WPA +0.13 · LI 2.01Decision
R17 · Featherweight · WPA +0.14 · LI 2.25Decision
R18 · Middleweight · WPA -0.14 · LI 2.23Decision
R19 · Super Lightweight · WPA +0.17 · LI 2.58Decision
R20 · Welterweight · WPA -0.17 · LI 2.54Decision
R21 · Welterweight · WPA +0.20 · LI 3.10Decision
R22 · Cruiserweight · WPA -0.20 · LI 3.02Decision
R23 · Super Middleweight · WPA +0.29 · LI 4.18Decision
R24 · Light Heavyweight · WPA +0.21 · LI 3.77Decision
Match Total
14.0
—
12.0


