Final · Week 3 · Apr 12 · Cowboys Dance Hall · San Antonio, TX
Box ScoreLaunch · Middle · Money
| Team | Launch | Middle | Money | Total |
|---|---|---|---|---|
| Los Angeles Elite | 4 | 3 | 4 | 11 |
| San Antonio Snipers | 4 | 6 | 4 | 14 |
Round-by-Round24 rounds
LA | SA | |||||
|---|---|---|---|---|---|---|
| Rd | Wt | Fighter | Pts | Pts | Fighter | Method |
| 1 | Bantamweight | Elena Mandujano | 0.0 | 1.0 | Issabel Vasquez | Decision |
| 2 | Featherweight | Sean Brewer | 1.0 | 0.0 | Jorge De Jesus Romero | Decision |
| 3 | Featherweight | Erika Sanchez | 1.0 | 0.0 | Leanne Calderon | Decision |
| 4 | Lightweight | Diego Dominguez | 0.0 | 1.0 | Michael Bracamontes | Decision |
| 5 | Welterweight | Osvaldo Lopez | 1.0 | 0.0 | Charles Garner | Decision |
| 6 | Super Welterweight | Angel Munoz | 0.0 | 1.0 | Jarvis Shepard | Decision |
| 7 | Middleweight | Martin Saldana | 0.0 | 1.0 | Tracey McGruder | Decision |
| 8 | Heavyweight | Jonathan Rice | 1.0 | 0.0 | Nagy Aguilera | Decision |
| 9 | Featherweight | Lizette Lopez | 0.0 | 1.0 | Azariah Cottrell | Decision |
| 10 | Lightweight | Jose Rodriguez | 2.0 | 0.0 | Frency Fortunato Saya | Knockdown |
| 11 | Super Lightweight | Erica Farias | 0.0 | 1.0 | Latia Williams | Decision |
| 12 | Super Welterweight | Angel Munoz | 0.0 | 1.0 | Jarvis Shepard | Decision |
| 13 | Super Middleweight | Raul Salomon | 0.0 | 1.0 | Obed Bartee El | Decision |
| 14 | Light Heavyweight | Sergio Jimenez | 0.0 | 1.0 | Raphael Igbokwe | Decision |
| 15 | Cruiserweight | Juan Higuera | 0.0 | 1.0 | Adrian Taylor | Decision |
| 16 | Heavyweight | Joey Dawejko | 1.0 | 0.0 | Travorus Vigne | Decision |
| 17 | Bantamweight | Elena Mandujano | 0.0 | 1.0 | Issabel Vasquez | Decision |
| 18 | Featherweight | Erika Sanchez | 1.0 | 0.0 | Leanne Calderon | Decision |
| 19 | Featherweight | Lizette Lopez | 1.0 | 0.0 | Azariah Cottrell | Decision |
| 20 | Super Middleweight | Raul Salomon | 0.0 | 1.0 | Obed Bartee El | Decision |
| 21 | Lightweight | Diego Dominguez | 0.0 | 1.0 | Michael Bracamontes | Decision |
| 22 | Featherweight | Sean Brewer | 1.0 | 0.0 | Jorge De Jesus Romero | Decision |
| 23 | Heavyweight | Jonathan Rice | 1.0 | 0.0 | Nagy Aguilera | Decision |
| 24 | Cruiserweight | Juan Higuera | 0.0 | 1.0 | Adrian Taylor | Decision |
| Match Total (LA vs SA) | 11.0 | 14.0 | ||||
R1 · BantamweightDecision
R2 · FeatherweightDecision
R3 · FeatherweightDecision
R4 · LightweightDecision
R5 · WelterweightDecision
R6 · Super WelterweightDecision
R7 · MiddleweightDecision
R8 · HeavyweightDecision
R9 · FeatherweightDecision
R10 · LightweightKnockdown
R11 · Super LightweightDecision
R12 · Super WelterweightDecision
R13 · Super MiddleweightDecision
R14 · Light HeavyweightDecision
R15 · CruiserweightDecision
R16 · HeavyweightDecision
R17 · BantamweightDecision
R18 · FeatherweightDecision
R19 · FeatherweightDecision
R20 · Super MiddleweightDecision
R21 · LightweightDecision
R22 · FeatherweightDecision
R23 · HeavyweightDecision
R24 · CruiserweightDecision
Match Total
11.0
—
14.0


