What do these mean?
Strength of Schedule is how good this fighter's opponents were, not counting the rounds they fought against them. Adjusted NP/R is net points per round once you account for who they fought — theirs lands between -0.681 and +0.289 when we rebuild the season, a wide range, so treat it as soft. Gaps under 0.20 do not mean anything. Both cover the whole season and do not change with the view toggle above. How it works → · Leaderboard →
WAR is the wins this fighter added over an easily replaced one. Win Probability Added is how much their rounds actually moved the team's chance of winning. Stakes Faced is how big the moments were that they were put in — not how they did in them; 1.00× is an ordinary round. Timing is the part of their WPA that came from when those results landed. Here: their rounds moved Nashville Smash's chances by -0.01 wins; the same wins and losses at average stakes would have been worth -0.10; timing added +0.09. Disqualifications count toward neither Stakes Faced nor Timing. WAR → · WPA → · Stakes & Timing →
| Date | Week | Opponent | Team | Round | Result | Net | WPA | LI |
|---|---|---|---|---|---|---|---|---|
| 7/17/2026 | 16 | Nathalia Dinis | HOUSTON | R11 Middle | W Decision | +1 | +0.108 ▲ best | 1.72 |
| 6/26/2026 | 14 | Sofia Viretti | MIAMI | R20 Money | L Decision | -1 | -0.016 | 0.32 |
| 6/26/2026 | 14 | Sofia Viretti | MIAMI | R11 Middle | W Decision | +1 | +0.058 | 0.96 |
| 5/23/2026 | 9 | Sage Rosario | BOSTON | R11 Middle | L TKO | -4 | -0.241 ▼ worst | 1.48 |
| 4/26/2026 | 5 | Erica Farias | LOS ANGELES | R11 Middle | L Decision | -1 | -0.091 | 1.48 |
| 4/17/2026 | 4 | Joy Pendell | PHOENIX | R20 Money | W Decision | +1 | +0.070 | 1.21 |
| 4/17/2026 | 4 | Joy Pendell | PHOENIX | R11 Middle | W Decision | +1 | +0.108 | 1.72 |






