Final · Week 7 · May 9 · FTL War Memorial Auditorium · Fort Lauderdale, FL
Box ScoreLaunch · Middle · Money
| Team | Launch | Middle | Money | Total |
|---|---|---|---|---|
| Miami Assassins | 5 | 6 | 7 | 18 |
| Boston Butchers | 4 | 2 | 2 | 8 |
Round-by-Round24 rounds
MIA | BOS | |||||||
|---|---|---|---|---|---|---|---|---|
| Rd | Wt | Fighter | Pts | Pts | Fighter | Method | WPA | LI |
| 1 | Featherweight | Samantha Ginithan | 0.0 | 1.0 | Brandi Robinson | Decision | -0.082 | 1.32 |
| 2 | Featherweight | Victor Abreu | 1.0 | 0.0 | Eric Emery | Decision | +0.082 | 1.32 |
| 3 | Lightweight | Yosdiel Napoles | 0.0 | 1.0 | Alexy De La Cruz | Decision | -0.086 | 1.38 |
| 4 | Welterweight | Esteuri Suero | 1.0 | 0.0 | Gavonne Bess | Decision | +0.086 | 1.37 |
| 5 | Super Welterweight | Yoelys Molina | 1.0 | 0.0 | Jahyae Brown | Decision | +0.090 | 1.44 |
| 6 | Middleweight | Jeovanny Estela | 0.0 | 2.0 | Rashidi Ellis | Knockdown | -0.182 | 1.44 |
| 7 | Super Middleweight | Yusmel Ruiz | 1.0 | 0.0 | Ronald Ellis | Decision | +0.092 | 1.48 |
| 8 | Heavyweight | Nestor Santana | 1.0 | 0.0 | Michael Coffie | Decision | +0.098 | 1.57 |
| 9 | Featherweight | Samantha Sosa | 1.0 | 0.0 | Carla Torres | Decision | +0.097 | 1.56 |
| 10 | Lightweight | Claudio Marrero | 0.0 | 1.0 | Hebreux Francois | Decision | -0.090 | 1.45 |
| 11 | Super Lightweight | Sofia Viretti | 1.0 | 0.0 | Camilla Panatta | Decision | +0.104 | 1.66 biggest |
| 12 | Welterweight | Darrius Jackson | 1.0 | 0.0 | Keno Luna | Decision | +0.094 | 1.52 |
| 13 | Super Welterweight | Yoelys Molina | 1.0 | 0.0 | Jahyae Brown | Decision | +0.076 | 1.26 |
| 14 | Light Heavyweight | Isaac Carbonell | 1.0 | 0.0 | Steven Sumpter | Decision | +0.055 | 0.93 |
| 15 | Cruiserweight | Yuniesky Gonzalez | 0.0 | 1.0 | Miguel Teo | Decision | -0.033 | 0.60 |
| 16 | Heavyweight | Alonzo Neal | 1.0 | 0.0 | Skylar Lacy | Decision | +0.052 | 0.88 |
| 17 | Welterweight | Darrius Jackson | 1.0 | 0.0 | Gavonne Bess | Decision | +0.029 | 0.51 |
| 18 | Lightweight | Claudio Marrero | 0.0 | 1.0 | Alexy De La Cruz | Decision | -0.010 | 0.24 |
| 19 | Heavyweight | Nestor Santana | 0.0 | 1.0 | Skylar Lacy | Decision | -0.016 | 0.38 |
| 20 | Lightweight | Yosdiel Napoles | 1.0 | 0.0 | Hebreux Francois | Decision | +0.033 | 0.61 |
| 21 | Super Lightweight | Sofia Viretti | 1.0 | 0.0 | Camilla Panatta | Decision | +0.010 | 0.22 |
| 22 | Super Middleweight | Yusmel Ruiz | 1.0 | 0.0 | Ronald Ellis | Decision | +0.002 | 0.05 |
| 23 | Middleweight | Jeovanny Estela | 2.0 | 0.0 | Rashidi Ellis | Knockdown | +0.000 | 0.00 |
| 24 | Cruiserweight | Yuniesky Gonzalez | 1.0 | 0.0 | Miguel Teo | Decision | +0.000 | 0.00 |
| Match Total (MIA vs BOS) | 18.0 | 8.0 | ||||||
R1 · Featherweight · WPA -0.08 · LI 1.32Decision
R2 · Featherweight · WPA +0.08 · LI 1.32Decision
R3 · Lightweight · WPA -0.09 · LI 1.38Decision
R4 · Welterweight · WPA +0.09 · LI 1.37Decision
R5 · Super Welterweight · WPA +0.09 · LI 1.44Decision
R6 · Middleweight · WPA -0.18 · LI 1.44Knockdown
R7 · Super Middleweight · WPA +0.09 · LI 1.48Decision
R8 · Heavyweight · WPA +0.10 · LI 1.57Decision
R9 · Featherweight · WPA +0.10 · LI 1.56Decision
R10 · Lightweight · WPA -0.09 · LI 1.45Decision
R11 · Super Lightweight · WPA +0.10 · LI 1.66Decision
R12 · Welterweight · WPA +0.09 · LI 1.52Decision
R13 · Super Welterweight · WPA +0.08 · LI 1.26Decision
R14 · Light Heavyweight · WPA +0.06 · LI 0.93Decision
R15 · Cruiserweight · WPA -0.03 · LI 0.60Decision
R16 · Heavyweight · WPA +0.05 · LI 0.88Decision
R17 · Welterweight · WPA +0.03 · LI 0.51Decision
R18 · Lightweight · WPA -0.01 · LI 0.24Decision
R19 · Heavyweight · WPA -0.02 · LI 0.38Decision
R20 · Lightweight · WPA +0.03 · LI 0.61Decision
R21 · Super Lightweight · WPA +0.01 · LI 0.22Decision
R22 · Super Middleweight · WPA +0.00 · LI 0.05Decision
R23 · Middleweight · WPA +0.00 · LI 0.00Knockdown
R24 · Cruiserweight · WPA +0.00 · LI 0.00Decision
Match Total
18.0
—
8.0


