Final · Week 7 · May 10 · Shriners · Atlanta, GA
Box ScoreLaunch · Middle · Money
| Team | Launch | Middle | Money | Total |
|---|---|---|---|---|
| Philadelphia Smoke | 10 | 7 | 5 | 22 |
| Atlanta Attack | 1 | 6 | 4 | 11 |
Round-by-Round24 rounds
PHI | ATL | |||||||
|---|---|---|---|---|---|---|---|---|
| Rd | Wt | Fighter | Pts | Pts | Fighter | Method | WPA | LI |
| 1 | Featherweight | Shakilya Ellis | 1.0 | 0.0 | Kaylee Ann Knight | Decision | +0.082 | 1.32 biggest |
| 2 | Featherweight | Rasheen Brown | 1.0 | 0.0 | Rayray Robinson | Decision | +0.081 | 1.32 |
| 3 | Lightweight | Angel Hernandez | 1.0 | 0.0 | Desmond Lyons | Decision | +0.077 | 1.25 |
| 4 | Welterweight | Isaiah Johnson | 4.0 | 0.0 | DeMichael Harris | TKO | +0.191 | 1.12 |
| 5 | Super Welterweight | Steve Cunningham Jr. | 1.0 | 0.0 | Amin Mitchell | Decision | +0.026 | 0.44 |
| 6 | Middleweight | Deatwon Young Garret | 0.0 | 1.0 | Raul Eliazar Garcia | Decision | -0.017 | 0.30 |
| 7 | Super Middleweight | Zaire Jefferson | 1.0 | 0.0 | Keandrae Leatherwood | Decision | +0.024 | 0.41 |
| 8 | Heavyweight | Joey Dawejko | 1.0 | 0.0 | Samuel Clarkson | Decision | +0.016 | 0.27 |
| 9 | Featherweight | Lisandra Contreras | 1.0 | 0.0 | Kaylee Ann Knight | Decision | +0.010 | 0.16 |
| 10 | Lightweight | Francisco Rodriguez | 1.0 | 0.0 | Jeremey Hill | Decision | +0.005 | 0.09 |
| 11 | Lightweight | Angel Hernandez | 1.0 | 0.0 | Desmond Lyons | Decision | +0.003 | 0.04 |
| 12 | Super Lightweight | Stacia Suttles | 0.0 | 1.0 | Ariele Davis | Decision | -0.001 | 0.02 |
| 13 | Welterweight | Najeem Johns | 0.0 | 1.0 | Javonn Davis | Decision | -0.001 | 0.03 |
| 14 | Light Heavyweight | Jesse Hart | 4.0 | 0.0 | Deaundre Pettus | TKO | +0.004 | 0.04 |
| 15 | Cruiserweight | Steve Cunningham Sr. | 0.0 | 2.0 | Money Powell | Knockdown | -0.000 | 0.00 |
| 16 | Heavyweight | Conja Nathan | 0.0 | 2.0 | Devon Young | Knockdown | -0.001 | 0.00 |
| 17 | Middleweight | Deatwon Young Garret | 2.0 | 0.0 | Raul Eliazar Garcia | Knockdown | +0.001 | 0.02 |
| 18 | Super Middleweight | Zaire Jefferson | 1.0 | 0.0 | Keandrae Leatherwood | Decision | +0.000 | 0.00 |
| 19 | Super Lightweight | Stacia Suttles | 0.0 | 1.0 | Ariele Davis | Decision | +0.000 | 0.00 |
| 20 | Featherweight | Rasheen Brown | 1.0 | 0.0 | Rayray Robinson | Decision | +0.000 | 0.00 |
| 21 | Cruiserweight | Steve Cunningham Sr. | 0.0 | 1.0 | Money Powell | Decision | +0.000 | 0.00 |
| 22 | Lightweight | Francisco Rodriguez | 0.0 | 1.0 | Jeremey Hill | Decision | +0.000 | 0.00 |
| 23 | Heavyweight | Conja Nathan | 1.0 | 0.0 | Devon Young | Decision | +0.000 | 0.00 |
| 24 | Heavyweight | Joey Dawejko | 0.0 | 1.0 | Samuel Clarkson | Decision | +0.000 | 0.00 |
| Match Total (PHI vs ATL) | 22.0 | 11.0 | ||||||
R1 · Featherweight · WPA +0.08 · LI 1.32Decision
R2 · Featherweight · WPA +0.08 · LI 1.32Decision
R3 · Lightweight · WPA +0.08 · LI 1.25Decision
R4 · Welterweight · WPA +0.19 · LI 1.12TKO
R5 · Super Welterweight · WPA +0.03 · LI 0.44Decision
R6 · Middleweight · WPA -0.02 · LI 0.30Decision
R7 · Super Middleweight · WPA +0.02 · LI 0.41Decision
R8 · Heavyweight · WPA +0.02 · LI 0.27Decision
R9 · Featherweight · WPA +0.01 · LI 0.16Decision
R10 · Lightweight · WPA +0.01 · LI 0.09Decision
R11 · Lightweight · WPA +0.00 · LI 0.04Decision
R12 · Super Lightweight · WPA -0.00 · LI 0.02Decision
R13 · Welterweight · WPA -0.00 · LI 0.03Decision
R14 · Light Heavyweight · WPA +0.00 · LI 0.04TKO
R15 · Cruiserweight · WPA -0.00 · LI 0.00Knockdown
R16 · Heavyweight · WPA -0.00 · LI 0.00Knockdown
R17 · Middleweight · WPA +0.00 · LI 0.02Knockdown
R18 · Super Middleweight · WPA +0.00 · LI 0.00Decision
R19 · Super Lightweight · WPA +0.00 · LI 0.00Decision
R20 · Featherweight · WPA +0.00 · LI 0.00Decision
R21 · Cruiserweight · WPA +0.00 · LI 0.00Decision
R22 · Lightweight · WPA +0.00 · LI 0.00Decision
R23 · Heavyweight · WPA +0.00 · LI 0.00Decision
R24 · Heavyweight · WPA +0.00 · LI 0.00Decision
Match Total
22.0
—
11.0


